| Dukinfield 1XI Vs Prestwich 2XI |
| 1-Innings Match Played At Higher King Street, 08-Sep-2013, Division Two |
| Prestwich 2XI Win by 6 wkts |
| Round | 25 |
| Toss won by | Dukinfield 1XI |
| Player / Match | Aziz, Haris |
| Dukinfield 1XI 1st Innings 184/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Pugh | lbw | b D Montgomery | 49 | 0 | 0 | 0 | 0 |
| R Hussain | c N Bailey | b S Ritchie | 15 | 0 | 0 | 0 | 0 |
| M Collins | c S Ritchie | b D Montgomery | 17 | 0 | 0 | 0 | 0 |
| A Licence+ | not out | 58 | 0 | 0 | 0 | 0 | |
| M Murphy | b N Bailey | 6 | 0 | 0 | 0 | 0 | |
| A Day | b D Montgomery | 1 | 0 | 0 | 0 | 0 | |
| W Allen | b D Montgomery | 0 | 0 | 0 | 0 | 0 | |
| S Philburn | b M Dean | 14 | 0 | 0 | 0 | 0 | |
| J Morton | run out M Dean | 7 | 0 | 0 | 0 | 0 | |
| M Wood* | not out | 4 | 0 | 0 | 0 | 0 | |
| B Pugh | dnb | - | |||||
| extras | (b6 lb1 w5 nb1) | 13 | |||||
| TOTAL | 8 wickets for | 184 |
| FOW |
| 1-68(R Hussain) 2-71(T Pugh) 3-111(M Collins) 4-131(M Murphy) 5-142(A Day) |
| 6-142(W Allen) 7-161(S Philburn) 8-178(J Morton) |
| Bowler | O | M | R | W | wd | nb |
| M Dean | 11 | 0 | 57 | 1 | 2 | - |
| D Montgomery | 24 | 6 | 69 | 4 | 1 | - |
| S Ritchie | 7 | 1 | 13 | 1 | 1 | 1 |
| N Bailey | 8 | 0 | 38 | 1 | - | - |
| Prestwich 2XI 1st Innings 186/4 Closed (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini | c A Licence | b B Pugh | 48 | 88 | 145 | 5 | 0 |
| L Smith | b B Pugh | 0 | 6 | 7 | 0 | 0 | |
| J McAndrew | c A Licence | b J Morton | 1 | 9 | 3 | 0 | 0 |
| H Aziz+ | not out | 122 | 148 | 117 | 15 | 3 | |
| D Montgomery | c&b W Allen | 0 | 13 | 7 | 0 | 0 | |
| T Ward | not out | 2 | 2 | 2 | 0 | 0 | |
| N Bailey | dnb | - | |||||
| P Lorenzini* | dnb | - | |||||
| M Dean | dnb | - | |||||
| S Ritchie | dnb | - | |||||
| N Carter | dnb | - | |||||
| extras | (b5 lb3 w4 nb1) | 13 | |||||
| TOTAL | 4 wickets for | 186 |
| FOW |
| 1-3(L Smith) 2-6(J McAndrew) 3-148(J Fiorentini) 4-180(D Montgomery) |
| Bowler | O | M | R | W | wd | nb |
| J Morton | 12 | 4 | 37 | 1 | 1 | - |
| B Pugh | 12 | 0 | 35 | 2 | 2 | - |
| T Pugh | 11.2 | 2 | 46 | 0 | 1 | - |
| M Wood | 4 | 0 | 19 | 0 | - | - |
| M Collins | 5 | 0 | 31 | 0 | - | 1 |
| W Allen | 1 | 0 | 10 | 1 | - | - |
Last updated 19-Sep-2013.