| Royton 3XI Vs Prestwich 3XI |
| 1-Innings Match Played At Royton Road, 27-Apr-2013, NMCL Div Two |
| Royton 3XI Win by 4 wkts |
| Round | 2 |
| Toss won by | Royton 3XI |
| Umpires | B Hudson |
| Player / Match | West, Karl |
| Prestwich 3XI 1st Innings 94/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Mercer | b J Royles | 9 | 0 | 0 | 1 | 0 | |
| N Williams | c ? | b C Jewel | 1 | 0 | 0 | 0 | 0 |
| J Donnelly | b C Jewel | 3 | 0 | 0 | 0 | 0 | |
| L Barrow | c ? | b R Pertoldi | 9 | 0 | 0 | 2 | 0 |
| M Dennett | c ? | b R Pertoldi | 33 | 0 | 0 | 3 | 1 |
| K West | c ? | b R Pertoldi | 28 | 0 | 0 | 0 | 1 |
| Z Bashir | b D Steeple | 2 | 0 | 0 | 0 | 0 | |
| D Ahern+ | c&b R Pertoldi | 0 | 0 | 0 | 0 | 0 | |
| G Perryman | c ? | b D Steeple | 1 | 0 | 0 | 0 | 0 |
| R Hatchett | c ? | b D Steeple | 0 | 0 | 0 | 0 | 0 |
| B Ahern* | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w3 nb3) | 8 | |||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-6(N Williams) 2-14(J Donnelly) 3-14(J Mercer) 4-40(L Barrow) 5-85(M Dennett) |
| 6-92(K West) 7-92(Z Bashir) 8-94(G Perryman) 9-94(D Ahern) 10-94(R Hatchett) |
| Bowler | O | M | R | W | wd | nb |
| C Jewel | 7 | 3 | 6 | 2 | 3 | 3 |
| J Royles | 7 | 2 | 13 | 1 | - | - |
| R Pertoldi | 12 | 3 | 31 | 4 | - | - |
| W Mitchell | 6 | 0 | 25 | 0 | - | - |
| D Steeple | 5.2 | 2 | 17 | 3 | - | - |
| Royton 3XI 1st Innings 97/6 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Jewel* | c J Donnelly | b K West | 5 | 0 | 0 | 0 | 0 |
| J Taylor | c J Donnelly | b K West | 13 | 0 | 0 | 0 | 0 |
| K Hussain | c ? | b Z Bashir | 22 | 0 | 0 | 0 | 0 |
| B Ingham | c ? | b R Hatchett | 15 | 0 | 0 | 0 | 0 |
| R Pertoldi | not out | 27 | 0 | 0 | 0 | 0 | |
| J Snape | b K West | 3 | 0 | 0 | 0 | 0 | |
| J Royles | b K West | 4 | 0 | 0 | 0 | 0 | |
| W Mitchell | not out | 6 | 0 | 0 | 0 | 0 | |
| W Critchley | dnb | - | |||||
| D Steeple | dnb | - | |||||
| D Bradley | dnb | - | |||||
| extras | (b1 lb1 w0 nb0) | 2 | |||||
| TOTAL | 6 wickets for | 97 |
| FOW |
| 1-8(C Jewel) 2-37(K Hussain) 3-48(J Taylor) 4-56(B Ingham) 5-59(J Snape) |
| 6-63(J Royles) |
| Bowler | O | M | R | W | wd | nb |
| K West | 9 | 2 | 34 | 4 | - | - |
| Z Bashir | 6 | 0 | 37 | 1 | - | - |
| R Hatchett | 3 | 0 | 24 | 1 | - | - |
Last updated 19-Sep-2013.