| Prestwich 3XI Vs Clifton 3XI |
| 1-Innings Match Played At Cliffe Park, 04-Aug-2013, NMCL Div Two |
| Match Drawn |
| Round | 10 |
| Toss won by | Clifton 3XI |
| Player / Match | Dennett, Mike |
| Clifton 3XI 1st Innings 161/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Royal+ | c N Williams | b M Dennett | 16 | 0 | 0 | 0 | 0 |
| J Griffiths | not out | 84 | 0 | 0 | 0 | 0 | |
| J Unwin | lbw | b N Bailey | 9 | 0 | 0 | 0 | 0 |
| S Brown | b T Ward | 6 | 0 | 0 | 0 | 0 | |
| H Southern | b M Orrell | 9 | 0 | 0 | 0 | 0 | |
| M Ferry | c K West | b N Bailey | 13 | 0 | 0 | 0 | 0 |
| A Tocker* | b N Bailey | 2 | 0 | 0 | 0 | 0 | |
| N Flaxman | run out T Ward | 3 | 0 | 0 | 0 | 0 | |
| J Barton | b T Ward | 0 | 0 | 0 | 0 | 0 | |
| R Hall | not out | 5 | 0 | 0 | 0 | 0 | |
| A Cunliffe | dnb | - | |||||
| extras | (b6 lb4 w2 nb2) | 14 | |||||
| TOTAL | 8 wickets for | 161 |
| FOW |
| 1-40(C Royal) 2-73(J Unwin) 3-92(S Brown) 4-110(H Southern) 5-129(M Ferry) |
| 6-137(A Tocker) 7-152(N Flaxman) 8-152(J Barton) |
| Bowler | O | M | R | W | wd | nb |
| M Dean | 7 | 2 | 20 | 0 | 1 | 1 |
| K West | 10 | 3 | 16 | 0 | - | - |
| M Dennett | 6 | 1 | 20 | 1 | - | 1 |
| T Ward | 9 | 1 | 28 | 2 | 1 | - |
| N Bailey | 10 | 1 | 43 | 3 | - | - |
| M Orrell | 3 | 0 | 24 | 1 | - | - |
| Prestwich 3XI 1st Innings 70/5 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Z Wood+ | c S Brown | b R Hall | 5 | 17 | 14 | 1 | 0 |
| N Williams | b R Hall | 5 | 25 | 21 | 1 | 0 | |
| L Smith | b J Barton | 3 | 10 | 6 | 0 | 0 | |
| N Bailey | b M Ferry | 16 | 61 | 35 | 3 | 0 | |
| T Ward | c A Tocker | b R Hall | 9 | 11 | 12 | 0 | 0 |
| M Dennett | not out | 11 | 72 | 50 | 1 | 0 | |
| B Ahern* | not out | 8 | 25 | 29 | 1 | 0 | |
| M Dean | dnb | - | |||||
| K West | dnb | - | |||||
| M Orrell | dnb | - | |||||
| L Barrow | dnb | - | |||||
| extras | (b6 lb2 w5 nb0) | 13 | |||||
| TOTAL | 5 wickets for | 70 |
| FOW |
| 1-10(Z Wood) 2-15(N Williams) 3-15(L Smith) 4-30(T Ward) 5-53(N Bailey) |
| Bowler | O | M | R | W | wd | nb |
| R Hall | 7 | 1 | 19 | 3 | 2 | - |
| J Barton | 9 | 3 | 23 | 1 | 1 | - |
| M Ferry | 5 | 2 | 10 | 1 | 1 | - |
| N Flaxman | 2 | 2 | 0 | 0 | - | - |
| J Unwin | 2 | 0 | 2 | 0 | - | - |
| A Cunliffe | 2 | 1 | 2 | 0 | - | - |
| H Southern | 1 | 0 | 6 | 0 | 1 | - |
Last updated 19-Sep-2013.