Top Strike Rates min: 1 Runs 1 Innings
All matches, multi-grade, Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Mts Inn NO Runs Balls S/Rate
1 R Hatchett PRW 9 8 - 17 2 200.00
2 M Orrell PRW 4 2 - 8 3 133.33
3 L Barrow PRW 9 7 - 87 18 122.22
4 M Walsh PRW 2 2 1 4 4 100.00
5 S Ritchie PRW 7 6 1 30 25 92.00
6 M Dean PRW 9 6 1 69 49 89.80
7 M Mangnall PRW 1 1 - 45 53 84.91
8 H Aziz PRW 8 7 - 76 69 78.26
9 J McAndrew PRW 3 3 - 156 144 77.78
10 N Williams PRW 9 6 - 72 48 64.58
11 C Percival PRW 9 9 1 52 13 61.54
12 B Ahern PRW 18 14 5 201 157 60.51
13 T Ward PRW 10 10 - 177 143 60.14
14 J Mercer PRW 6 6 - 62 60 60.00
15 K West PRW 9 6 2 43 24 58.33
16 J Murphy PRW 3 3 - 68 114 57.02
17 A Heaver PRW 6 4 - 145 20 55.00
18 N Bailey PRW 7 6 1 69 83 51.81
19 G Carter PRW 8 6 5 14 2 50.00
20 D Ahern PRW 9 7 - 84 95 48.42
21 L Smith PRW 5 5 - 130 18 38.89
22 Z Wood PRW 2 2 - 21 14 35.71
23 J Donnelly PRW 3 2 - 11 24 33.33
24 Z Bashir PRW 5 3 - 13 9 22.22
25 M Dennett PRW 6 6 2 64 62 17.74
26 N Carter PRW 7 7 1 71 18 5.56

Last updated 19-Sep-2013.