Most Expensive Bowling in an Innings |
All matches, multi-grade, Prestwich 20-Apr-2013 to 07-Sep-2013 |
# | Name | Club | Date | Opposition | Ground | Figures |
1 | K West | PRW | 28-Apr-2013 | Littleboro' 3XI | The Heys | 1-80 |
2 | G Carter | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 4-73 |
3 | S Ritchie | PRW | 28-Apr-2013 | Littleboro' 3XI | The Heys | 2-61 |
4 | N Bailey | PRW | 04-Aug-2013 | Clifton 3XI | Cliffe Park | 3-43 |
5 | R Hatchett | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 0-41 |
6 | Z Bashir | PRW | 27-Apr-2013 | Royton 3XI | Royton Road | 1-37 |
7 | K West | PRW | 20-Apr-2013 | Clifton 3XI | Cliffe Park | 1-36 |
8 | M Dean | PRW | 06-May-2013 | L'boro LSide 2XI | Rakewood | 3-36 |
9 | M Dean | PRW | 25-Aug-2013 | Royton 3XI | The Heys | 2-35 |
10 | Z Bashir | PRW | 06-May-2013 | L'boro LSide 2XI | Rakewood | 1-34 |
11 | T Ward | PRW | 25-Aug-2013 | Royton 3XI | The Heys | 1-34 |
12 | K West | PRW | 27-Apr-2013 | Royton 3XI | Royton Road | 4-34 |
13 | M Dean | PRW | 01-Sep-2013 | Saddleworth 3XI | The Heys | 0-33 |
14 | A Eaves | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 0-32 |
15 | N Bailey | PRW | 25-Aug-2013 | Royton 3XI | The Heys | 1-32 |
16 | K West | PRW | 14-Jul-2013 | Thornham 3XI | The Heys | 0-31 |
17 | Z Bashir | PRW | 20-Apr-2013 | Clifton 3XI | Cliffe Park | 2-31 |
18 | N Carter | PRW | 28-Apr-2013 | Littleboro' 3XI | The Heys | 0-30 |
19 | L Smith | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 0-30 |
20 | N Carter | PRW | 21-Jul-2013 | Saddleworth 3XI | Well I Hole | 1-30 |
21 | C Percival | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 2-30 |
22 | T Ward | PRW | 30-Jun-2013 | Thornham 3XI | Fox Lane | 0-29 |
23 | M Dean | PRW | 28-Apr-2013 | Littleboro' 3XI | The Heys | 2-29 |
24 | S Ritchie | PRW | 11-Aug-2013 | Rochdale 3XI | Redbrook | 1-28 |
25 | T Ward | PRW | 04-Aug-2013 | Clifton 3XI | Cliffe Park | 2-28 |
26 | T Ward | PRW | 14-Jul-2013 | Thornham 3XI | The Heys | 3-28 |
27 | T Ward | PRW | 01-Sep-2013 | Saddleworth 3XI | The Heys | 0-27 |
28 | N Carter | PRW | 30-Jun-2013 | Thornham 3XI | Fox Lane | 0-26 |
29 | P Lorenzini | PRW | 21-Jul-2013 | Saddleworth 3XI | Well I Hole | 0-26 |
30 | K West | PRW | 25-Aug-2013 | Royton 3XI | The Heys | 0-26 |
31 | L Smith | PRW | 14-Jul-2013 | Thornham 3XI | The Heys | 1-26 |
32 | N Carter | PRW | 01-Sep-2013 | Saddleworth 3XI | The Heys | 2-26 |
33 | M Walsh | PRW | 20-Apr-2013 | Clifton 3XI | Cliffe Park | 0-25 |
34 | K West | PRW | 06-May-2013 | L'boro LSide 2XI | Rakewood | 0-25 |
35 | G Carter | PRW | 26-Aug-2013 | L'boro LSide 2XI | The Heys | 0-25 |
36 | S Ritchie | PRW | 01-Sep-2013 | Saddleworth 3XI | The Heys | 0-25 |
37 | N Bailey | PRW | 20-Apr-2013 | Clifton 3XI | Cliffe Park | 1-25 |
38 | S Ritchie | PRW | 26-Aug-2013 | L'boro LSide 2XI | The Heys | 2-25 |
39 | R Hatchett | PRW | 27-Apr-2013 | Royton 3XI | Royton Road | 1-24 |
40 | S Ritchie | PRW | 30-Jun-2013 | Thornham 3XI | Fox Lane | 1-24 |
41 | M Orrell | PRW | 04-Aug-2013 | Clifton 3XI | Cliffe Park | 1-24 |
42 | N Bailey | PRW | 11-Aug-2013 | Rochdale 3XI | Redbrook | 2-24 |
43 | K West | PRW | 26-May-2013 | Elton Vale 3XI | The Heys | 5-24 |
44 | Z Bashir | PRW | 28-Apr-2013 | Littleboro' 3XI | The Heys | 0-22 |
45 | G Carter | PRW | 02-Jun-2013 | Rochdale 3XI | The Heys | 1-21 |
46 | J Murphy | PRW | 26-Aug-2013 | L'boro LSide 2XI | The Heys | 3-21 |
47 | J Fiorentini | PRW | 23-Jun-2013 | Elton Vale 3XI | Elton Vale Road | 0-20 |
48 | M Dean | PRW | 04-Aug-2013 | Clifton 3XI | Cliffe Park | 0-20 |
49 | A Eaves | PRW | 11-Aug-2013 | Rochdale 3XI | Redbrook | 0-20 |
50 | M Dennett | PRW | 04-Aug-2013 | Clifton 3XI | Cliffe Park | 1-20 |
Last updated 19-Sep-2013.