Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 3XI Clifton 3XI 2 - 1 1 - - - - 50.00 233 322 11 18 67 89
Prestwich 3XI Elton Vale 3XI 2 - 1 - - 1 - - 50.00 319 299 18 16 80 66
Prestwich 3XI L'boro LSide 2XI 2 - 2 - - - - - 100.00 423 243 19 20 90 61
Prestwich 3XI Littleboro' 3XI 3 - - 1 - 2 - - 0.00 207 317 14 16 63 120
Prestwich 3XI Rochdale 3XI 2 - - - - 2 - - 0.00 187 191 18 8 27 46
Prestwich 3XI Royton 3XI 2 - 1 - - 1 - - 50.00 292 286 19 13 82 63
Prestwich 3XI Saddleworth 3XI 3 - - - - 2 - 1 0.00 241 309 20 11 67 75
Prestwich 3XI Thornham 3XI 2 - - - - 2 - - 0.00 244 259 20 12 78 66

Last updated 19-Sep-2013.