Most Runs in a Season
All matches, multi-grade, Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Season Mts Inn NO Avg Runs
1 B Ahern PRW 2013 18 14 5 22.33 201
2 T Ward PRW 2013 10 10 - 17.70 177
3 J McAndrew PRW 2013 3 3 - 52.00 156
4 A Heaver PRW 2013 6 4 - 36.25 145
5 L Smith PRW 2013 5 5 - 26.00 130
6 L Barrow PRW 2013 9 7 - 12.43 87
7 D Ahern PRW 2013 9 7 - 12.00 84
8 H Aziz PRW 2013 8 7 - 10.86 76
9 N Williams PRW 2013 9 6 - 12.00 72
10 N Carter PRW 2013 7 7 1 11.83 71
11 M Dean PRW 2013 9 6 1 13.80 69
12 N Bailey PRW 2013 7 6 1 13.80 69
13 J Murphy PRW 2013 3 3 - 22.67 68
14 M Dennett PRW 2013 6 6 2 16.00 64
15 J Mercer PRW 2013 6 6 - 10.33 62
16 J Fiorentini PRW 2013 2 2 - 28.00 56
17 C Percival PRW 2013 9 9 1 6.50 52
18 M Mangnall PRW 2013 1 1 - 45.00 45
19 A Eaves PRW 2013 7 6 2 11.25 45
20 K West PRW 2013 9 6 2 10.75 43
21 S Ritchie PRW 2013 7 6 1 6.00 30
22 Z Wood PRW 2013 2 2 - 10.50 21
23 R Hatchett PRW 2013 9 8 - 2.12 17
24 G Carter PRW 2013 8 6 5 14.00 14
25 C Orrell PRW 2013 1 1 - 13.00 13
26 Z Bashir PRW 2013 5 3 - 4.33 13
27 J Donnelly PRW 2013 3 2 - 5.50 11
28 M Orrell PRW 2013 4 2 - 4.00 8
29 D Smith PRW 2013 1 1 - 8.00 8
30 L Russell PRW 2013 4 3 - 1.67 5
31 M Walsh PRW 2013 2 2 1 4.00 4
32 G Perryman PRW 2013 4 2 - 0.50 1

Last updated 19-Sep-2013.