Top Strike Rates min: 1 Runs 1 Innings
All matches, Division One, Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Mts Inn NO Runs Balls S/Rate
1 A Bradley PRW 25 8 7 54 51 105.88
2 S Holden PRW 22 19 6 563 562 100.18
3 T Kelly PRW 3 1 1 1 1 100.00
4 D Jones PRW 20 16 1 543 667 81.41
5 O Holt PRW 25 16 2 209 258 81.01
6 T Miran PRW 23 13 4 158 228 69.30
7 T Scott PRW 23 13 4 162 241 67.22
8 C Hey PRW 26 21 6 846 1308 64.68
9 T Gibson PRW 26 18 5 396 715 55.38
10 S Orrell PRW 23 16 1 320 619 51.70
11 J Wharmby PRW 26 22 2 461 916 50.33
12 J McAndrew PRW 2 1 - 3 8 37.50
13 H Aziz PRW 3 2 1 24 66 36.36
14 W Reeve PRW 19 7 1 27 76 35.53
15 D Smith PRW 1 1 - 1 4 25.00
16 D Montgomery PRW 5 2 - 5 25 20.00

Last updated 19-Sep-2013.