Top Strike Rates min: 1 Runs 1 Innings
All matches, , Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Mts Inn NO Runs Balls S/Rate
1 R Hatchett PRW 9 8 - 17 2 200.00
2 S Ritchie PRW 14 11 5 78 33 142.42
3 M Orrell PRW 4 2 - 8 3 133.33
4 A Bradley PRW 35 10 9 71 62 114.52
5 L Barrow PRW 12 9 - 108 38 113.16
6 S Holden PRW 31 25 6 636 664 95.78
7 M Mangnall PRW 12 12 - 338 352 84.38
8 Z Wood PRW 14 10 2 174 116 81.03
9 O Holt PRW 31 21 2 336 416 80.77
10 D Jones PRW 31 26 3 880 1105 79.64
11 J McAndrew PRW 20 17 3 552 455 78.68
12 T Ward PRW 39 31 2 439 336 77.38
13 H Aziz PRW 36 31 4 738 746 75.20
14 S Ahmad PRW 8 8 - 197 159 71.70
15 T Scott PRW 33 20 7 243 343 70.85
16 T Miran PRW 34 19 6 191 275 69.45
17 D Montgomery PRW 19 12 4 116 107 69.16
18 C Hey PRW 37 29 8 1240 1815 68.32
19 M Dean PRW 26 16 8 105 113 68.14
20 M Walsh PRW 20 19 6 226 78 65.38
21 L Smith PRW 20 15 - 315 192 63.54
22 N Williams PRW 13 9 1 76 50 62.00
23 B Ahern PRW 21 16 6 209 183 56.28
24 T Gibson PRW 37 26 6 451 805 56.02
25 J Mercer PRW 10 10 - 80 86 55.81
26 T Kelly PRW 18 16 2 330 555 54.77
27 C Thomas PRW 1 1 - 32 59 54.24
28 S Orrell PRW 30 21 2 379 708 53.53
29 N Bailey PRW 33 27 1 338 382 52.09
30 J Wharmby PRW 37 32 4 708 1374 51.53
31 D Ahern PRW 10 8 - 113 95 48.42
32 W Reeve PRW 23 10 2 46 97 47.42
33 A Heaver PRW 9 7 - 176 94 44.68
34 J Murphy PRW 5 5 - 91 211 41.71
35 C Percival PRW 10 10 1 56 31 38.71
36 N Carter PRW 30 23 1 179 172 38.37
37 K West PRW 29 20 5 83 111 37.84
38 J Donnelly PRW 3 2 - 11 24 33.33
39 J Fiorentini PRW 6 5 1 171 145 33.10
40 P Lorenzini PRW 26 15 4 114 249 27.31
41 M Dennett PRW 20 17 3 193 276 26.81
42 D Smith PRW 6 4 1 51 4 25.00
43 Z Bashir PRW 5 3 - 13 9 22.22
44 G Carter PRW 14 8 5 15 9 11.11

Last updated 19-Sep-2013.