| Carl Hey |
| All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014 |
| Mts | Cts | ROs | Sts |
| 27 | 8 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 20 | 4 | 555 | 75* Vs DTN 2014 | 34.69 | 72.62% | 5 | - | 966 | 57.45 | 70 | 5 | 2 | - | |
| Out Most By - M Curphey(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Denton West 1XI | Windsor Park | 13-Sep-2014 |
| 71* | Glossop 1XI | The Heys | 09-Sep-2014 |
| 5{ct} | Woodbank 1XI | The Kenyons | 06-Sep-2014 |
| 32* | Denton 1XI | Egerton Street | 30-Aug-2014 |
| 33{ct} | DSL 1XI | The Heys | 24-Aug-2014 |
| 21{ct} | Roe Green 1XI | Greenleach Lane | 23-Aug-2014 |
| 8{b} | Thornham 1XI | Rochdale Road | 09-Aug-2014 |
| dnb | Cheet'm Hill 1XI | The Heys | 03-Aug-2014 |
| dnb | Dukinfield 1XI | Higher King Street | 02-Aug-2014 |
| 20{ct} | Flowery F'ld 1XI | Throstle Bank Street | 26-Jul-2014 |
| dnb | Stand 1XI | The Heys | 19-Jul-2014 |
| 49{ct} | Woodhouses 1XI | Medlock Road | 12-Jul-2014 |
| 0{ct} | Denton West 1XI | The Heys | 05-Jul-2014 |
| 50{ct} | Glossop 1XI | North Road | 29-Jun-2014 |
| 11{b} | Woodbank 1XI | The Heys | 28-Jun-2014 |
| 24{ct} | Thornham 1XI | The Heys | 22-Jun-2014 |
| 75* | Denton 1XI | The Heys | 21-Jun-2014 |
| 74{lb} | DSL 1XI | Sycamore Park | 14-Jun-2014 |
| dnb | Roe Green 2XI | The Heys | 07-Jun-2014 |
| 9{b} | Stretford 1XI | Lesley Road | 31-May-2014 |
| dnb | Thornham 1XI | The Heys | 24-May-2014 |
| 16{ct} | Stand 1XI | The Heys | 18-May-2014 |
| 4{lb} | Cheet'm Hill 1XI | Catherine Road | 17-May-2014 |
| dnb | Dukinfield 1XI | The Heys | 10-May-2014 |
| 52* | Flowery F'ld 1XI | The Heys | 04-May-2014 |
| 1{ct} | Stand 1XI | Hamilton Road | 03-May-2014 |
| 0{ct} | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 152.1 | 34 | 523 | 30 | 6-75 Vs FLO 2014 | 17.43 | 2 | - | 3.44 | 30.43 | |||||
| Out Most - D Williams(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-51 | Glossop 1XI | The Heys | 09-Sep-2014 |
| 0-21 | Denton 1XI | Egerton Street | 30-Aug-2014 |
| 2-48 | Thornham 1XI | Rochdale Road | 09-Aug-2014 |
| 2-65 | Dukinfield 1XI | Higher King Street | 02-Aug-2014 |
| 6-75 | Flowery F'ld 1XI | Throstle Bank Street | 26-Jul-2014 |
| 1-7 | Woodhouses 1XI | Medlock Road | 12-Jul-2014 |
| 3-61 | Denton West 1XI | The Heys | 05-Jul-2014 |
| 1-18 | Glossop 1XI | North Road | 29-Jun-2014 |
| 3-26 | Denton 1XI | The Heys | 21-Jun-2014 |
| 1-26 | Stretford 1XI | Lesley Road | 31-May-2014 |
| 0-18 | Stand 1XI | The Heys | 18-May-2014 |
| 0-26 | Cheet'm Hill 1XI | Catherine Road | 17-May-2014 |
| 2-50 | Flowery F'ld 1XI | The Heys | 04-May-2014 |
| 4-22 | Stand 1XI | Hamilton Road | 03-May-2014 |
| 0-9 | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | 0-9 | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2014 | 27 | 20 | 4 | 555 | 75* | 34.69 | - | 5 | 152.1 | 34 | 523 | 30 | 17.43 | 6-75 | - | 2 | 8 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Egerton Street | 1 | 1 | 1 | 32 | 32* | - | - | - | 4 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Greenleach Lane | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 14 | 4 | 22 | 4 | 5.50 | 4-22 | - | - | - | - | - |
| Higher King Street | 1 | - | - | - | 0 | - | - | - | 13.2 | - | 65 | 2 | 32.50 | 2-65 | - | - | 1 | - | 1 |
| Lesley Road | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 5 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Medlock Road | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 3 | 1 | 7 | 1 | 7.00 | 1-7 | - | - | 1 | - | - |
| North Road | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | 9 | 4 | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Rochdale Road | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 13 | 3 | 48 | 2 | 24.00 | 2-48 | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 14 | 9 | 3 | 282 | 75* | 47.00 | - | 3 | 69.5 | 14 | 215 | 13 | 16.54 | 5-51 | - | 1 | 3 | - | 1 |
| The Kenyons | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Throstle Bank Street | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 16 | 6 | 75 | 6 | 12.50 | 6-75 | - | 1 | 1 | - | - |
| Windsor Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 25 | 18 | 4 | 515 | 75* | 36.79 | - | 5 | 142.1 | 32 | 505 | 30 | 16.83 | 6-75 | - | 2 | 8 | - | 2 |
| Walkden Cup | 2 | 2 | - | 40 | 24 | 20.00 | - | - | 10 | 2 | 18 | - | - | 0-18 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | 1 | - | - |
| Denton 1XI | 2 | 2 | 2 | 107 | 75* | - | - | 1 | 15 | 4 | 47 | 3 | 15.67 | 3-26 | - | - | - | - | - |
| Denton West 1XI | 2 | 1 | - | - | 0 | 0.00 | - | - | 14 | 2 | 61 | 3 | 20.33 | 3-61 | - | - | 1 | - | - |
| DSL 1XI | 2 | 2 | - | 107 | 74 | 53.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Dukinfield 1XI | 2 | - | - | - | 0 | - | - | - | 13.2 | - | 65 | 2 | 32.50 | 2-65 | - | - | 1 | - | 1 |
| Flowery F'ld 1XI | 2 | 2 | 1 | 72 | 52* | 72.00 | - | 1 | 31.5 | 9 | 125 | 8 | 15.62 | 6-75 | - | 1 | 2 | - | 1 |
| Glossop 1XI | 2 | 2 | 1 | 121 | 71* | 121.00 | - | 2 | 24 | 6 | 69 | 6 | 11.50 | 5-51 | - | 1 | - | - | - |
| Roe Green 1XI | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 1XI | 3 | 2 | - | 17 | 16 | 8.50 | - | - | 24 | 6 | 40 | 4 | 10.00 | 4-22 | - | - | - | - | - |
| Stretford 1XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 5 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Thornham 1XI | 3 | 2 | - | 32 | 24 | 16.00 | - | - | 13 | 3 | 48 | 2 | 24.00 | 2-48 | - | - | - | - | - |
| Woodbank 1XI | 2 | 2 | - | 16 | 11 | 8.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Woodhouses 1XI | 2 | 2 | - | 49 | 49 | 24.50 | - | - | 7 | 2 | 16 | 1 | 16.00 | 1-7 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 12 | 2 | 316 | 75* | 31.60 | - | 4 |
| 3 | 8 | 2 | 239 | 71* | 39.83 | - | 1 |
Last updated 18-Sep-2014.