| Sam Holden |
| All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014 |
| Mts | Cts | ROs | Sts |
| 28 | 18 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 20 | - | 429 | 82 Vs FLO 2014 | 21.45 | 115.52% | 3 | - | 591 | 72.59 | 47 | 6 | 2 | - | |
| Out Most By - A Micklethwaite(2) K Taylor(2) L McIntosh(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Denton West 1XI | Windsor Park | 13-Sep-2014 |
| 2{st} | Glossop 1XI | The Heys | 09-Sep-2014 |
| 24{ct} | Woodbank 1XI | The Kenyons | 06-Sep-2014 |
| 6{st} | Denton 1XI | Egerton Street | 30-Aug-2014 |
| 3{b} | DSL 1XI | The Heys | 24-Aug-2014 |
| 74{st} | Roe Green 1XI | Greenleach Lane | 23-Aug-2014 |
| 2{b} | Stretford 1XI | The Heys | 16-Aug-2014 |
| 22{ct} | Thornham 1XI | Rochdale Road | 09-Aug-2014 |
| dnb | Cheet'm Hill 1XI | The Heys | 03-Aug-2014 |
| dnb | Dukinfield 1XI | Higher King Street | 02-Aug-2014 |
| 82{ct} | Flowery F'ld 1XI | Throstle Bank Street | 26-Jul-2014 |
| dnb | Stand 1XI | The Heys | 19-Jul-2014 |
| 12{b} | Woodhouses 1XI | Medlock Road | 12-Jul-2014 |
| 12{ct} | Denton West 1XI | The Heys | 05-Jul-2014 |
| dnb | Glossop 1XI | North Road | 29-Jun-2014 |
| 13{ct} | Woodbank 1XI | The Heys | 28-Jun-2014 |
| 3{b} | Thornham 1XI | The Heys | 22-Jun-2014 |
| 1{ct} | Denton 1XI | The Heys | 21-Jun-2014 |
| 0{ct} | DSL 1XI | Sycamore Park | 14-Jun-2014 |
| dnb | Roe Green 2XI | The Heys | 07-Jun-2014 |
| 19{ct} | Stretford 1XI | Lesley Road | 31-May-2014 |
| dnb | Thornham 1XI | The Heys | 24-May-2014 |
| 48{b} | Stand 1XI | The Heys | 18-May-2014 |
| 49{ct} | Cheet'm Hill 1XI | Catherine Road | 17-May-2014 |
| dnb | Dukinfield 1XI | The Heys | 10-May-2014 |
| 51{ct} | Flowery F'ld 1XI | The Heys | 04-May-2014 |
| 0{ct} | Stand 1XI | Hamilton Road | 03-May-2014 |
| 6{b} | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 221.2 | 29 | 839 | 39 | 6-25 Vs CTH 2014 | 21.51 | 1 | - | 3.79 | 34.05 | |||||
| Out Most - J Moss(2) N Hardman(2) A Younis(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-52 | Denton West 1XI | Windsor Park | 13-Sep-2014 |
| 1-53 | Glossop 1XI | The Heys | 09-Sep-2014 |
| 1-32 | Woodbank 1XI | The Kenyons | 06-Sep-2014 |
| 2-66 | Denton 1XI | Egerton Street | 30-Aug-2014 |
| 0-31 | DSL 1XI | The Heys | 24-Aug-2014 |
| 2-35 | Roe Green 1XI | Greenleach Lane | 23-Aug-2014 |
| 0-32 | Stretford 1XI | The Heys | 16-Aug-2014 |
| 0-19 | Thornham 1XI | Rochdale Road | 09-Aug-2014 |
| 6-25 | Cheet'm Hill 1XI | The Heys | 03-Aug-2014 |
| 1-19 | Dukinfield 1XI | Higher King Street | 02-Aug-2014 |
| 0-17 | Flowery F'ld 1XI | Throstle Bank Street | 26-Jul-2014 |
| 2-47 | Woodhouses 1XI | Medlock Road | 12-Jul-2014 |
| 2-33 | Denton West 1XI | The Heys | 05-Jul-2014 |
| 3-38 | Glossop 1XI | North Road | 29-Jun-2014 |
| 1-37 | Woodbank 1XI | The Heys | 28-Jun-2014 |
| 2-39 | Thornham 1XI | The Heys | 22-Jun-2014 |
| 0-26 | Denton 1XI | The Heys | 21-Jun-2014 |
| 3-60 | DSL 1XI | Sycamore Park | 14-Jun-2014 |
| 1-48 | Stretford 1XI | Lesley Road | 31-May-2014 |
| 2-22 | Stand 1XI | The Heys | 18-May-2014 |
| 1-33 | Cheet'm Hill 1XI | Catherine Road | 17-May-2014 |
| 0-19 | Flowery F'ld 1XI | The Heys | 04-May-2014 |
| 3-32 | Stand 1XI | Hamilton Road | 03-May-2014 |
| 4-24 | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{b} | 4-24 | Woodhouses 1XI | The Heys | 26-Apr-2014 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2014 | 28 | 20 | - | 429 | 82 | 21.45 | - | 3 | 221.2 | 29 | 839 | 39 | 21.51 | 6-25 | - | 1 | 18 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 9 | - | 33 | 1 | 33.00 | 1-33 | - | - | 1 | - | - |
| Egerton Street | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 11 | 1 | 66 | 2 | 33.00 | 2-66 | - | - | 1 | - | - |
| Greenleach Lane | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | 8 | - | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 9.4 | 3 | 32 | 3 | 10.67 | 3-32 | - | - | 1 | - | - |
| Higher King Street | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Lesley Road | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 13 | 1 | 48 | 1 | 48.00 | 1-48 | - | - | 1 | - | - |
| Medlock Road | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 9 | 1 | 47 | 2 | 23.50 | 2-47 | - | - | 2 | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | 11 | - | 38 | 3 | 12.67 | 3-38 | - | - | - | - | - |
| Rochdale Road | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 5 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 17 | 1 | 60 | 3 | 20.00 | 3-60 | - | - | - | - | - |
| The Heys | 15 | 10 | - | 141 | 51 | 14.10 | - | 1 | 98.4 | 18 | 341 | 18 | 18.94 | 6-25 | - | 1 | 7 | - | 1 |
| The Kenyons | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 4 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Throstle Bank Street | 1 | 1 | - | 82 | 82 | 82.00 | - | 1 | 5 | - | 17 | - | - | 0-17 | - | - | 4 | - | - |
| Windsor Park | 1 | - | - | - | 0 | - | - | - | 15 | 2 | 52 | 2 | 26.00 | 2-52 | - | - | - | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 26 | 18 | - | 378 | 82 | 21.00 | - | 3 | 205.1 | 29 | 778 | 35 | 22.23 | 6-25 | - | 1 | 18 | - | 2 |
| Walkden Cup | 2 | 2 | - | 51 | 48 | 25.50 | - | - | 16.1 | - | 61 | 4 | 15.25 | 2-22 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 2 | 1 | - | 49 | 49 | 49.00 | - | - | 17.4 | 2 | 58 | 7 | 8.29 | 6-25 | - | 1 | 1 | - | - |
| Denton 1XI | 2 | 2 | - | 7 | 6 | 3.50 | - | - | 19 | 2 | 92 | 2 | 46.00 | 2-66 | - | - | 2 | - | - |
| Denton West 1XI | 2 | 1 | - | 12 | 12 | 12.00 | - | - | 24 | 5 | 85 | 4 | 21.25 | 2-33 | - | - | - | - | 1 |
| DSL 1XI | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 29 | 6 | 91 | 3 | 30.33 | 3-60 | - | - | - | - | - |
| Dukinfield 1XI | 2 | - | - | - | 0 | - | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Flowery F'ld 1XI | 2 | 2 | - | 133 | 82 | 66.50 | - | 2 | 11 | 3 | 36 | - | - | 0-17 | - | - | 5 | - | - |
| Glossop 1XI | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 21 | 1 | 91 | 4 | 22.75 | 3-38 | - | - | 2 | - | - |
| Roe Green 1XI | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | 8 | - | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Roe Green 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 1XI | 3 | 2 | - | 48 | 48 | 24.00 | - | - | 16.5 | 3 | 54 | 5 | 10.80 | 3-32 | - | - | 1 | - | - |
| Stretford 1XI | 2 | 2 | - | 21 | 19 | 10.50 | - | - | 19 | 1 | 80 | 1 | 80.00 | 1-48 | - | - | 3 | - | - |
| Thornham 1XI | 3 | 2 | - | 25 | 22 | 12.50 | - | - | 14 | 1 | 58 | 2 | 29.00 | 2-39 | - | - | - | - | - |
| Woodbank 1XI | 2 | 2 | - | 37 | 24 | 18.50 | - | - | 15 | - | 69 | 2 | 34.50 | 1-32 | - | - | 1 | - | 1 |
| Woodhouses 1XI | 2 | 2 | - | 18 | 12 | 9.00 | - | - | 20.5 | 4 | 71 | 6 | 11.83 | 4-24 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 19 | - | 416 | 82 | 21.89 | - | 3 |
| 5 | 1 | - | 13 | 13 | 13.00 | - | - |
Last updated 18-Sep-2014.