Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Cheet'm Hill 1XI 2 - 2 - - - - - 100.00 236 233 5 18 54 68
Prestwich 1XI Denton 1XI 2 - 1 - - - - 1 50.00 266 398 7 17 60 97
Prestwich 1XI Denton West 1XI 2 - 1 - - 1 - - 50.00 352 433 10 19 60 90
Prestwich 1XI DSL 1XI 2 - 1 - - 1 - - 50.00 334 337 14 12 98 91
Prestwich 1XI Dukinfield 1XI 2 - 1 - - - - 1 50.00 113 151 - 13 11 70
Prestwich 1XI Flowery F'ld 1XI 2 - 2 - - - - - 100.00 487 401 8 20 84 98
Prestwich 1XI Glossop 1XI 2 - 2 - - - - - 100.00 397 370 6 17 80 100
Prestwich 1XI Roe Green 1XI 1 - 1 - - - - - 100.00 198 175 5 10 46 45
Prestwich 1XI Roe Green 2XI 1 - - - - - - 1 0.00 - - - 10 - 44
Prestwich 1XI Stand 1XI 3 - 2 - - - - 1 66.67 362 246 20 29 96 130
Prestwich 1XI Stretford 1XI 2 - - - - 2 - - 0.00 274 441 20 19 74 97
Prestwich 1XI Thornham 1XI 3 - - - - 2 - 1 0.00 353 377 20 25 91 138
Prestwich 1XI Woodbank 1XI 2 - 1 - - 1 - - 50.00 240 240 13 14 48 50
Prestwich 1XI Woodhouses 1XI 2 - 1 - - 1 - - 50.00 322 290 19 13 86 83

Last updated 18-Sep-2014.