Most Fours in an Innings |
All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014 |
# | Name | Club | Date | Opposition | Ground | Fours |
1 | A Spender | PRW | 09-Aug-2014 | Thornham 2XI | The Heys | 15 |
2 | H Aziz | PRW | 31-May-2014 | Stretford 2XI | The Heys | 12 |
3 | A Spender | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 10 |
4 | N Bailey | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 10 |
5 | A Spender | PRW | 16-Aug-2014 | Stretford 2XI | Lesley Road | 10 |
6 | Z Wood | PRW | 31-May-2014 | Stretford 2XI | The Heys | 9 |
7 | A Spender | PRW | 22-Jun-2014 | Denton 2XI | Egerton Street | 9 |
8 | T Kelly | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 9 |
9 | H Aziz | PRW | 12-Jul-2014 | Woodhouses 2XI | The Heys | 9 |
10 | L Smith | PRW | 24-Aug-2014 | DSL 2XI | Sycamore Park | 9 |
11 | Z Wood | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 8 |
12 | A Spender | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 8 |
13 | A Taylor | PRW | 12-Jul-2014 | Woodhouses 2XI | The Heys | 8 |
14 | L Smith | PRW | 03-Aug-2014 | Cheet'm Hill 2XI | Catherine Road | 8 |
15 | L Smith | PRW | 16-Aug-2014 | Stretford 2XI | Lesley Road | 8 |
16 | Z Wood | PRW | 22-Jun-2014 | Denton 2XI | Egerton Street | 7 |
17 | L Smith | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 7 |
18 | L Smith | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 7 |
19 | A Spender | PRW | 23-Aug-2014 | Roe Green 2XI | The Heys | 7 |
20 | L Smith | PRW | 30-Aug-2014 | Denton 2XI | The Heys | 7 |
21 | S Ritchie | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 6 |
22 | J Fiorentini | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 6 |
23 | A Spender | PRW | 21-Jun-2014 | Denton 2XI | Egerton Street | 6 |
24 | O Holt | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 6 |
25 | A Taylor | PRW | 24-Aug-2014 | DSL 2XI | Sycamore Park | 6 |
26 | H Aziz | PRW | 13-Sep-2014 | Denton West 2XI | The Heys | 6 |
27 | H Aziz | PRW | 26-Apr-2014 | Woodhouses 2XI | Medlock Road | 5 |
28 | H Aziz | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 5 |
29 | Z Wood | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 5 |
30 | L Smith | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 5 |
31 | A Spender | PRW | 31-May-2014 | Stretford 2XI | The Heys | 5 |
32 | A Spender | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 5 |
33 | T Ward | PRW | 17-May-2014 | Cheet'm Hill 2XI | The Heys | 4 |
34 | A Taylor | PRW | 21-Jun-2014 | Denton 2XI | Egerton Street | 4 |
35 | H Aziz | PRW | 21-Jun-2014 | Denton 2XI | Egerton Street | 4 |
36 | H Aziz | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 4 |
37 | O Holt | PRW | 05-Jul-2014 | Denton West 2XI | Windsor Park | 4 |
38 | A Spender | PRW | 12-Jul-2014 | Woodhouses 2XI | The Heys | 4 |
39 | Z Wood | PRW | 20-Jul-2014 | Roe Green 2XI | Greenleach Lane | 4 |
40 | J Fiorentini | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 4 |
41 | A Taylor | PRW | 09-Aug-2014 | Thornham 2XI | The Heys | 4 |
42 | H Aziz | PRW | 17-Aug-2014 | Flowery F'ld 2XI | Throstle Bank Street | 4 |
43 | L Smith | PRW | 23-Aug-2014 | Roe Green 2XI | The Heys | 4 |
44 | L Smith | PRW | 09-Sep-2014 | Glossop 2XI | North Road | 4 |
45 | J Fiorentini | PRW | 26-Apr-2014 | Woodhouses 2XI | Medlock Road | 3 |
46 | A Spender | PRW | 26-Apr-2014 | Woodhouses 2XI | Medlock Road | 3 |
47 | J Fiorentini | PRW | 03-May-2014 | Stand 2XI | The Heys | 3 |
48 | D Ahern | PRW | 17-May-2014 | Cheet'm Hill 2XI | The Heys | 3 |
49 | A Spender | PRW | 18-May-2014 | Stand 2XI | Hamilton Road | 3 |
50 | H Aziz | PRW | 22-Jun-2014 | Denton 2XI | Egerton Street | 3 |
Last updated 18-Sep-2014.