Longest Serving Players |
All matches, multi-grade, Prestwich 18-Apr-2014 to 14-Sep-2014 |
# | Name | Club | Mts | Duration | Years |
1 | S Orrell | PRW | 2 | 2014-2014 | 1 |
2 | O Holt | PRW | 30 | 2014-2014 | 1 |
3 | J Fiorentini | PRW | 12 | 2014-2014 | 1 |
4 | M Walsh | PRW | 1 | 2014-2014 | 1 |
5 | P Lorenzini | PRW | 27 | 2014-2014 | 1 |
6 | T Ward | PRW | 15 | 2014-2014 | 1 |
7 | A Cheshire | PRW | 16 | 2014-2014 | 1 |
8 | S Ritchie | PRW | 25 | 2014-2014 | 1 |
9 | N Carter | PRW | 16 | 2014-2014 | 1 |
10 | K West | PRW | 1 | 2014-2014 | 1 |
11 | H Aziz | PRW | 28 | 2014-2014 | 1 |
12 | M Mangnall | PRW | 3 | 2014-2014 | 1 |
13 | Z Wood | PRW | 13 | 2014-2014 | 1 |
14 | J Murphy | PRW | 1 | 2014-2014 | 1 |
15 | L Smith | PRW | 23 | 2014-2014 | 1 |
16 | M Dean | PRW | 3 | 2014-2014 | 1 |
17 | N Bailey | PRW | 29 | 2014-2014 | 1 |
18 | A Spender | PRW | 27 | 2014-2014 | 1 |
19 | D Ahern | PRW | 6 | 2014-2014 | 1 |
20 | M Dennett | PRW | 2 | 2014-2014 | 1 |
21 | W Reeve | PRW | 6 | 2014-2014 | 1 |
22 | T Kelly | PRW | 26 | 2014-2014 | 1 |
23 | A Taylor | PRW | 16 | 2014-2014 | 1 |
Last updated 18-Sep-2014.