Most Expensive Bowling in an Innings |
All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014 |
# | Name | Club | Date | Opposition | Ground | Figures |
1 | O Holt | PRW | 05-Jul-2014 | Denton West 2XI | Windsor Park | 5-58 |
2 | N Carter | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 4-54 |
3 | A Cheshire | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 1-51 |
4 | A Spender | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 3-51 |
5 | T Ward | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 1-48 |
6 | A Spender | PRW | 03-Aug-2014 | Cheet'm Hill 2XI | Catherine Road | 4-47 |
7 | N Bailey | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 5-47 |
8 | A Cheshire | PRW | 09-Aug-2014 | Thornham 2XI | The Heys | 5-45 |
9 | A Spender | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 4-43 |
10 | A Spender | PRW | 16-Aug-2014 | Stretford 2XI | Lesley Road | 1-42 |
11 | W Reeve | PRW | 16-Aug-2014 | Stretford 2XI | Lesley Road | 4-41 |
12 | A Spender | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 5-41 |
13 | O Holt | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 1-40 |
14 | W Reeve | PRW | 13-Sep-2014 | Denton West 2XI | The Heys | 2-40 |
15 | A Spender | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 4-40 |
16 | S Ritchie | PRW | 06-Sep-2014 | Woodbank 2XI | The Heys | 7-39 |
17 | A Spender | PRW | 17-Aug-2014 | Flowery F'ld 2XI | Throstle Bank Street | 0-38 |
18 | O Holt | PRW | 28-Jun-2014 | Woodbank 2XI | The Kenyons | 2-38 |
19 | A Cheshire | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 1-37 |
20 | A Spender | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 2-37 |
21 | A Spender | PRW | 03-May-2014 | Stand 2XI | The Heys | 6-37 |
22 | M Dean | PRW | 04-May-2014 | Flowery F'ld 2XI | Throstle Bank Street | 2-36 |
23 | A Spender | PRW | 20-Jul-2014 | Roe Green 2XI | Greenleach Lane | 1-35 |
24 | A Cheshire | PRW | 05-Jul-2014 | Denton West 2XI | Windsor Park | 3-35 |
25 | N Bailey | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 0-34 |
26 | N Bailey | PRW | 09-Aug-2014 | Thornham 2XI | The Heys | 1-34 |
27 | N Bailey | PRW | 16-Aug-2014 | Stretford 2XI | Lesley Road | 3-34 |
28 | W Reeve | PRW | 03-Aug-2014 | Cheet'm Hill 2XI | Catherine Road | 5-34 |
29 | W Reeve | PRW | 24-Aug-2014 | DSL 2XI | Sycamore Park | 1-33 |
30 | S Ritchie | PRW | 17-May-2014 | Cheet'm Hill 2XI | The Heys | 2-33 |
31 | O Holt | PRW | 26-Jul-2014 | Flowery F'ld 2XI | The Heys | 2-33 |
32 | O Holt | PRW | 20-Jul-2014 | Roe Green 2XI | Greenleach Lane | 1-32 |
33 | S Ritchie | PRW | 17-Aug-2014 | Flowery F'ld 2XI | Throstle Bank Street | 1-32 |
34 | O Holt | PRW | 13-Sep-2014 | Denton West 2XI | The Heys | 3-32 |
35 | P Lorenzini | PRW | 14-Jun-2014 | DSL 2XI | The Heys | 0-31 |
36 | A Spender | PRW | 09-Aug-2014 | Thornham 2XI | The Heys | 0-31 |
37 | N Bailey | PRW | 17-Aug-2014 | Flowery F'ld 2XI | Throstle Bank Street | 2-31 |
38 | N Bailey | PRW | 09-Sep-2014 | Glossop 2XI | North Road | 5-31 |
39 | A Cheshire | PRW | 09-Sep-2014 | Glossop 2XI | North Road | 1-30 |
40 | O Holt | PRW | 12-Jul-2014 | Woodhouses 2XI | The Heys | 4-30 |
41 | A Cheshire | PRW | 31-May-2014 | Stretford 2XI | The Heys | 8-30 |
42 | N Bailey | PRW | 29-Jun-2014 | Glossop 2XI | The Heys | 1-29 |
43 | S Ritchie | PRW | 30-Aug-2014 | Denton 2XI | The Heys | 6-29 |
44 | N Bailey | PRW | 03-May-2014 | Stand 2XI | The Heys | 0-28 |
45 | A Spender | PRW | 23-Aug-2014 | Roe Green 2XI | The Heys | 1-28 |
46 | P Lorenzini | PRW | 22-Jun-2014 | Denton 2XI | Egerton Street | 2-28 |
47 | A Spender | PRW | 05-Jul-2014 | Denton West 2XI | Windsor Park | 2-28 |
48 | O Holt | PRW | 06-Sep-2014 | Woodbank 2XI | The Heys | 2-28 |
49 | N Bailey | PRW | 22-Jun-2014 | Denton 2XI | Egerton Street | 3-28 |
50 | A Spender | PRW | 21-Jun-2014 | Denton 2XI | Egerton Street | 4-28 |
Last updated 18-Sep-2014.