Most Catches in a Match by Fieldsmen
All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014
# Name Club Date Opposition Ground Catches
1 A Spender PRW 16-Aug-2014 Stretford 2XI Lesley Road 3
2 N Bailey PRW 30-Aug-2014 Denton 2XI The Heys 3
3 J Fiorentini PRW 03-May-2014 Stand 2XI The Heys 2
4 S Ritchie PRW 04-May-2014 Flowery F'ld 2XI Throstle Bank Street 2
5 M Mangnall PRW 18-May-2014 Stand 2XI Hamilton Road 2
6 N Bailey PRW 14-Jun-2014 DSL 2XI The Heys 2
7 N Bailey PRW 22-Jun-2014 Denton 2XI Egerton Street 2
8 T Kelly PRW 28-Jun-2014 Woodbank 2XI The Kenyons 2
9 P Lorenzini PRW 29-Jun-2014 Glossop 2XI The Heys 2
10 A Spender PRW 12-Jul-2014 Woodhouses 2XI The Heys 2
11 S Ritchie PRW 16-Aug-2014 Stretford 2XI Lesley Road 2
12 Z Wood PRW 13-Sep-2014 Denton West 2XI The Heys 2
13 O Holt PRW 26-Apr-2014 Woodhouses 2XI Medlock Road 1
14 N Carter PRW 26-Apr-2014 Woodhouses 2XI Medlock Road 1
15 A Spender PRW 26-Apr-2014 Woodhouses 2XI Medlock Road 1
16 P Lorenzini PRW 03-May-2014 Stand 2XI The Heys 1
17 A Spender PRW 03-May-2014 Stand 2XI The Heys 1
18 T Kelly PRW 03-May-2014 Stand 2XI The Heys 1
19 O Holt PRW 04-May-2014 Flowery F'ld 2XI Throstle Bank Street 1
20 Z Wood PRW 04-May-2014 Flowery F'ld 2XI Throstle Bank Street 1
21 T Kelly PRW 04-May-2014 Flowery F'ld 2XI Throstle Bank Street 1
22 T Ward PRW 17-May-2014 Cheet'm Hill 2XI The Heys 1
23 T Kelly PRW 17-May-2014 Cheet'm Hill 2XI The Heys 1
24 P Lorenzini PRW 18-May-2014 Stand 2XI Hamilton Road 1
25 P Lorenzini PRW 31-May-2014 Stretford 2XI The Heys 1
26 S Ritchie PRW 31-May-2014 Stretford 2XI The Heys 1
27 T Kelly PRW 31-May-2014 Stretford 2XI The Heys 1
28 A Taylor PRW 31-May-2014 Stretford 2XI The Heys 1
29 T Kelly PRW 14-Jun-2014 DSL 2XI The Heys 1
30 A Spender PRW 21-Jun-2014 Denton 2XI Egerton Street 1
31 A Taylor PRW 21-Jun-2014 Denton 2XI Egerton Street 1
32 T Ward PRW 22-Jun-2014 Denton 2XI Egerton Street 1
33 S Ritchie PRW 22-Jun-2014 Denton 2XI Egerton Street 1
34 A Spender PRW 22-Jun-2014 Denton 2XI Egerton Street 1
35 A Cheshire PRW 28-Jun-2014 Woodbank 2XI The Kenyons 1
36 A Spender PRW 28-Jun-2014 Woodbank 2XI The Kenyons 1
37 N Carter PRW 29-Jun-2014 Glossop 2XI The Heys 1
38 O Holt PRW 05-Jul-2014 Denton West 2XI Windsor Park 1
39 J Fiorentini PRW 05-Jul-2014 Denton West 2XI Windsor Park 1
40 A Cheshire PRW 05-Jul-2014 Denton West 2XI Windsor Park 1
41 N Carter PRW 05-Jul-2014 Denton West 2XI Windsor Park 1
42 O Holt PRW 12-Jul-2014 Woodhouses 2XI The Heys 1
43 J Fiorentini PRW 12-Jul-2014 Woodhouses 2XI The Heys 1
44 N Carter PRW 12-Jul-2014 Woodhouses 2XI The Heys 1
45 N Bailey PRW 12-Jul-2014 Woodhouses 2XI The Heys 1
46 A Spender PRW 20-Jul-2014 Roe Green 2XI Greenleach Lane 1
47 T Kelly PRW 20-Jul-2014 Roe Green 2XI Greenleach Lane 1
48 A Taylor PRW 20-Jul-2014 Roe Green 2XI Greenleach Lane 1
49 O Holt PRW 26-Jul-2014 Flowery F'ld 2XI The Heys 1
50 T Ward PRW 26-Jul-2014 Flowery F'ld 2XI The Heys 1

Last updated 18-Sep-2014.