Highest Innings Scores
All matches, multi-grade, Prestwich 26-Apr-2014 to 13-Sep-2014
# Team Club Date Opposition Ground Runs
1 Prestwich 2XI PRW 31-May-2014 Stretford 2XI The Heys 318-9 Closed
2 Prestwich 2XI PRW 14-Jun-2014 DSL 2XI The Heys 269-5 Closed
3 Prestwich 2XI PRW 12-Jul-2014 Woodhouses 2XI The Heys 238-3 Closed
4 Prestwich 2XI PRW 04-May-2014 Flowery F'ld 2XI Throstle Bank Street 215-9 Closed
5 Prestwich 2XI PRW 26-Jul-2014 Flowery F'ld 2XI The Heys 210-5 Closed
6 Prestwich 2XI PRW 28-Jun-2014 Woodbank 2XI The Kenyons 186-3 Closed
7 Prestwich 2XI PRW 20-Jul-2014 Roe Green 2XI Greenleach Lane 182-9 Closed
8 Prestwich 2XI PRW 29-Jun-2014 Glossop 2XI The Heys 179-9 All Out
9 Prestwich 2XI PRW 09-Aug-2014 Thornham 2XI The Heys 162-5 Closed
10 Prestwich 2XI PRW 13-Sep-2014 Denton West 2XI The Heys 156-7 Closed
11 Prestwich 2XI PRW 17-Aug-2014 Flowery F'ld 2XI Throstle Bank Street 150-9 Closed
12 Prestwich 2XI PRW 16-Aug-2014 Stretford 2XI Lesley Road 139-2 Closed
13 Prestwich 2XI PRW 17-May-2014 Cheet'm Hill 2XI The Heys 135-9 Closed
14 Prestwich 2XI PRW 05-Jul-2014 Denton West 2XI Windsor Park 133-9 Closed
15 Prestwich 2XI PRW 22-Jun-2014 Denton 2XI Egerton Street 120-2 Closed
16 Prestwich 2XI PRW 18-May-2014 Stand 2XI Hamilton Road 116-10 All Out
17 Prestwich 2XI PRW 09-Sep-2014 Glossop 2XI North Road 112-10 All Out
18 Prestwich 2XI PRW 24-Aug-2014 DSL 2XI Sycamore Park 104-1 Closed
19 Prestwich 2XI PRW 03-Aug-2014 Cheet'm Hill 2XI Catherine Road 100-1 Closed
20 Prestwich 2XI PRW 21-Jun-2014 Denton 2XI Egerton Street 99-2 Closed
21 Prestwich 2XI PRW 06-Sep-2014 Woodbank 2XI The Heys 79-6 Closed
22 Prestwich 2XI PRW 23-Aug-2014 Roe Green 2XI The Heys 75-2 Closed
23 Prestwich 2XI PRW 26-Apr-2014 Woodhouses 2XI Medlock Road 74-1 Closed
24 Prestwich 2XI PRW 03-May-2014 Stand 2XI The Heys 50-10 All Out
25 Prestwich 2XI PRW 30-Aug-2014 Denton 2XI The Heys 50-0 Closed

Last updated 18-Sep-2014.