Top Batting Averages min: 100 Runs 1 Innings
All matches, multi-grade, Prestwich 18-Apr-2014 to 14-Sep-2014
# Name Club Mts Inn NO Runs HS Avg
1 A Taylor PRW 16 12 5 280 90* 40.00
2 A Spender PRW 27 21 3 652 97* 36.22
3 L Smith PRW 23 18 3 493 64* 32.87
4 Z Wood PRW 13 11 2 288 82 32.00
5 O Holt PRW 30 17 6 311 41* 28.27
6 H Aziz PRW 28 21 4 474 89 27.88
7 J Fiorentini PRW 12 7 1 131 32 21.83
8 S Ritchie PRW 25 9 4 109 32* 21.80
9 T Kelly PRW 26 13 4 157 64 17.44
10 N Bailey PRW 29 13 2 175 61* 15.91

Last updated 18-Sep-2014.