Rochdale 3XI Vs Prestwich 3XI
1-Innings Match Played At Rochdale Road, 17-May-2014, NMCL Div Two
Rochdale 3XI Win by 138 runs
Round 5
Toss won by Rochdale 3XI
Player / Match Murphy, Joe
 
Rochdale 3XI 1st Innings 207/5 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
N Green+   b G Carter 1 0 0 0 0
E Haynee c ? b K West 42 0 0 0 0
L Tomlinson c ? b R Hatchett 27 0 0 0 0
L Brown run out   87 0 0 0 0
D Britton c ? b K West 0 0 0 0 0
N Haynee* not out   22 0 0 0 0
J Avery not out   1 0 0 0 0
extras   (b6 lb8 w7 nb6) 27        
TOTAL   5 wickets for 207        
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
K West 17 2 55 2 - 3
G Carter 16 2 60 1 - 2
R Hatchett 6 0 29 1 4 -
M Cuthbert 3 0 21 0 - -
J Amjad 2 0 14 0 - 3
N Shenwari 1 0 14 0 1 -
 
Prestwich 3XI 1st Innings 69/9 All Out (Overs 31)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
J Mercer+ c ? b J Avery 21 0 0 0 0
B Ahern* c ? b Q Mumtaz 3 0 0 0 0
N Shenwari   b Q Mumtaz 0 0 0 0 0
K West lbw b Q Mumtaz 0 0 0 0 0
M Orrell   b Q Mumtaz 4 0 0 0 0
C Percival st ? b J Avery 5 0 0 0 0
M Cuthbert   b J Avery 5 0 0 0 0
J Amjad lbw b M Sohail 0 0 0 0 0
R Hatchett c ? b J Avery 6 0 0 0 0
G Carter not out   12 0 0 0 0
extras   (b0 lb1 w11 nb1) 13        
TOTAL   9 wickets for 69        
 
FOW
1-13(B Ahern) 2-14(N Shenwari) 3-15(K West) 4-23(M Orrell) 5-41(C Percival)
6-41(M Cuthbert) 7-49(J Amjad) 8-52(J Mercer) 9-69(R Hatchett)
 
Bowler O M R W wd nb
Q Mumtaz 7 1 11 4 4 -
L Tomlinson 6 1 17 0 1 -
J Avery 9 3 15 4 - 1
M Sohail 5 0 15 1 7 -
T Avery 4 0 12 0 - -
 

Last updated 18-Sep-2014.