Prestwich 3XI Vs L'boro LSide 2XI
1-Innings Match Played At The Heys, 24-Aug-2014, NMCL Div Two
Prestwich 3XI Win by 74 runs
Round 11
Toss won by Prestwich 3XI
Player / Match Walsh, Matthew
 
Prestwich 3XI 1st Innings 205/10 All Out (Overs 45.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
B Ahern* c ? b M Amin 0 0 0 0 0
J Doyle c ? b F Fawad 27 0 0 4 0
C Percival   b K Kabir 27 0 0 6 0
D Ahern c ? b F Fawad 28 0 0 3 0
T Ward c ? b F Fawad 0 0 0 0 0
M Dennett c ? b F Fawad 27 0 0 4 1
N Williams c ? b F Fawad 12 0 0 1 0
M Walsh   b F Fawad 29 0 0 2 2
J Mercer+ c ? b F Fawad 40 0 0 2 4
A Eaves not out   2 0 0 0 0
D Eckersley   b F Mohammed 0 0 0 0 0
extras   (b1 lb2 w6 nb4) 13        
TOTAL   10 wickets for 205        
 
FOW
1-1(B Ahern) 2-41(C Percival) 3-72(J Doyle) 4-72(T Ward) 5-89(D Ahern)
6-126(M Dennett) 7-164(N Williams) 8-195(M Walsh) 9-203(J Mercer)
10-205(D Eckersley)
 
Bowler O M R W wd nb
K Kabir 8 4 43 1 - -
M Amin 7 0 36 1 6 4
F Mohammed 12.5 2 33 1 - -
F Fawad 15 1 66 7 - -
U Usman 3 0 24 0 - -
 
L'boro LSide 2XI 1st Innings 131/5 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
A Malik c ? b A Eaves 0 0 0 0 0
U Usman   b T Ward 1 0 0 0 0
S Hussain not out   27 0 0 0 0
N Dad lbw b M Walsh 13 0 0 0 0
S Heighway+   b M Walsh 1 0 0 0 0
S Hussain c ? b M Walsh 13 0 0 0 0
F Fawad* not out   56 0 0 0 0
extras   (b4 lb2 w10 nb4) 20        
TOTAL   7 wickets for 153        
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
A Eaves 6 0 15 1 - -
T Ward 12 4 41 3 - -
N Williams 6 1 9 0 - -
M Walsh 10 2 37 3 - -
B Ahern 11 2 45 0 - -
 

Last updated 18-Sep-2014.