All-Rounders min: 1runs 1wkts
All matches, multi-grade, Prestwich 18-Apr-2014 to 14-Sep-2014
# Name Club Mts Wkts Runs
1 N Carter PRW 12 19 366
2 K West PRW 16 29 107
3 N Bailey PRW 9 17 155
4 T Ward PRW 12 21 91
5 S Ritchie PRW 5 15 101
6 N Williams PRW 14 18 78
7 H Aziz PRW 5 3 173
8 M Walsh PRW 6 9 54
9 G Carter PRW 2 5 18
10 C Percival PRW 11 1 85
11 A Eaves PRW 9 4 21
12 D Smith PRW 3 4 9
13 R Hatchett PRW 5 2 17
14 M Orrell PRW 6 1 31
15 K Spender PRW 3 3 10
16 A Spender PRW 1 2 3
17 Z Wood PRW 1 1 2
18 D Eckersley PRW 2 1 2

Last updated 18-Sep-2014.