Honours Summary |
All matches, multi-grade, Prestwich 18-Apr-2014 to 14-Sep-2014 |
Statistic | Name | Club | Figures |
Best Batting Average | M Mangnall | Prestwich | 54.83 |
Highest Score | N Carter | Prestwich | 116* |
Best Batting Aggregate | N Carter | Prestwich | 366 |
Best Bowling Average | N Williams | Prestwich | 10.44 |
Most Wickets | K West | Prestwich | 29 |
Most Wickets in Innings | S Ritchie | Prestwich | 8-29 |
Most Catches | D Ahern | Prestwich | 17 |
Highest Innings Score | Prestwich 3XI | Prestwich | 218 |
Lowest Innings Score | Prestwich 3XI | Prestwich | 47 |
Last updated 18-Sep-2014.