Top Strike Rates min: 100 Runs 1 Innings
All matches, , Prestwich 18-Apr-2014 to 14-Sep-2014
# Name Club Mts Inn NO Runs Balls S/Rate
1 R Stanbury PRW 31 23 3 736 601 122.46
2 M Mangnall PRW 11 9 1 329 191 86.39
3 N Carter PRW 28 17 5 397 215 82.79
4 A Raza PRW 26 19 5 384 471 81.53
5 S Ritchie PRW 30 14 5 210 163 80.98
6 Z Wood PRW 27 19 4 451 558 80.82
7 O Holt PRW 30 17 6 311 352 79.26
8 H Aziz PRW 35 27 4 649 773 79.17
9 L Smith PRW 30 22 3 504 689 72.57
10 S Holden PRW 34 25 1 546 777 70.27
11 A Spender PRW 29 22 3 655 1032 63.18
12 N Bailey PRW 38 20 2 330 347 61.96
13 J Wharmby PRW 34 28 4 689 1208 57.04
14 C Hey PRW 33 25 4 605 1103 54.85
15 M Dennett PRW 13 10 3 229 272 52.21
16 T Gibson PRW 34 25 3 517 1023 50.54
17 D Taylor PRW 34 18 3 196 391 50.13
18 T Kelly PRW 26 13 4 157 349 44.99
19 A Taylor PRW 22 15 6 293 701 41.80
20 J Fiorentini PRW 13 8 1 182 362 36.19

Last updated 18-Sep-2014.