Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Cheet'm Hill 1XI 2 - 2 - - - - - 100.00 236 233 5 18 54 68
Prestwich 1XI Denton 1XI 2 - 1 - - - - 1 50.00 266 398 7 17 60 97
Prestwich 1XI Denton West 1XI 2 - 1 - - 1 - - 50.00 352 433 10 19 60 90
Prestwich 1XI DSL 1XI 2 - 1 - - 1 - - 50.00 334 337 14 12 98 91
Prestwich 1XI Dukinfield 1XI 2 - 1 - - - - 1 50.00 113 151 - 13 11 70
Prestwich 1XI Farnworth 1XI 1 - 1 - - - - - 100.00 - - - 10 - 39
Prestwich 1XI Farnworth SC 1XI 1 - 1 - - - - - 100.00 172 171 3 8 37 45
Prestwich 1XI Flowery F'ld 1XI 2 - 2 - - - - - 100.00 487 401 8 20 84 98
Prestwich 1XI Glossop 1XI 2 - 2 - - - - - 100.00 397 370 6 17 80 100
Prestwich 1XI Leyland 1XI 1 - 1 - - - - - 100.00 121 120 9 9 44 45
Prestwich 1XI Little Lever 1XI 1 - - - - 1 - - 0.00 99 206 10 9 31 45
Prestwich 1XI Read 1XI 1 - 1 - - - - - 100.00 155 147 10 10 44 42
Prestwich 1XI Roe Green 1XI 1 - 1 - - - - - 100.00 198 175 5 10 46 45
Prestwich 1XI Roe Green 2XI 1 - - - - - - 1 0.00 - - - 3 - 37
Prestwich 1XI Stand 1XI 3 - 2 - - - - 1 66.67 362 246 20 30 96 115
Prestwich 1XI Stretford 1XI 2 - - - - 2 - - 0.00 274 441 20 19 74 97
Prestwich 1XI Thornham 1XI 3 - - - - 2 - 1 0.00 353 377 20 25 91 138
Prestwich 1XI Westhoughton 1XI 1 - 1 - - - - - 100.00 184 183 3 10 34 43
Prestwich 1XI Woodbank 1XI 2 - 1 - - 1 - - 50.00 240 240 13 14 48 50
Prestwich 1XI Woodhouses 1XI 2 - 1 - - 1 - - 50.00 322 290 19 13 86 83
Prestwich 2XI Cheet'm Hill 2XI 2 - 2 - - - - - 100.00 235 233 10 20 61 75
Prestwich 2XI Denton 2XI 2 - 2 - - - - - 100.00 170 165 2 20 32 63
Prestwich 2XI Denton West 2XI 2 - 2 - - - - - 100.00 289 281 16 19 80 92
Prestwich 2XI DSL 2XI 2 - 2 - - - - - 100.00 373 275 6 20 75 82
Prestwich 2XI Dukinfield 2XI 2 - - - - - - 2 0.00 - - - 15 - 94
Prestwich 2XI Flowery F'ld 2XI 3 - 2 - - 1 - - 66.67 575 498 23 27 139 137
Prestwich 2XI Glossop 2XI 2 - - - - 2 - - 0.00 291 291 19 13 92 80
Prestwich 2XI Roe Green 2XI 3 - 2 - - - - 1 66.67 257 220 11 30 68 108
Prestwich 2XI Stand 2XI 3 - 1 - - 1 - 1 33.33 166 188 20 28 80 127
Prestwich 2XI Stretford 2XI 2 - 2 - - - - - 100.00 457 255 11 20 28 90
Prestwich 2XI Thornham 2XI 2 - 1 - - - - 1 50.00 162 161 5 17 40 96
Prestwich 2XI Woodbank 2XI 2 - 2 - - - - - 100.00 266 234 9 17 49 51
Prestwich 2XI Woodhouses 2XI 2 - 2 - - - - - 100.00 312 151 4 18 73 78
Prestwich 3XI Clifton 3XI 3 - 2 - - 1 - - 66.67 524 345 20 21 130 93
Prestwich 3XI Elton 3XI 2 - 2 - - - - - 100.00 359 298 15 19 90 89
Prestwich 3XI Elton Vale 3XI 3 - 2 - - 1 - - 66.67 525 501 25 28 45 122
Prestwich 3XI L'boro LSide 2XI 1 - 1 - - - - - 100.00 205 153 10 7 46 45
Prestwich 3XI Littleboro' 3XI 2 - 2 - - - - - 100.00 333 312 12 13 74 83
Prestwich 3XI Rochdale 3XI 2 - 1 - - 1 - - 50.00 289 357 19 14 70 85
Prestwich 3XI Royton 3XI 2 - 1 - - - - 1 50.00 127 163 9 20 - 53
Prestwich 3XI Saddleworth 3XI 2 - 1 - - - - 1 50.00 114 340 4 20 30 81
Prestwich 3XI Thornham 3XI 2 - 1 - - 1 - - 50.00 141 250 20 20 47 65

Last updated 18-Sep-2014.