| Ryan Stanbury |
| All matches, multi-grade, Prestwich 25-Apr-2015 to 05-Sep-2015 |
| Mts | Cts | ROs | Sts |
| 27 | 14 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 25 | - | 893 | 124 Vs DSL 2015 | 35.72 | 101.66% | 5 | 2 | 614 | 145.44 | 99 | 52 | 4 | - | |
| Out Most By - S Dearden(2) A Clough(2) S Oddy(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 59{lb} | Dukinfield 1XI | Higher King Street | 05-Sep-2015 |
| 12{ct} | Denton West 1XI | The Heys | 29-Aug-2015 |
| dnb | Stand 1XI | The Heys | 23-Aug-2015 |
| 55{ct} | Woodbank 1XI | The Kenyons | 22-Aug-2015 |
| 45{ct} | DSL 1XI | Sycamore Park | 16-Aug-2015 |
| 15{ct} | Stretford 1XI | The Heys | 15-Aug-2015 |
| 68{ct} | Thornham 1XI | Rochdale Road | 08-Aug-2015 |
| 3{b} | Flowery F'ld 1XI | The Heys | 02-Aug-2015 |
| dnb | Roe Green 1XI | Greenleach Lane | 01-Aug-2015 |
| 11{b} | Denton 1XI | The Heys | 25-Jul-2015 |
| 0{ro} | Roe Green 1XI | Greenleach Lane | 19-Jul-2015 |
| 37{ct} | Woodhouses 1XI | The Heys | 18-Jul-2015 |
| 124{b} | DSL 1XI | Sycamore Park | 11-Jul-2015 |
| 0{ro} | Glossop 1XI | The Heys | 04-Jul-2015 |
| 89{ct} | Dukinfield 1XI | The Heys | 27-Jun-2015 |
| 33{b} | Woodhouses 1XI | Medlock Road | 21-Jun-2015 |
| 7{lb} | Denton West 1XI | Windsor Park | 20-Jun-2015 |
| 48{ct} | Stand 1XI | Hamilton Road | 13-Jun-2015 |
| 89{lb} | Woodbank 1XI | The Heys | 06-Jun-2015 |
| 3{b} | Stretford 1XI | Lesley Road | 30-May-2015 |
| 0{ct} | Thornham 1XI | The Heys | 23-May-2015 |
| 112{ct} | Stretford 1XI | The Heys | 17-May-2015 |
| 18{ct} | Flowery F'ld 1XI | Throstle Bank Street | 16-May-2015 |
| 2{ct} | Roe Green 1XI | The Heys | 09-May-2015 |
| 19{ct} | Denton 1XI | Egerton Street | 03-May-2015 |
| 44{b} | Woodhouses 1XI | Medlock Road | 02-May-2015 |
| 0{ct} | DSL 1XI | The Heys | 25-Apr-2015 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 314.2 | 61 | 945 | 57 | 6-25 Vs THM 2015 | 16.58 | 2 | - | 3.01 | 33.09 | |||||
| Out Most - S Kirwin(2) R Sloan(2) A Marsh(2) S Cormie(2) L Dempsey(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-53 | Dukinfield 1XI | Higher King Street | 05-Sep-2015 |
| 5-31 | Denton West 1XI | The Heys | 29-Aug-2015 |
| 2-34 | Stand 1XI | The Heys | 23-Aug-2015 |
| 3-29 | Woodbank 1XI | The Kenyons | 22-Aug-2015 |
| 0-20 | DSL 1XI | Sycamore Park | 16-Aug-2015 |
| 3-45 | Stretford 1XI | The Heys | 15-Aug-2015 |
| 3-36 | Thornham 1XI | Rochdale Road | 08-Aug-2015 |
| 3-29 | Flowery F'ld 1XI | The Heys | 02-Aug-2015 |
| 1-31 | Denton 1XI | The Heys | 25-Jul-2015 |
| 1-48 | Roe Green 1XI | Greenleach Lane | 19-Jul-2015 |
| 2-29 | Woodhouses 1XI | The Heys | 18-Jul-2015 |
| 2-60 | DSL 1XI | Sycamore Park | 11-Jul-2015 |
| 0-27 | Glossop 1XI | The Heys | 04-Jul-2015 |
| 0-38 | Dukinfield 1XI | The Heys | 27-Jun-2015 |
| 2-38 | Woodhouses 1XI | Medlock Road | 21-Jun-2015 |
| 3-62 | Denton West 1XI | Windsor Park | 20-Jun-2015 |
| 2-21 | Stand 1XI | Hamilton Road | 13-Jun-2015 |
| 0-46 | Woodbank 1XI | The Heys | 06-Jun-2015 |
| 3-49 | Stretford 1XI | Lesley Road | 30-May-2015 |
| 6-25 | Thornham 1XI | The Heys | 23-May-2015 |
| 2-26 | Stretford 1XI | The Heys | 17-May-2015 |
| 1-27 | Flowery F'ld 1XI | Throstle Bank Street | 16-May-2015 |
| 2-28 | Roe Green 1XI | The Heys | 09-May-2015 |
| 3-8 | Denton 1XI | Egerton Street | 03-May-2015 |
| 2-52 | Woodhouses 1XI | Medlock Road | 02-May-2015 |
| 4-53 | DSL 1XI | The Heys | 25-Apr-2015 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | 4-53 | DSL 1XI | The Heys | 25-Apr-2015 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2015 | 27 | 25 | - | 893 | 124 | 35.72 | 2 | 5 | 314.2 | 61 | 945 | 57 | 16.58 | 6-25 | - | 2 | 14 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Egerton Street | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 3.4 | - | 8 | 3 | 2.67 | 3-8 | - | - | 3 | - | - |
| Greenleach Lane | 2 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 48 | 48 | 48.00 | - | - | 16 | 7 | 21 | 2 | 10.50 | 2-21 | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | 16 | 1 | 53 | 2 | 26.50 | 2-53 | - | - | - | - | - |
| Lesley Road | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 16.3 | 2 | 49 | 3 | 16.33 | 3-49 | - | - | 2 | - | - |
| Medlock Road | 2 | 2 | - | 77 | 44 | 38.50 | - | - | 26 | 4 | 90 | 4 | 22.50 | 2-38 | - | - | 1 | - | - |
| Rochdale Road | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | 10 | 3 | 36 | 3 | 12.00 | 3-36 | - | - | 1 | - | - |
| Sycamore Park | 2 | 2 | - | 169 | 124 | 84.50 | 1 | - | 20 | 1 | 80 | 2 | 40.00 | 2-60 | - | - | 1 | - | - |
| The Heys | 13 | 12 | - | 370 | 112 | 30.83 | 1 | 2 | 150.1 | 32 | 442 | 30 | 14.73 | 6-25 | - | 2 | 6 | - | 1 |
| The Kenyons | 1 | 1 | - | 55 | 55 | 55.00 | - | 1 | 18 | 4 | 29 | 3 | 9.67 | 3-29 | - | - | - | - | - |
| Throstle Bank Street | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 9 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Windsor Park | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 19 | 6 | 62 | 3 | 20.67 | 3-62 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 23 | 21 | - | 703 | 124 | 33.48 | 1 | 5 | 278.1 | 59 | 813 | 52 | 15.63 | 6-25 | - | 2 | 13 | - | 1 |
| Walkden Cup | 4 | 4 | - | 190 | 112 | 47.50 | 1 | - | 36.1 | 2 | 132 | 5 | 26.40 | 2-26 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Denton 1XI | 2 | 2 | - | 30 | 19 | 15.00 | - | - | 14.4 | 4 | 39 | 4 | 9.75 | 3-8 | - | - | 5 | - | - |
| Denton West 1XI | 2 | 2 | - | 19 | 12 | 9.50 | - | - | 33 | 9 | 93 | 8 | 11.62 | 5-31 | - | 1 | - | - | - |
| DSL 1XI | 3 | 3 | - | 169 | 124 | 56.33 | 1 | - | 31 | 1 | 133 | 6 | 22.17 | 4-53 | - | - | 1 | - | - |
| Dukinfield 1XI | 2 | 2 | - | 148 | 89 | 74.00 | - | 2 | 25 | 2 | 91 | 2 | 45.50 | 2-53 | - | - | 1 | - | - |
| Flowery F'ld 1XI | 2 | 2 | - | 21 | 18 | 10.50 | - | - | 20.5 | 3 | 56 | 4 | 14.00 | 3-29 | - | - | 1 | - | - |
| Glossop 1XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 2 | 27 | - | - | 0-27 | - | - | 1 | - | - |
| Roe Green 1XI | 3 | 2 | - | 2 | 2 | 1.00 | - | - | 25.3 | 4 | 76 | 3 | 25.33 | 2-28 | - | - | - | - | - |
| Stand 1XI | 2 | 1 | - | 48 | 48 | 48.00 | - | - | 30 | 12 | 55 | 4 | 13.75 | 2-21 | - | - | - | - | - |
| Stretford 1XI | 3 | 3 | - | 130 | 112 | 43.33 | 1 | - | 38.3 | 4 | 120 | 8 | 15.00 | 3-45 | - | - | 2 | - | - |
| Thornham 1XI | 2 | 2 | - | 68 | 68 | 34.00 | - | 1 | 22.5 | 9 | 61 | 9 | 6.78 | 6-25 | - | 1 | 2 | - | - |
| Woodbank 1XI | 2 | 2 | - | 144 | 89 | 72.00 | - | 2 | 27 | 4 | 75 | 3 | 25.00 | 3-29 | - | - | - | - | 1 |
| Woodhouses 1XI | 3 | 3 | - | 114 | 44 | 38.00 | - | - | 36 | 7 | 119 | 6 | 19.83 | 2-29 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 25 | - | 893 | 124 | 35.72 | 2 | 5 |
Last updated 06-Sep-2015.