Highest Innings Scores
All matches, multi-grade, Prestwich 25-Apr-2015 to 05-Sep-2015
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 11-Jul-2015 DSL 1XI Sycamore Park 431-6 Closed
2 Prestwich 1XI PRW 16-Aug-2015 DSL 1XI Sycamore Park 356-5 Closed
3 Prestwich 1XI PRW 08-Aug-2015 Thornham 1XI Rochdale Road 341-7 Closed
4 Prestwich 1XI PRW 18-Jul-2015 Woodhouses 1XI The Heys 293-8 Closed
5 Prestwich 1XI PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 286-7 Closed
6 Prestwich 1XI PRW 19-Jul-2015 Roe Green 1XI Greenleach Lane 248-5 Closed
7 Prestwich 1XI PRW 30-May-2015 Stretford 1XI Lesley Road 245-6 Closed
8 Prestwich 1XI PRW 09-May-2015 Roe Green 1XI The Heys 243-4 Closed
9 Prestwich 1XI PRW 13-Jun-2015 Stand 1XI Hamilton Road 241-7 Closed
10 Prestwich 1XI PRW 06-Jun-2015 Woodbank 1XI The Heys 233-5 Closed
11 Prestwich 1XI PRW 02-May-2015 Woodhouses 1XI Medlock Road 226-10 All Out
12 Prestwich 1XI PRW 17-May-2015 Stretford 1XI The Heys 221-8 Closed
13 Prestwich 1XI PRW 02-Aug-2015 Flowery F'ld 1XI The Heys 215-9 Closed
14 Prestwich 1XI PRW 25-Apr-2015 DSL 1XI The Heys 207-3 Closed
15 Prestwich 1XI PRW 05-Sep-2015 Dukinfield 1XI Higher King Street 198-4 Closed
16 Prestwich 1XI PRW 23-May-2015 Thornham 1XI The Heys 174-10 All Out
17 Prestwich 1XI PRW 15-Aug-2015 Stretford 1XI The Heys 173-2 Closed
18 Prestwich 1XI PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 162-4 Closed
19 Prestwich 1XI PRW 20-Jun-2015 Denton West 1XI Windsor Park 142-8 Closed
20 Prestwich 1XI PRW 25-Jul-2015 Denton 1XI The Heys 134-3 Closed
21 Prestwich 1XI PRW 27-Jun-2015 Dukinfield 1XI The Heys 132-1 Closed
22 Prestwich 1XI PRW 04-Jul-2015 Glossop 1XI The Heys 117-2 Closed
23 Prestwich 1XI PRW 22-Aug-2015 Woodbank 1XI The Kenyons 100-5 Closed
24 Prestwich 1XI PRW 29-Aug-2015 Denton West 1XI The Heys 91-1 Closed
25 Prestwich 1XI PRW 03-May-2015 Denton 1XI Egerton Street 81-4 Closed

Last updated 06-Sep-2015.