| Sam Holden |
| All matches, , Prestwich 25-Apr-2015 to 05-Sep-2015 |
| Mts | Cts | ROs | Sts |
| 33 | 15 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 29 | 6 | 1031 | 131* Vs DSL 2015 | 44.83 | 76.37% | 10 | 1 | 954 | 108.07 | 114 | 37 | 3 | - | |
| Out Most By - J Kenyon(1) M Graham(1) N Hardman(1) S Catterall(1) C Heywood(1) T Pugh(1) S Dearden(1) A Clough(1) A Muhammad(1) J Tinning(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 58{lb} | Dukinfield 1XI | Higher King Street | 05-Sep-2015 |
| dnb | Denton West 1XI | The Heys | 29-Aug-2015 |
| dnb | Stand 1XI | The Heys | 23-Aug-2015 |
| 7{ct} | Woodbank 1XI | The Kenyons | 22-Aug-2015 |
| 87{ct} | DSL 1XI | Sycamore Park | 16-Aug-2015 |
| 63* | Stretford 1XI | The Heys | 15-Aug-2015 |
| 81{ct} | Thornham 1XI | Rochdale Road | 08-Aug-2015 |
| 5{ct} | Flowery F'ld 1XI | The Heys | 02-Aug-2015 |
| dnb | Roe Green 1XI | Greenleach Lane | 01-Aug-2015 |
| 60* | Denton 1XI | The Heys | 25-Jul-2015 |
| 68{ct} | Roe Green 1XI | Greenleach Lane | 19-Jul-2015 |
| 0{lb} | Woodhouses 1XI | The Heys | 18-Jul-2015 |
| 8{ct} | DSL 1XI | Sycamore Park | 11-Jul-2015 |
| 12{b} | Heywood 1XI | The Heys | 05-Jul-2015 |
| 50* | Glossop 1XI | The Heys | 04-Jul-2015 |
| dnb | Dukinfield 1XI | The Heys | 27-Jun-2015 |
| 34{b} | Woodhouses 1XI | Medlock Road | 21-Jun-2015 |
| 6{ct} | Denton West 1XI | Windsor Park | 20-Jun-2015 |
| 0{ct} | Glodwick 1XI | Warren Lane | 14-Jun-2015 |
| 76{b} | Stand 1XI | Hamilton Road | 13-Jun-2015 |
| 91* | Woodbank 1XI | The Heys | 06-Jun-2015 |
| 20{b} | Hyde 1XI | Werneth Low Road | 31-May-2015 |
| 26{ct} | Stretford 1XI | Lesley Road | 30-May-2015 |
| 18* | Ribblesdale 1XI | Church Meadow | 24-May-2015 |
| 20{ct} | Thornham 1XI | The Heys | 23-May-2015 |
| 1{ct} | Stretford 1XI | The Heys | 17-May-2015 |
| 0{b} | Flowery F'ld 1XI | Throstle Bank Street | 16-May-2015 |
| 5{ct} | Westhoughton 1XI | The Heys | 10-May-2015 |
| 45{ct} | Roe Green 1XI | The Heys | 09-May-2015 |
| 1{b} | Denton 1XI | Egerton Street | 03-May-2015 |
| 1{lb} | Woodhouses 1XI | Medlock Road | 02-May-2015 |
| 57{st} | Dukinfield 1XI | Higher King Street | 26-Apr-2015 |
| 131* | DSL 1XI | The Heys | 25-Apr-2015 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 289.4 | 35 | 1126 | 59 | 6-60 Vs RGN 2015 | 19.08 | 2 | - | 3.89 | 29.46 | |||||
| Out Most - L Norris(2) C Sharp(2) A Spender(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-36 | Dukinfield 1XI | Higher King Street | 05-Sep-2015 |
| 1-31 | Denton West 1XI | The Heys | 29-Aug-2015 |
| 0-24 | Stand 1XI | The Heys | 23-Aug-2015 |
| 3-33 | Woodbank 1XI | The Kenyons | 22-Aug-2015 |
| 4-38 | DSL 1XI | Sycamore Park | 16-Aug-2015 |
| 3-45 | Stretford 1XI | The Heys | 15-Aug-2015 |
| 3-27 | Thornham 1XI | Rochdale Road | 08-Aug-2015 |
| 0-24 | Flowery F'ld 1XI | The Heys | 02-Aug-2015 |
| 4-41 | Denton 1XI | The Heys | 25-Jul-2015 |
| 1-52 | Roe Green 1XI | Greenleach Lane | 19-Jul-2015 |
| 5-31 | Woodhouses 1XI | The Heys | 18-Jul-2015 |
| 0-55 | DSL 1XI | Sycamore Park | 11-Jul-2015 |
| 1-32 | Heywood 1XI | The Heys | 05-Jul-2015 |
| 1-15 | Glossop 1XI | The Heys | 04-Jul-2015 |
| 1-7 | Dukinfield 1XI | The Heys | 27-Jun-2015 |
| 1-46 | Woodhouses 1XI | Medlock Road | 21-Jun-2015 |
| 3-75 | Denton West 1XI | Windsor Park | 20-Jun-2015 |
| 1-56 | Glodwick 1XI | Warren Lane | 14-Jun-2015 |
| 0-40 | Woodbank 1XI | The Heys | 06-Jun-2015 |
| 0-52 | Hyde 1XI | Werneth Low Road | 31-May-2015 |
| 1-28 | Stretford 1XI | Lesley Road | 30-May-2015 |
| 2-18 | Ribblesdale 1XI | Church Meadow | 24-May-2015 |
| 1-13 | Thornham 1XI | The Heys | 23-May-2015 |
| 2-46 | Stretford 1XI | The Heys | 17-May-2015 |
| 4-24 | Flowery F'ld 1XI | Throstle Bank Street | 16-May-2015 |
| 3-35 | Westhoughton 1XI | The Heys | 10-May-2015 |
| 6-60 | Roe Green 1XI | The Heys | 09-May-2015 |
| 3-35 | Denton 1XI | Egerton Street | 03-May-2015 |
| 2-31 | Woodhouses 1XI | Medlock Road | 02-May-2015 |
| 2-30 | Dukinfield 1XI | Higher King Street | 26-Apr-2015 |
| 1-46 | DSL 1XI | The Heys | 25-Apr-2015 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 131* | 1-46 | DSL 1XI | The Heys | 25-Apr-2015 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2015 | 33 | 29 | 6 | 1031 | 131* | 44.83 | 1 | 10 | 289.4 | 35 | 1126 | 59 | 19.08 | 6-60 | - | 2 | 15 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Church Meadow | 1 | 1 | 1 | 18 | 18* | - | - | - | 6 | - | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Egerton Street | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 11 | 1 | 35 | 3 | 11.67 | 3-35 | - | - | - | - | - |
| Greenleach Lane | 2 | 1 | - | 68 | 68 | 68.00 | - | 1 | 10 | 1 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 76 | 76 | 76.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Higher King Street | 2 | 2 | - | 115 | 58 | 57.50 | - | 2 | 18 | 1 | 66 | 2 | 33.00 | 2-30 | - | - | - | - | 1 |
| Lesley Road | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 6 | 2 | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| Medlock Road | 2 | 2 | - | 35 | 34 | 17.50 | - | - | 18 | - | 77 | 3 | 25.67 | 2-31 | - | - | 2 | - | - |
| Rochdale Road | 1 | 1 | - | 81 | 81 | 81.00 | - | 1 | 6 | - | 27 | 3 | 9.00 | 3-27 | - | - | - | - | - |
| Sycamore Park | 2 | 2 | - | 95 | 87 | 47.50 | - | 1 | 16 | 1 | 93 | 4 | 23.25 | 4-38 | - | - | 2 | - | - |
| The Heys | 15 | 12 | 5 | 483 | 131* | 69.00 | 1 | 4 | 139 | 20 | 490 | 29 | 16.90 | 6-60 | - | 2 | 6 | - | - |
| The Kenyons | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 2 | 33 | 3 | 11.00 | 3-33 | - | - | 2 | - | - |
| Throstle Bank Street | 1 | 1 | - | - | 0 | 0.00 | - | - | 14 | 3 | 24 | 4 | 6.00 | 4-24 | - | - | 1 | - | - |
| Warren Lane | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | - | 56 | 1 | 56.00 | 1-56 | - | - | - | - | - |
| Werneth Low Road | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7.4 | 1 | 52 | - | - | 0-52 | - | - | 1 | - | - |
| Windsor Park | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 19 | 3 | 75 | 3 | 25.00 | 3-75 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 23 | 19 | 5 | 729 | 131* | 52.07 | 1 | 7 | 204 | 30 | 721 | 42 | 17.17 | 6-60 | - | 2 | 10 | - | - |
| Walkden Cup | 4 | 4 | - | 190 | 87 | 47.50 | - | 2 | 39 | 3 | 182 | 8 | 22.75 | 4-38 | - | - | 3 | - | - |
| ECB Kingfisher Beer Cup | 3 | 3 | - | 82 | 57 | 27.33 | - | 1 | 24.4 | 2 | 117 | 5 | 23.40 | 3-35 | - | - | 2 | - | 1 |
| LCB Knock Out | 3 | 3 | 1 | 30 | 18* | 15.00 | - | - | 22 | - | 106 | 4 | 26.50 | 2-18 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Denton 1XI | 2 | 2 | 1 | 61 | 60* | 61.00 | - | 1 | 25 | 4 | 76 | 7 | 10.86 | 4-41 | - | - | 1 | - | - |
| Denton West 1XI | 2 | 1 | - | 6 | 6 | 6.00 | - | - | 29 | 4 | 106 | 4 | 26.50 | 3-75 | - | - | - | - | - |
| DSL 1XI | 3 | 3 | 1 | 226 | 131* | 113.00 | 1 | 1 | 26 | 1 | 139 | 5 | 27.80 | 4-38 | - | - | 2 | - | - |
| Dukinfield 1XI | 3 | 2 | - | 115 | 58 | 57.50 | - | 2 | 26 | 3 | 73 | 3 | 24.33 | 2-30 | - | - | 3 | - | 1 |
| Flowery F'ld 1XI | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 20 | 4 | 48 | 4 | 12.00 | 4-24 | - | - | 1 | - | - |
| Glodwick 1XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | - | 56 | 1 | 56.00 | 1-56 | - | - | - | - | - |
| Glossop 1XI | 1 | 1 | 1 | 50 | 50* | - | - | 1 | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Heywood 1XI | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 7 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Hyde 1XI | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7.4 | 1 | 52 | - | - | 0-52 | - | - | 1 | - | - |
| Ribblesdale 1XI | 1 | 1 | 1 | 18 | 18* | - | - | - | 6 | - | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Roe Green 1XI | 3 | 2 | - | 113 | 68 | 56.50 | - | 1 | 25 | 3 | 112 | 7 | 16.00 | 6-60 | - | 1 | - | - | - |
| Stand 1XI | 2 | 1 | - | 76 | 76 | 76.00 | - | 1 | 11 | 3 | 24 | - | - | 0-24 | - | - | 2 | - | - |
| Stretford 1XI | 3 | 3 | 1 | 90 | 63* | 45.00 | - | 1 | 29 | 4 | 119 | 6 | 19.83 | 3-45 | - | - | - | - | - |
| Thornham 1XI | 2 | 2 | - | 101 | 81 | 50.50 | - | 1 | 9 | - | 40 | 4 | 10.00 | 3-27 | - | - | - | - | - |
| Westhoughton 1XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 9 | 1 | 35 | 3 | 11.67 | 3-35 | - | - | 1 | - | - |
| Woodbank 1XI | 2 | 2 | 1 | 98 | 91* | 98.00 | - | 1 | 17 | 2 | 73 | 3 | 24.33 | 3-33 | - | - | 2 | - | - |
| Woodhouses 1XI | 3 | 3 | - | 35 | 34 | 11.67 | - | - | 27 | 3 | 108 | 8 | 13.50 | 5-31 | - | 1 | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 29 | 6 | 1031 | 131* | 44.83 | 1 | 10 |
Last updated 06-Sep-2015.