Most Catches in a Match
All matches, , Prestwich 25-Apr-2015 to 05-Sep-2015
# Name Club Date Opposition Ground Catches
1 J Wharmby PRW 29-Aug-2015 Denton West 1XI The Heys 5
2 J Wharmby PRW 02-May-2015 Woodhouses 1XI Medlock Road 4
3 A Raza PRW 25-Apr-2015 DSL 1XI The Heys 3
4 R Stanbury PRW 03-May-2015 Denton 1XI Egerton Street 3
5 J Wharmby PRW 09-May-2015 Roe Green 1XI The Heys 3
6 T Gibson PRW 09-May-2015 Roe Green 1XI The Heys 3
7 S Holden PRW 27-Jun-2015 Dukinfield 1XI The Heys 3
8 J Wharmby PRW 15-Aug-2015 Stretford 1XI The Heys 3
9 M Walters PRW 03-May-2015 Denton 1XI Egerton Street 2
10 H Aziz PRW 10-May-2015 Westhoughton 1XI The Heys 2
11 J Wharmby PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 2
12 J Wharmby PRW 17-May-2015 Stretford 1XI The Heys 2
13 A Bradley PRW 23-May-2015 Thornham 1XI The Heys 2
14 T Scott PRW 23-May-2015 Thornham 1XI The Heys 2
15 J Wharmby PRW 24-May-2015 Ribblesdale 1XI Church Meadow 2
16 R Stanbury PRW 30-May-2015 Stretford 1XI Lesley Road 2
17 S Holden PRW 21-Jun-2015 Woodhouses 1XI Medlock Road 2
18 T Gibson PRW 27-Jun-2015 Dukinfield 1XI The Heys 2
19 J Wharmby PRW 04-Jul-2015 Glossop 1XI The Heys 2
20 M Walters PRW 05-Jul-2015 Heywood 1XI The Heys 2
21 J Wharmby PRW 11-Jul-2015 DSL 1XI Sycamore Park 2
22 J Wharmby PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
23 T Gibson PRW 18-Jul-2015 Woodhouses 1XI The Heys 2
24 R Stanbury PRW 25-Jul-2015 Denton 1XI The Heys 2
25 M Hudson PRW 16-Aug-2015 DSL 1XI Sycamore Park 2
26 S Holden PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
27 N Carter PRW 22-Aug-2015 Woodbank 1XI The Kenyons 2
28 T Gibson PRW 23-Aug-2015 Stand 1XI The Heys 2
29 T Gibson PRW 29-Aug-2015 Denton West 1XI The Heys 2
30 J Wharmby PRW 25-Apr-2015 DSL 1XI The Heys 1
31 T Gibson PRW 25-Apr-2015 DSL 1XI The Heys 1
32 W Reeve PRW 25-Apr-2015 DSL 1XI The Heys 1
33 L Jarvis PRW 25-Apr-2015 DSL 1XI The Heys 1
34 M Walters PRW 25-Apr-2015 DSL 1XI The Heys 1
35 J Wharmby PRW 26-Apr-2015 Dukinfield 1XI Higher King Street 1
36 H Aziz PRW 26-Apr-2015 Dukinfield 1XI Higher King Street 1
37 T Scott PRW 26-Apr-2015 Dukinfield 1XI Higher King Street 1
38 A Bradley PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
39 T Gibson PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
40 T Scott PRW 02-May-2015 Woodhouses 1XI Medlock Road 1
41 T Scott PRW 03-May-2015 Denton 1XI Egerton Street 1
42 A Bradley PRW 09-May-2015 Roe Green 1XI The Heys 1
43 A Bradley PRW 10-May-2015 Westhoughton 1XI The Heys 1
44 S Holden PRW 10-May-2015 Westhoughton 1XI The Heys 1
45 J Wharmby PRW 10-May-2015 Westhoughton 1XI The Heys 1
46 T Gibson PRW 10-May-2015 Westhoughton 1XI The Heys 1
47 S Holden PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
48 W Reeve PRW 16-May-2015 Flowery F'ld 1XI Throstle Bank Street 1
49 A Cheshire PRW 17-May-2015 Stretford 1XI The Heys 1
50 T Gibson PRW 17-May-2015 Stretford 1XI The Heys 1

Last updated 06-Sep-2015.