Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Denton 1XI 2 - 2 - - - - - 100.00 215 212 7 20 43 71
Prestwich 1XI Denton West 1XI 2 - 1 - - 1 - - 50.00 233 234 9 16 55 71
Prestwich 1XI DSL 1XI 3 - 3 - - - - - 100.00 994 655 14 29 131 124
Prestwich 1XI Dukinfield 1XI 3 - 3 - - - - - 100.00 498 493 11 30 84 141
Prestwich 1XI Flowery F'ld 1XI 2 - 2 - - - - - 100.00 377 262 13 18 85 89
Prestwich 1XI Glodwick 1XI 1 - 1 - - - - - 100.00 261 258 4 8 45 45
Prestwich 1XI Glossop 1XI 1 - 1 - - - - - 100.00 117 113 2 10 16 40
Prestwich 1XI Heywood 1XI 1 - - - - 1 - - 0.00 158 216 10 7 34 39
Prestwich 1XI Hyde 1XI 1 - - - - 1 - - 0.00 185 187 9 4 40 38
Prestwich 1XI Ribblesdale 1XI 1 - 1 - - - - - 100.00 84 81 2 10 18 29
Prestwich 1XI Roe Green 1XI 3 - 2 - - - - 1 66.67 491 392 9 27 94 133
Prestwich 1XI Stand 1XI 2 - 1 - - - - 1 50.00 241 210 7 15 50 75
Prestwich 1XI Stretford 1XI 3 - 3 - - - - - 100.00 639 516 16 29 123 129
Prestwich 1XI Thornham 1XI 2 - 2 - - - - - 100.00 515 196 17 20 96 61
Prestwich 1XI Westhoughton 1XI 1 - 1 - - - - - 100.00 230 227 6 10 36 44
Prestwich 1XI Woodbank 1XI 2 - 2 - - - - - 100.00 333 345 10 15 55 85
Prestwich 1XI Woodhouses 1XI 3 - 3 - - - - - 100.00 805 472 25 30 148 119

Last updated 06-Sep-2015.