| Daniel Jones |
| All matches, multi-grade, Prestwich 28-Apr-2007 to 16-Sep-2012 |
| Mts | Cts | ROs | Sts |
| 80 | 25 | 5 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 68 | 2 | 2008 | 121 Vs GLP 2012 | 30.42 | 93.30% | 11 | 2 | 2733 | 73.47 | 261 | 53 | 3 | - | |
| Out Most By - G Williams(3) I Mirza(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 26{b} | Roe Green 1XI | Greenleach Lane | 16-Sep-2012 |
| 121{ct} | Glossop 1XI | The Heys | 08-Sep-2012 |
| 17{ct} | Stretford 1XI | Lesley Road | 02-Sep-2012 |
| 36{ct} | Thornham 1XI | The Heys | 01-Sep-2012 |
| 5{ct} | Woodhouses 1XI | Medlock Road | 25-Aug-2012 |
| 18{ct} | Cheet'm Hill 1XI | The Heys | 19-Aug-2012 |
| 83{b} | Dukinfield 1XI | Higher King Street | 18-Aug-2012 |
| 10{ct} | DSL 1XI | The Heys | 11-Aug-2012 |
| 17{ct} | Woodbank 1XI | The Kenyons | 04-Aug-2012 |
| dnb | Irlam 1XI | Liverpool Road | 28-Jul-2012 |
| 47{ct} | Stand 1XI | The Heys | 22-Jul-2012 |
| 77{b} | Denton 1XI | Egerton Street | 21-Jul-2012 |
| 45{ct} | Denton West 1XI | The Heys | 14-Jul-2012 |
| dnb | Flowery F'ld 1XI | Throstle Bank Street | 07-Jul-2012 |
| 9{b} | Glossop 1XI | The Heys | 01-Jul-2012 |
| 34{b} | Roe Green 1XI | The Heys | 30-Jun-2012 |
| dnb | Glossop 1XI | North Road | 23-Jun-2012 |
| 32{ct} | Cheet'm Hill 1XI | Catherine Road | 17-Jun-2012 |
| dnb | Stretford 1XI | The Heys | 16-Jun-2012 |
| dnb | Thornham 1XI | Rochdale Road | 09-Jun-2012 |
| 48{ct} | Cheet'm Hill 1XI | Catherine Road | 27-May-2012 |
| 24{ro} | Dukinfield 1XI | The Heys | 26-May-2012 |
| 45{b} | Thornham 1XI | The Heys | 20-May-2012 |
| 19{lb} | DSL 1XI | Sycamore Park | 19-May-2012 |
| 75{ro} | Woodbank 1XI | The Heys | 12-May-2012 |
| 109{ct} | Irlam 1XI | The Heys | 06-May-2012 |
| 23{lb} | Denton 1XI | The Heys | 28-Apr-2012 |
| dnb | Denton West 1XI | Windsor Park | 22-Apr-2012 |
| dnb | Flowery F'ld 1XI | The Heys | 21-Apr-2012 |
| dnb | Stand 1XI | Hamilton Road | 10-Sep-2011 |
| dnb | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| dnb | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 11* | Denton West 1XI | The Heys | 21-Aug-2011 |
| 2{ct} | Glossop 1XI | North Road | 20-Aug-2011 |
| dnb | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 4{ct} | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 8{ct} | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 0{ct} | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 0{ct} | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 78{ct} | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 28{b} | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 63{b} | Thornham 1XI | The Heys | 09-Jul-2011 |
| 15{ct} | Glossop 1XI | The Heys | 03-Jul-2011 |
| 9{b} | Stand 1XI | The Heys | 02-Jul-2011 |
| 14{b} | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 24{b} | Denton 1XI | The Heys | 25-Jun-2011 |
| 8{lb} | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 87{ct} | Irlam 1XI | The Heys | 11-Jun-2011 |
| 69{ct} | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 13{ct} | Glossop 1XI | The Heys | 29-May-2011 |
| 11{lb} | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 41{ct} | DSL 1XI | The Heys | 22-May-2011 |
| 19{lb} | DSL 1XI | The Heys | 21-May-2011 |
| 10{ct} | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 0{ct} | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 29{ct} | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 16{ct} | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 5{ct} | Thornham 1XI | Grange Road | 23-Apr-2011 |
| 37{ct} | Woodbank 1XI | The Heys | 11-Sep-2010 |
| 34{ct} | Dukinfield 1XI | Higher King Street | 05-Sep-2010 |
| 40{b} | Thornham 1XI | The Heys | 04-Sep-2010 |
| 70{ct} | DSL 1XI | The Heys | 28-Aug-2010 |
| 69{ro} | Cheet'm Hill 1XI | Catherine Road | 21-Aug-2010 |
| 24{b} | Woodhouses 1XI | Medlock Road | 15-Aug-2010 |
| 12{ct} | Glossop 1XI | North Road | 14-Aug-2010 |
| 13{b} | Denton West 1XI | The Heys | 07-Aug-2010 |
| 51{b} | Irlam 1XI | The Heys | 31-Jul-2010 |
| 18{ct} | Roe Green 1XI | Greenleach Lane | 25-Jul-2010 |
| 4{ct} | Woodbank 1XI | The Kenyons | 03-Jul-2010 |
| 79{lb} | Dukinfield 1XI | The Heys | 26-Jun-2010 |
| 5{ct} | Thornham 1XI | Grange Road | 19-Jun-2010 |
| 5{lb} | DSL 1XI | Sycamore Park | 12-Jun-2010 |
| 9{lb} | Cheet'm Hill 1XI | The Heys | 05-Jun-2010 |
| 1{ro} | Woodhouses 1XI | The Heys | 30-May-2010 |
| dnb | Glossop 1XI | The Heys | 29-May-2010 |
| 6{b} | Glossop 1XI | The Heys | 23-May-2010 |
| 32{lb} | Denton West 1XI | Windsor Park | 22-May-2010 |
| 6{ro} | Irlam 1XI | Liverpool Road | 15-May-2010 |
| 5* | Denton 1XI | Egerton Street | 01-May-2010 |
| 4{ct} | Stand 1XI | The Heys | 24-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 936.2 | 176 | 3026 | 201 | 7-32 Vs DTN 2010 | 15.05 | 16 | - | 3.23 | 27.95 | |||||
| Out Most - M Hamnett(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-122 | Glossop 1XI | The Heys | 08-Sep-2012 |
| 5-34 | Stretford 1XI | Lesley Road | 02-Sep-2012 |
| 2-64 | Thornham 1XI | The Heys | 01-Sep-2012 |
| 2-90 | Woodhouses 1XI | Medlock Road | 25-Aug-2012 |
| 1-58 | Cheet'm Hill 1XI | The Heys | 19-Aug-2012 |
| 5-69 | Dukinfield 1XI | Higher King Street | 18-Aug-2012 |
| 2-48 | DSL 1XI | The Heys | 11-Aug-2012 |
| 6-64 | Woodbank 1XI | The Kenyons | 04-Aug-2012 |
| 2-6 | Irlam 1XI | Liverpool Road | 28-Jul-2012 |
| 3-47 | Stand 1XI | The Heys | 22-Jul-2012 |
| 2-35 | Denton 1XI | Egerton Street | 21-Jul-2012 |
| 2-19 | Denton West 1XI | The Heys | 14-Jul-2012 |
| 0-33 | Glossop 1XI | The Heys | 01-Jul-2012 |
| 4-34 | Roe Green 1XI | The Heys | 30-Jun-2012 |
| 3-23 | Cheet'm Hill 1XI | Catherine Road | 17-Jun-2012 |
| 0-28 | Stretford 1XI | The Heys | 16-Jun-2012 |
| 2-42 | Cheet'm Hill 1XI | Catherine Road | 27-May-2012 |
| 5-43 | Dukinfield 1XI | The Heys | 26-May-2012 |
| 1-7 | Thornham 1XI | The Heys | 20-May-2012 |
| 3-75 | DSL 1XI | Sycamore Park | 19-May-2012 |
| 1-50 | Woodbank 1XI | The Heys | 12-May-2012 |
| 2-41 | Irlam 1XI | The Heys | 06-May-2012 |
| 5-46 | Denton 1XI | The Heys | 28-Apr-2012 |
| 3-6 | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 2-57 | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 1-29 | Denton West 1XI | The Heys | 21-Aug-2011 |
| 1-35 | Glossop 1XI | North Road | 20-Aug-2011 |
| 1-22 | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 2-64 | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 2-29 | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 1-31 | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 3-12 | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 1-37 | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 3-59 | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 2-23 | Thornham 1XI | The Heys | 09-Jul-2011 |
| 5-17 | Glossop 1XI | The Heys | 03-Jul-2011 |
| 2-30 | Stand 1XI | The Heys | 02-Jul-2011 |
| 3-30 | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 5-63 | Denton 1XI | The Heys | 25-Jun-2011 |
| 2-32 | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 3-80 | Irlam 1XI | The Heys | 11-Jun-2011 |
| 3-57 | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 4-59 | Glossop 1XI | The Heys | 29-May-2011 |
| 6-26 | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 2-36 | DSL 1XI | The Heys | 22-May-2011 |
| 3-39 | DSL 1XI | The Heys | 21-May-2011 |
| 1-33 | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 3-21 | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 1-40 | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 3-53 | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 5-45 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| 7-38 | Woodbank 1XI | The Heys | 11-Sep-2010 |
| 2-44 | Dukinfield 1XI | Higher King Street | 05-Sep-2010 |
| 5-37 | Thornham 1XI | The Heys | 04-Sep-2010 |
| 2-58 | DSL 1XI | The Heys | 28-Aug-2010 |
| 0-33 | Cheet'm Hill 1XI | Catherine Road | 21-Aug-2010 |
| 0-18 | Woodhouses 1XI | Medlock Road | 15-Aug-2010 |
| 0-8 | Glossop 1XI | North Road | 14-Aug-2010 |
| 6-70 | Denton West 1XI | The Heys | 07-Aug-2010 |
| 5-19 | Irlam 1XI | The Heys | 31-Jul-2010 |
| 6-24 | Roe Green 1XI | Greenleach Lane | 25-Jul-2010 |
| 6-44 | Woodbank 1XI | The Kenyons | 03-Jul-2010 |
| 2-30 | Dukinfield 1XI | The Heys | 26-Jun-2010 |
| 4-73 | Thornham 1XI | Grange Road | 19-Jun-2010 |
| 4-75 | DSL 1XI | Sycamore Park | 12-Jun-2010 |
| 1-45 | Cheet'm Hill 1XI | The Heys | 05-Jun-2010 |
| 2-42 | Woodhouses 1XI | The Heys | 30-May-2010 |
| 1-34 | Glossop 1XI | The Heys | 23-May-2010 |
| 2-89 | Denton West 1XI | Windsor Park | 22-May-2010 |
| 4-42 | Irlam 1XI | Liverpool Road | 15-May-2010 |
| 7-32 | Denton 1XI | Egerton Street | 01-May-2010 |
| 1-28 | Stand 1XI | The Heys | 24-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{ct} | 1-28 | Stand 1XI | The Heys | 24-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 22 | 21 | 1 | 524 | 79 | 26.20 | - | 4 | 288.2 | 57 | 883 | 67 | 13.18 | 7-32 | - | 7 | 12 | - | 2 |
| 2011 | 29 | 25 | 1 | 564 | 87 | 23.50 | - | 4 | 347.4 | 74 | 1065 | 73 | 14.59 | 6-26 | - | 4 | 7 | - | 1 |
| 2012 | 29 | 22 | - | 920 | 121 | 41.82 | 2 | 3 | 300.2 | 45 | 1078 | 61 | 17.67 | 6-64 | - | 5 | 6 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 4 | 4 | - | 149 | 69 | 37.25 | - | 1 | 46.4 | 7 | 129 | 6 | 21.50 | 3-23 | - | - | 2 | - | 1 |
| Egerton Street | 3 | 3 | 1 | 96 | 77 | 48.00 | - | 1 | 31.4 | 9 | 97 | 12 | 8.08 | 7-32 | - | 1 | - | - | - |
| Grange Road | 2 | 2 | - | 10 | 5 | 5.00 | - | - | 35.2 | 7 | 118 | 9 | 13.11 | 5-45 | - | 1 | - | - | - |
| Greenleach Lane | 3 | 3 | - | 44 | 26 | 14.67 | - | - | 25.1 | 7 | 45 | 9 | 5.00 | 6-24 | - | 1 | - | - | - |
| Hamilton Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 3 | 3 | - | 125 | 83 | 41.67 | - | 1 | 43.4 | 8 | 145 | 9 | 16.11 | 5-69 | - | 1 | - | - | - |
| Lesley Road | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 20.2 | 11 | 34 | 5 | 6.80 | 5-34 | - | 1 | - | - | - |
| Liverpool Road | 3 | 1 | - | 6 | 6 | 6.00 | - | - | 39 | 8 | 105 | 8 | 13.12 | 4-42 | - | - | 2 | - | - |
| Medlock Road | 3 | 3 | - | 58 | 29 | 19.33 | - | - | 44 | 7 | 148 | 3 | 49.33 | 2-90 | - | - | 2 | - | 1 |
| North Road | 3 | 2 | - | 14 | 12 | 7.00 | - | - | 19 | 7 | 43 | 1 | 43.00 | 1-35 | - | - | 1 | - | - |
| Rochdale Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sycamore Park | 3 | 3 | - | 28 | 19 | 9.33 | - | - | 60 | 7 | 214 | 9 | 23.78 | 4-75 | - | - | - | - | - |
| The Heys | 41 | 36 | 1 | 1292 | 121 | 36.91 | 2 | 7 | 469.2 | 82 | 1580 | 102 | 15.49 | 7-38 | - | 8 | 17 | - | 3 |
| The Kenyons | 4 | 4 | - | 57 | 28 | 14.25 | - | - | 59.5 | 10 | 196 | 17 | 11.53 | 6-44 | - | 2 | 1 | - | - |
| Throstle Bank Street | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 12.2 | 2 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Windsor Park | 2 | 1 | - | 69 | 69 | 69.00 | - | 1 | 14 | 3 | 57 | 3 | 19.00 | 3-57 | - | - | - | - | - |
| Windsor Park | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 16 | 1 | 89 | 2 | 44.50 | 2-89 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 72 | 60 | 2 | 1838 | 121 | 31.69 | 2 | 11 | 871.2 | 166 | 2817 | 184 | 15.31 | 7-32 | - | 15 | 20 | - | 5 |
| Walkden Cup | 8 | 8 | - | 170 | 45 | 21.25 | - | - | 65 | 10 | 209 | 17 | 12.29 | 5-17 | - | 1 | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 7 | 7 | - | 186 | 69 | 26.57 | - | 1 | 72.3 | 7 | 265 | 9 | 29.44 | 3-23 | - | - | 4 | - | 1 |
| Denton 1XI | 5 | 5 | 1 | 143 | 77 | 35.75 | - | 1 | 63.1 | 13 | 206 | 22 | 9.36 | 7-32 | - | 3 | - | - | 1 |
| Denton West 1XI | 6 | 5 | 1 | 170 | 69 | 42.50 | - | 1 | 78 | 19 | 264 | 14 | 18.86 | 6-70 | - | 1 | 1 | - | - |
| DSL 1XI | 7 | 7 | - | 168 | 70 | 24.00 | - | 1 | 113.2 | 15 | 395 | 18 | 21.94 | 4-75 | - | - | 3 | - | - |
| Dukinfield 1XI | 6 | 5 | - | 228 | 83 | 45.60 | - | 2 | 67.3 | 14 | 224 | 19 | 11.79 | 5-43 | - | 2 | 1 | - | - |
| Flowery F'ld 1XI | 4 | 1 | - | 11 | 11 | 11.00 | - | - | 26.2 | 9 | 48 | 7 | 6.86 | 6-26 | - | 1 | - | - | - |
| Glossop 1XI | 9 | 7 | - | 178 | 121 | 25.43 | 1 | - | 83.2 | 14 | 308 | 14 | 22.00 | 5-17 | - | 1 | 6 | - | - |
| Irlam 1XI | 6 | 4 | - | 253 | 109 | 63.25 | 1 | 2 | 70.4 | 10 | 245 | 18 | 13.61 | 5-19 | - | 1 | 4 | - | - |
| Roe Green 1XI | 5 | 5 | - | 78 | 34 | 15.60 | - | - | 47.2 | 13 | 91 | 16 | 5.69 | 6-24 | - | 1 | - | - | - |
| Stand 1XI | 4 | 3 | - | 60 | 47 | 20.00 | - | - | 34 | 7 | 105 | 6 | 17.50 | 3-47 | - | - | 3 | - | - |
| Stretford 1XI | 2 | 1 | - | 17 | 17 | 17.00 | - | - | 24.2 | 11 | 62 | 5 | 12.40 | 5-34 | - | 1 | - | - | - |
| Thornham 1XI | 7 | 6 | - | 194 | 63 | 32.33 | - | 1 | 79.5 | 17 | 249 | 19 | 13.11 | 5-37 | - | 2 | - | - | - |
| Woodbank 1XI | 7 | 7 | - | 185 | 75 | 26.43 | - | 1 | 102.4 | 13 | 337 | 28 | 12.04 | 7-38 | - | 3 | 1 | - | - |
| Woodhouses 1XI | 5 | 5 | - | 137 | 78 | 27.40 | - | 1 | 73.2 | 14 | 227 | 6 | 37.83 | 2-42 | - | - | 2 | - | 3 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 56 | - | 1896 | 121 | 33.86 | 2 | 11 |
| 3 | 3 | - | 19 | 9 | 6.33 | - | - |
| 4 | 6 | 1 | 54 | 32 | 10.80 | - | - |
| 5 | 2 | 1 | 13 | 11* | 13.00 | - | - |
| 7 | 1 | - | 26 | 26 | 26.00 | - | - |
Last updated 14-Oct-2012.