Steve Orrell
All matches, multi-grade, Prestwich 28-Apr-2007 to 16-Sep-2012
Mts Cts ROs Sts
150 49 4 -
Batting Statistics
Inns NOs Runs HS Avg Var% 50s 100s Balls SR 4s 6s Ducks Ret
123 24 1985 70* Vs DUK 2009 20.05 85.45% 9 - 3727 53.26 261 35 15 -
Out Most By - L Swards(4)
Batting Highlights
Score{howout} Vs Ground Date
8{ct} Roe Green 1XI Greenleach Lane 16-Sep-2012
10* Glossop 1XI The Heys 08-Sep-2012
2{ro} Stretford 1XI Lesley Road 02-Sep-2012
1* Thornham 1XI The Heys 01-Sep-2012
dnb Woodhouses 1XI Medlock Road 25-Aug-2012
4{b} Cheet'm Hill 1XI The Heys 19-Aug-2012
13* Dukinfield 1XI Higher King Street 18-Aug-2012
0{lb} DSL 1XI The Heys 11-Aug-2012
2{lb} Stand 1XI The Heys 22-Jul-2012
11{lb} Denton 1XI Egerton Street 21-Jul-2012
9{b} Denton West 1XI The Heys 14-Jul-2012
dnb Flowery F'ld 1XI Throstle Bank Street 07-Jul-2012
8{ro} Glossop 1XI The Heys 01-Jul-2012
14{ct} Roe Green 1XI The Heys 30-Jun-2012
dnb Glossop 1XI North Road 23-Jun-2012
3{ct} Cheet'm Hill 1XI Catherine Road 17-Jun-2012
dnb Stretford 1XI The Heys 16-Jun-2012
dnb Thornham 1XI Rochdale Road 09-Jun-2012
38* Woodhouses 1XI The Heys 02-Jun-2012
22* Cheet'm Hill 1XI Catherine Road 27-May-2012
39{ct} Dukinfield 1XI The Heys 26-May-2012
19* Thornham 1XI The Heys 20-May-2012
0{ct} DSL 1XI Sycamore Park 19-May-2012
7{ct} Woodbank 1XI The Heys 12-May-2012
8* Irlam 1XI The Heys 06-May-2012
10{ct} Stand 1XI Hamilton Road 05-May-2012
0* Denton 1XI The Heys 28-Apr-2012
dnb Denton West 1XI Windsor Park 22-Apr-2012
dnb Stand 1XI Hamilton Road 10-Sep-2011
0{lb} Denton 1XI Egerton Street 04-Sep-2011
26* Flowery F'ld 1XI The Heys 13-Aug-2011
12{ct} DSL 1XI Sycamore Park 06-Aug-2011
24{ct} Woodbank 1XI The Kenyons 31-Jul-2011
47{lb} Cheet'm Hill 1XI Catherine Road 30-Jul-2011
6{ct} Roe Green 1XI The Heys 24-Jul-2011
4{ct} Woodhouses 1XI The Heys 23-Jul-2011
5{ct} Woodbank 1XI The Kenyons 16-Jul-2011
5{ct} Thornham 1XI The Heys 09-Jul-2011
2{ct} Glossop 1XI The Heys 03-Jul-2011
34{b} Stand 1XI The Heys 02-Jul-2011
25{st} Denton 1XI Egerton Street 26-Jun-2011
16{b} Denton 1XI The Heys 25-Jun-2011
14{ct} Dukinfield 1XI Higher King Street 18-Jun-2011
4{b} Irlam 1XI The Heys 11-Jun-2011
1{ct} Denton West 1XI Windsor Park 04-Jun-2011
54{ct} Glossop 1XI The Heys 29-May-2011
4{lb} Flowery F'ld 1XI Throstle Bank Street 28-May-2011
54{b} DSL 1XI The Heys 22-May-2011
3{ct} DSL 1XI The Heys 21-May-2011
52{ct} Cheet'm Hill 1XI The Heys 14-May-2011
0{b} Roe Green 1XI Greenleach Lane 08-May-2011
1{lb} Woodhouses 1XI Medlock Road 07-May-2011
64* Woodbank 1XI The Heys 30-Apr-2011
7{ct} Thornham 1XI Grange Road 23-Apr-2011
dnb Woodbank 1XI The Heys 11-Sep-2010
dnb Dukinfield 1XI Higher King Street 05-Sep-2010
17{ct} Thornham 1XI The Heys 04-Sep-2010
11{ct} DSL 1XI The Heys 28-Aug-2010
28{ct} Cheet'm Hill 1XI Catherine Road 21-Aug-2010
11{lb} Woodhouses 1XI Medlock Road 15-Aug-2010
26{ct} Glossop 1XI North Road 14-Aug-2010
1* Roe Green 1XI Greenleach Lane 25-Jul-2010
10{ct} Flowery F'ld 1XI Throstle Bank Street 24-Jul-2010
50{b} Denton 1XI The Heys 17-Jul-2010
15{ct} Stand 1XI Hamilton Road 10-Jul-2010
48{ct} Woodbank 1XI The Kenyons 03-Jul-2010
4{ct} Dukinfield 1XI The Heys 26-Jun-2010
19{ct} Thornham 1XI Grange Road 19-Jun-2010
8{ct} Cheet'm Hill 1XI The Heys 05-Jun-2010
0{ro} Woodhouses 1XI The Heys 30-May-2010
dnb Glossop 1XI The Heys 29-May-2010
2{ct} Glossop 1XI The Heys 23-May-2010
8{ct} Denton West 1XI Windsor Park 22-May-2010
2{ct} Irlam 1XI Liverpool Road 15-May-2010
33{ct} Roe Green 1XI The Heys 09-May-2010
0{ct} Flowery F'ld 1XI The Heys 08-May-2010
34* Denton 1XI Egerton Street 01-May-2010
4{ct} Stand 1XI The Heys 24-Apr-2010
17{ct} DSL 1XI The Heys 12-Sep-2009
0{ct} Denton 1XI Egerton Street 06-Sep-2009
dnb Cheet'm Hill 1XI The Heys 05-Sep-2009
11{b} Stand 1XI Hamilton Road 29-Aug-2009
21{ct} Woodbank 1XI The Heys 22-Aug-2009
dnb Glossop 1XI The Heys 01-Aug-2009
70* Dukinfield 1XI Higher King Street 26-Jul-2009
19{ct} Roe Green 1XI Greenleach Lane 25-Jul-2009
23{ct} Thornham 1XI The Heys 18-Jul-2009
9{b} Woodhouses 1XI Medlock Road 11-Jul-2009
0{b} DSL 1XI Sycamore Park 05-Jul-2009
1{ct} DSL 1XI Sycamore Park 04-Jul-2009
26{b} Denton 1XI The Heys 27-Jun-2009
52{st} Stand 1XI The Heys 21-Jun-2009
5{ct} Cheet'm Hill 1XI Catherine Road 20-Jun-2009
58{ct} Stand 1XI The Heys 13-Jun-2009
dnb Woodbank 1XI The Kenyons 06-Jun-2009
50{b} Flowery F'ld 1XI The Heys 31-May-2009
43{b} Denton West 1XI Windsor Park 30-May-2009
0{ct} Irlam 1XI The Heys 24-May-2009
dnb Irlam 1XI The Heys 23-May-2009
6{st} Glossop 1XI North Road 16-May-2009
12{ct} Roe Green 1XI The Heys 09-May-2009
dnb Thornham 1XI Grange Road 02-May-2009
12{lb} Woodhouses 1XI The Heys 25-Apr-2009
8* Dukinfield 1XI Higher King Street 13-Sep-2008
dnb Irlam 1XI The Heys 07-Sep-2008
dnb Denton 1XI The Heys 06-Sep-2008
dnb Stand 1XI Hamilton Road 30-Aug-2008
6* Cheet'm Hill 1XI Catherine Road 23-Aug-2008
dnb Roe Green 1XI The Heys 17-Aug-2008
0{b} Glossop 1XI North Road 16-Aug-2008
dnb Woodhouses 1XI Medlock Road 09-Aug-2008
1* DSL 1XI The Heys 02-Aug-2008
dnb Denton West 1XI Windsor Park 19-Jul-2008
dnb Flowery F'ld 1XI The Heys 12-Jul-2008
5{ct} Roe Green 1XI Greenleach Lane 06-Jul-2008
4{lb} Dukinfield 1XI The Heys 05-Jul-2008
dnb Irlam 1XI Liverpool Road 28-Jun-2008
2{b} Woodhouses 1XI Medlock Road 22-Jun-2008
15* Denton 1XI Egerton Street 21-Jun-2008
45{ct} Stand 1XI The Heys 14-Jun-2008
36{ct} Cheet'm Hill 1XI The Heys 07-Jun-2008
6{ct} Glossop 1XI The Heys 25-May-2008
0{lb} Woodhouses 1XI The Heys 24-May-2008
6{ct} DSL 1XI Sycamore Park 17-May-2008
dnb Woodbank 1XI The Kenyons 11-May-2008
10* Thornham 1XI Grange Road 10-May-2008
19{ro} Denton West 1XI The Heys 03-May-2008
22* Thornham 1XI The Heys 15-Sep-2007
44{ct} DSL 1XI Sycamore Park 09-Sep-2007
45* Woodhouses 1XI The Heys 08-Sep-2007
5{ct} Denton West 1XI Windsor Park 01-Sep-2007
15{ro} Denton 1XI The Heys 11-Aug-2007
0{ct} Woodhouses 1XI The Heys 05-Aug-2007
8* Flowery F'ld 1XI Throstle Bank Street 04-Aug-2007
4{lb} Roe Green 1XI Greenleach Lane 29-Jul-2007
46{ro} Cheet'm Hill 1XI The Heys 28-Jul-2007
0{b} Flowery F'ld 1XI The Heys 22-Jul-2007
2{ct} Dukinfield 1XI The Heys 14-Jul-2007
30* Roe Green 1XI Greenleach Lane 10-Jul-2007
30{lb} Woodhouses 1XI Medlock Road 23-Jun-2007
dnb Denton West 1XI The Heys 16-Jun-2007
10{ct} Glossop 1XI The Heys 09-Jun-2007
0{ct} Irlam 1XI Liverpool Road 03-Jun-2007
dnb Stand 1XI The Heys 02-Jun-2007
27* Cheet'm Hill 1XI Catherine Road 27-May-2007
16* Denton 1XI Egerton Street 26-May-2007
29{lb} Flowery F'ld 1XI The Heys 19-May-2007
dnb Cheet'm Hill 1XI Catherine Road 12-May-2007
31{b} Woodbank 1XI The Heys 05-May-2007
0{ct} Dukinfield 1XI Higher King Street 28-Apr-2007
Bowling Statistics
Overs Maids RunsAg Wkts Best Avg 5WI 10WM
- - - - - 0.00 - -
Bowling Highlights
Figures Vs Ground Date
First Match
Batting Bowling Vs Ground Date
0{ct}   Dukinfield 1XI Higher King Street 28-Apr-2007
 
Results by Season
Season Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
2007 23 20 6 364 46 26.00 - - - - - - - - - - 8 - 1
2008 24 15 5 163 45 16.30 - - - - - - - - - - 6 - -
2009 25 20 1 435 70* 22.89 - 4 - - - - - - - - 9 - -
2010 24 21 2 331 50 17.42 - 1 - - - - - - - - 7 - 2
2011 26 25 2 464 64* 20.17 - 4 - - - - - - - - 13 - -
2012 28 22 8 228 39 16.29 - - - - - - - - - - 6 - 1
 
Results by Ground
Ground Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Catherine Road 8 7 3 138 47 34.50 - - - - - - - - - - 2 - -
Egerton Street 7 7 3 101 34* 25.25 - - - - - - - - - - 7 - -
Grange Road 4 3 1 36 19 18.00 - - - - - - - - - - 3 - -
Greenleach Lane 7 7 2 67 30* 13.40 - - - - - - - - - - 4 - -
Hamilton Road 5 3 - 36 15 12.00 - - - - - - - - - - 1 - 1
Higher King Street 6 5 3 105 70* 52.50 - 1 - - - - - - - - 1 - -
Lesley Road 1 1 - 2 2 2.00 - - - - - - - - - - - - -
Liverpool Road 3 2 - 2 2 1.00 - - - - - - - - - - - - 1
Medlock Road 7 5 - 53 30 10.60 - - - - - - - - - - 1 - -
North Road 4 3 - 32 26 10.67 - - - - - - - - - - 1 - -
Rochdale Road 1 - - - 0 - - - - - - - - - - - - - -
Sycamore Park 6 6 - 63 44 10.50 - - - - - - - - - - 1 - -
The Heys 76 64 11 1194 64* 22.53 - 8 - - - - - - - - 24 - 1
The Kenyons 5 3 - 77 48 25.67 - - - - - - - - - - 2 - -
Throstle Bank Street 4 3 1 22 10 11.00 - - - - - - - - - - - - 1
Windsor Park 5 3 - 49 43 16.33 - - - - - - - - - - 2 - -
Windsor Park 1 1 - 8 8 8.00 - - - - - - - - - - - - -
 
Results by Grade
Grade Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Division One 132 105 21 1726 70* 20.55 - 7 - - - - - - - - 45 - 4
Walkden Cup 18 18 3 259 54 17.27 - 2 - - - - - - - - 4 - -
 
Results by Opposition Team
Opposition Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Cheet'm Hill 1XI 14 12 3 284 52 31.56 - 1 - - - - - - - - 2 - 1
Denton 1XI 13 12 4 208 50 26.00 - 1 - - - - - - - - 8 - -
Denton West 1XI 9 6 - 85 43 14.17 - - - - - - - - - - 4 - -
DSL 1XI 12 12 1 149 54 13.55 - 1 - - - - - - - - 3 - -
Dukinfield 1XI 10 9 3 154 70* 25.67 - 1 - - - - - - - - 2 - -
Flowery F'ld 1XI 10 8 2 127 50 21.17 - 1 - - - - - - - - 4 - 1
Glossop 1XI 13 10 1 124 54 13.78 - 1 - - - - - - - - 2 - -
Irlam 1XI 8 5 1 14 8* 3.50 - - - - - - - - - - 1 - 1
Roe Green 1XI 12 11 2 132 33 14.67 - - - - - - - - - - 8 - -
Stand 1XI 12 9 - 231 58 25.67 - 2 - - - - - - - - 6 - 1
Stretford 1XI 2 1 - 2 2 2.00 - - - - - - - - - - - - -
Thornham 1XI 11 9 4 123 23 24.60 - - - - - - - - - - 5 - -
Woodbank 1XI 10 7 1 200 64* 33.33 - 1 - - - - - - - - 2 - -
Woodhouses 1XI 14 12 2 152 45* 15.20 - - - - - - - - - - 2 - -
 
Results by Batting Position
Position Inn NO Runs HS Avg 100 50
Open 49 5 992 70* 22.55 - 8
3 3 - 47 28 15.67 - -
4 19 4 350 50 23.33 - 1
5 13 3 204 45 20.40 - -
6 15 2 148 43 11.38 - -
7 12 4 143 38* 17.88 - -
8 10 4 90 39 15.00 - -
9 2 2 11 10* - - -

Last updated 14-Oct-2012.