| Andrew Bradley | |
| |
| All matches, multi-grade, Prestwich 28-Apr-2007 to 16-Sep-2012 |
| Mts | Cts | ROs | Sts |
| 107 | 17 | 8 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 43 | 15 | 308 | 49* Vs WDH 2009 | 11.00 | 94.74% | - | - | 410 | 75.12 | 24 | 13 | 9 | - | |
| Out Most By - A Neill(2) S Kirwin(2) G Williams(2) M Abid(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Roe Green 1XI | Greenleach Lane | 16-Sep-2012 |
| dnb | Stretford 1XI | Lesley Road | 02-Sep-2012 |
| dnb | Thornham 1XI | The Heys | 01-Sep-2012 |
| dnb | Woodhouses 1XI | Medlock Road | 25-Aug-2012 |
| dnb | Cheet'm Hill 1XI | The Heys | 19-Aug-2012 |
| dnb | Dukinfield 1XI | Higher King Street | 18-Aug-2012 |
| 0{ct} | DSL 1XI | The Heys | 11-Aug-2012 |
| dnb | Stand 1XI | The Heys | 22-Jul-2012 |
| dnb | Denton West 1XI | The Heys | 14-Jul-2012 |
| dnb | Flowery F'ld 1XI | Throstle Bank Street | 07-Jul-2012 |
| 0* | Glossop 1XI | The Heys | 01-Jul-2012 |
| 0* | Roe Green 1XI | The Heys | 30-Jun-2012 |
| dnb | Glossop 1XI | North Road | 23-Jun-2012 |
| 3* | Cheet'm Hill 1XI | Catherine Road | 17-Jun-2012 |
| dnb | Stretford 1XI | The Heys | 16-Jun-2012 |
| dnb | Thornham 1XI | Rochdale Road | 09-Jun-2012 |
| dnb | Woodhouses 1XI | The Heys | 02-Jun-2012 |
| dnb | Cheet'm Hill 1XI | Catherine Road | 27-May-2012 |
| dnb | Dukinfield 1XI | The Heys | 26-May-2012 |
| dnb | Thornham 1XI | The Heys | 20-May-2012 |
| 0{b} | DSL 1XI | Sycamore Park | 19-May-2012 |
| 0{ct} | Woodbank 1XI | The Heys | 12-May-2012 |
| dnb | Irlam 1XI | The Heys | 06-May-2012 |
| 10* | Stand 1XI | Hamilton Road | 05-May-2012 |
| dnb | Denton 1XI | The Heys | 28-Apr-2012 |
| dnb | Denton West 1XI | Windsor Park | 22-Apr-2012 |
| dnb | Flowery F'ld 1XI | The Heys | 21-Apr-2012 |
| dnb | Stand 1XI | Hamilton Road | 10-Sep-2011 |
| 1{b} | Denton 1XI | Egerton Street | 04-Sep-2011 |
| dnb | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| dnb | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| dnb | Denton West 1XI | The Heys | 21-Aug-2011 |
| 0* | Glossop 1XI | North Road | 20-Aug-2011 |
| dnb | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| dnb | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 1{b} | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 0* | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 5{b} | Roe Green 1XI | The Heys | 24-Jul-2011 |
| dnb | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| dnb | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| dnb | Thornham 1XI | The Heys | 09-Jul-2011 |
| 0* | Glossop 1XI | The Heys | 03-Jul-2011 |
| dnb | Stand 1XI | The Heys | 02-Jul-2011 |
| dnb | Denton 1XI | Egerton Street | 26-Jun-2011 |
| dnb | Denton 1XI | The Heys | 25-Jun-2011 |
| dnb | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| dnb | Irlam 1XI | The Heys | 11-Jun-2011 |
| dnb | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| dnb | Glossop 1XI | The Heys | 29-May-2011 |
| dnb | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| dnb | DSL 1XI | The Heys | 22-May-2011 |
| dnb | DSL 1XI | The Heys | 21-May-2011 |
| 3{ct} | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 9{ct} | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 0* | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| dnb | Woodbank 1XI | The Heys | 30-Apr-2011 |
| dnb | Thornham 1XI | Grange Road | 23-Apr-2011 |
| dnb | Woodbank 1XI | The Heys | 11-Sep-2010 |
| dnb | Dukinfield 1XI | Higher King Street | 05-Sep-2010 |
| dnb | Thornham 1XI | The Heys | 04-Sep-2010 |
| dnb | DSL 1XI | The Heys | 28-Aug-2010 |
| 1{st} | Cheet'm Hill 1XI | Catherine Road | 21-Aug-2010 |
| dnb | Woodhouses 1XI | Medlock Road | 15-Aug-2010 |
| 0{ct} | Glossop 1XI | North Road | 14-Aug-2010 |
| 20{ct} | Denton West 1XI | The Heys | 07-Aug-2010 |
| dnb | Irlam 1XI | The Heys | 31-Jul-2010 |
| 2{ro} | Denton 1XI | The Heys | 17-Jul-2010 |
| dnb | Stand 1XI | Hamilton Road | 10-Jul-2010 |
| 9* | Woodbank 1XI | The Kenyons | 03-Jul-2010 |
| 17{b} | Dukinfield 1XI | The Heys | 26-Jun-2010 |
| 26{ct} | Thornham 1XI | Grange Road | 19-Jun-2010 |
| dnb | DSL 1XI | Sycamore Park | 12-Jun-2010 |
| 15* | Cheet'm Hill 1XI | The Heys | 05-Jun-2010 |
| 0{ct} | Woodhouses 1XI | The Heys | 30-May-2010 |
| dnb | Glossop 1XI | The Heys | 29-May-2010 |
| 6* | Glossop 1XI | The Heys | 23-May-2010 |
| 0{b} | Denton West 1XI | Windsor Park | 22-May-2010 |
| dnb | Irlam 1XI | Liverpool Road | 15-May-2010 |
| 0{ct} | Roe Green 1XI | The Heys | 09-May-2010 |
| 4{lb} | Flowery F'ld 1XI | The Heys | 08-May-2010 |
| 24{lb} | Denton 1XI | Egerton Street | 01-May-2010 |
| 2{b} | Stand 1XI | The Heys | 24-Apr-2010 |
| 4{ct} | DSL 1XI | The Heys | 12-Sep-2009 |
| 5{ct} | Denton 1XI | Egerton Street | 06-Sep-2009 |
| dnb | Cheet'm Hill 1XI | The Heys | 05-Sep-2009 |
| 11* | Stand 1XI | Hamilton Road | 29-Aug-2009 |
| dnb | Woodbank 1XI | The Heys | 22-Aug-2009 |
| 22* | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| dnb | Denton West 1XI | The Heys | 15-Aug-2009 |
| dnb | Irlam 1XI | Liverpool Road | 08-Aug-2009 |
| dnb | Dukinfield 1XI | Higher King Street | 26-Jul-2009 |
| dnb | Roe Green 1XI | Greenleach Lane | 25-Jul-2009 |
| 6{ct} | Thornham 1XI | The Heys | 18-Jul-2009 |
| 49* | Woodhouses 1XI | Medlock Road | 11-Jul-2009 |
| 9{b} | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 37{ct} | DSL 1XI | Sycamore Park | 04-Jul-2009 |
| dnb | Denton 1XI | The Heys | 27-Jun-2009 |
| 2* | Stand 1XI | The Heys | 21-Jun-2009 |
| 0{ct} | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| dnb | Stand 1XI | The Heys | 13-Jun-2009 |
| dnb | Woodbank 1XI | The Kenyons | 06-Jun-2009 |
| dnb | Flowery F'ld 1XI | The Heys | 31-May-2009 |
| 5{b} | Denton West 1XI | Windsor Park | 30-May-2009 |
| 0{ct} | Irlam 1XI | The Heys | 24-May-2009 |
| dnb | Irlam 1XI | The Heys | 23-May-2009 |
| dnb | Glossop 1XI | North Road | 16-May-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1232.5 | 241 | 3807 | 255 | 8-27 Vs FLO 2011 | 14.93 | 19 | - | 3.09 | 29.01 | |||||
| Out Most - K Taylor(4) A O'Brien(4) A Micklethwaite(4) M Dilnut(4) J Stringer(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-61 | Stretford 1XI | Lesley Road | 02-Sep-2012 |
| 2-45 | Thornham 1XI | The Heys | 01-Sep-2012 |
| 3-59 | Woodhouses 1XI | Medlock Road | 25-Aug-2012 |
| 4-64 | Cheet'm Hill 1XI | The Heys | 19-Aug-2012 |
| 2-59 | Dukinfield 1XI | Higher King Street | 18-Aug-2012 |
| 0-23 | DSL 1XI | The Heys | 11-Aug-2012 |
| 4-98 | Stand 1XI | The Heys | 22-Jul-2012 |
| 6-43 | Denton 1XI | Egerton Street | 21-Jul-2012 |
| 7-32 | Denton West 1XI | The Heys | 14-Jul-2012 |
| 0-18 | Glossop 1XI | The Heys | 01-Jul-2012 |
| 4-32 | Roe Green 1XI | The Heys | 30-Jun-2012 |
| 3-25 | Cheet'm Hill 1XI | Catherine Road | 17-Jun-2012 |
| 0-32 | Stretford 1XI | The Heys | 16-Jun-2012 |
| 1-96 | Woodhouses 1XI | The Heys | 02-Jun-2012 |
| 4-82 | Cheet'm Hill 1XI | Catherine Road | 27-May-2012 |
| 2-38 | Dukinfield 1XI | The Heys | 26-May-2012 |
| 1-30 | Thornham 1XI | The Heys | 20-May-2012 |
| 6-52 | DSL 1XI | Sycamore Park | 19-May-2012 |
| 7-56 | Woodbank 1XI | The Heys | 12-May-2012 |
| 5-51 | Irlam 1XI | The Heys | 06-May-2012 |
| 4-64 | Stand 1XI | Hamilton Road | 05-May-2012 |
| 1-52 | Denton 1XI | The Heys | 28-Apr-2012 |
| 3-43 | Denton 1XI | Egerton Street | 04-Sep-2011 |
| 3-17 | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 7-33 | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 8-50 | Denton West 1XI | The Heys | 21-Aug-2011 |
| 7-54 | Glossop 1XI | North Road | 20-Aug-2011 |
| 8-27 | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 5-64 | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 0-38 | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 4-50 | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 5-33 | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 0-39 | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 0-44 | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 3-59 | Thornham 1XI | The Heys | 09-Jul-2011 |
| 0-28 | Glossop 1XI | The Heys | 03-Jul-2011 |
| 5-58 | Stand 1XI | The Heys | 02-Jul-2011 |
| 2-15 | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 4-45 | Denton 1XI | The Heys | 25-Jun-2011 |
| 2-44 | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 1-53 | Irlam 1XI | The Heys | 11-Jun-2011 |
| 4-101 | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 4-53 | Glossop 1XI | The Heys | 29-May-2011 |
| 3-56 | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 5-29 | DSL 1XI | The Heys | 22-May-2011 |
| 7-37 | DSL 1XI | The Heys | 21-May-2011 |
| 0-24 | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 4-30 | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 2-28 | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 0-34 | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 1-41 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| 3-30 | Woodbank 1XI | The Heys | 11-Sep-2010 |
| 5-51 | Dukinfield 1XI | Higher King Street | 05-Sep-2010 |
| 3-31 | DSL 1XI | The Heys | 28-Aug-2010 |
| 2-52 | Cheet'm Hill 1XI | Catherine Road | 21-Aug-2010 |
| 5-24 | Woodhouses 1XI | Medlock Road | 15-Aug-2010 |
| 2-36 | Glossop 1XI | North Road | 14-Aug-2010 |
| 0-35 | Denton West 1XI | The Heys | 07-Aug-2010 |
| 5-85 | Denton 1XI | The Heys | 17-Jul-2010 |
| 1-36 | Stand 1XI | Hamilton Road | 10-Jul-2010 |
| 0-36 | Woodbank 1XI | The Kenyons | 03-Jul-2010 |
| 0-44 | Dukinfield 1XI | The Heys | 26-Jun-2010 |
| 4-72 | Thornham 1XI | Grange Road | 19-Jun-2010 |
| 1-39 | DSL 1XI | Sycamore Park | 12-Jun-2010 |
| 1-41 | Cheet'm Hill 1XI | The Heys | 05-Jun-2010 |
| 3-27 | Woodhouses 1XI | The Heys | 30-May-2010 |
| 1-50 | Glossop 1XI | The Heys | 23-May-2010 |
| 3-69 | Denton West 1XI | Windsor Park | 22-May-2010 |
| 4-33 | Irlam 1XI | Liverpool Road | 15-May-2010 |
| 0-21 | Roe Green 1XI | The Heys | 09-May-2010 |
| 2-34 | Flowery F'ld 1XI | The Heys | 08-May-2010 |
| 0-10 | Stand 1XI | The Heys | 24-Apr-2010 |
| 0-24 | DSL 1XI | The Heys | 12-Sep-2009 |
| 5-24 | Denton 1XI | Egerton Street | 06-Sep-2009 |
| 0-35 | Stand 1XI | Hamilton Road | 29-Aug-2009 |
| 2-4 | Woodbank 1XI | The Heys | 22-Aug-2009 |
| 2-30 | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 1-19 | Denton West 1XI | The Heys | 15-Aug-2009 |
| 2-12 | Irlam 1XI | Liverpool Road | 08-Aug-2009 |
| 1-22 | Roe Green 1XI | Greenleach Lane | 25-Jul-2009 |
| 4-27 | Thornham 1XI | The Heys | 18-Jul-2009 |
| 3-38 | Woodhouses 1XI | Medlock Road | 11-Jul-2009 |
| 1-39 | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 2-75 | DSL 1XI | Sycamore Park | 04-Jul-2009 |
| 0-52 | Denton 1XI | The Heys | 27-Jun-2009 |
| 1-13 | Stand 1XI | The Heys | 21-Jun-2009 |
| 1-33 | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| 2-34 | Stand 1XI | The Heys | 13-Jun-2009 |
| 2-47 | Flowery F'ld 1XI | The Heys | 31-May-2009 |
| 3-14 | Denton West 1XI | Windsor Park | 30-May-2009 |
| 2-20 | Irlam 1XI | The Heys | 24-May-2009 |
| 4-20 | Irlam 1XI | The Heys | 23-May-2009 |
| 5-30 | Glossop 1XI | North Road | 16-May-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 5-30 | Glossop 1XI | North Road | 16-May-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 24 | 12 | 4 | 150 | 49* | 18.75 | - | - | 198.3 | 39 | 612 | 43 | 14.23 | 5-24 | - | 2 | 4 | - | 4 |
| 2010 | 25 | 15 | 3 | 126 | 26 | 10.50 | - | - | 273.2 | 48 | 856 | 45 | 19.02 | 5-24 | - | 3 | 4 | - | - |
| 2011 | 30 | 9 | 4 | 19 | 9 | 3.80 | - | - | 431 | 106 | 1227 | 97 | 12.65 | 8-27 | - | 9 | 4 | - | 1 |
| 2012 | 28 | 7 | 4 | 13 | 10* | 4.33 | - | - | 330 | 48 | 1112 | 70 | 15.89 | 7-32 | - | 5 | 5 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 5 | 4 | 2 | 4 | 3* | 2.00 | - | - | 80 | 12 | 242 | 14 | 17.29 | 4-50 | - | - | 1 | - | 1 |
| Egerton Street | 5 | 3 | - | 30 | 24 | 10.00 | - | - | 59 | 19 | 125 | 16 | 7.81 | 6-43 | - | 2 | - | - | - |
| Grange Road | 2 | 1 | - | 26 | 26 | 26.00 | - | - | 32 | 10 | 113 | 5 | 22.60 | 4-72 | - | - | - | - | - |
| Greenleach Lane | 3 | 1 | - | 9 | 9 | 9.00 | - | - | 22.3 | 4 | 52 | 5 | 10.40 | 4-30 | - | - | - | - | 1 |
| Hamilton Road | 4 | 2 | 2 | 21 | 11* | - | - | - | 39 | 3 | 135 | 5 | 27.00 | 4-64 | - | - | - | - | 1 |
| Higher King Street | 4 | - | - | - | 0 | - | - | - | 58 | 12 | 154 | 9 | 17.11 | 5-51 | - | 1 | 1 | - | - |
| Lesley Road | 1 | - | - | - | 0 | - | - | - | 18 | - | 61 | 4 | 15.25 | 4-61 | - | - | - | - | 1 |
| Liverpool Road | 3 | - | - | - | 0 | - | - | - | 46 | 15 | 78 | 13 | 6.00 | 7-33 | - | 1 | 1 | - | - |
| Medlock Road | 4 | 2 | 2 | 49 | 49* | - | - | - | 57.4 | 9 | 149 | 13 | 11.46 | 5-24 | - | 1 | 2 | - | - |
| North Road | 4 | 2 | 1 | - | 0* | 0.00 | - | - | 46.3 | 12 | 120 | 14 | 8.57 | 7-54 | - | 2 | 2 | - | - |
| Rochdale Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sycamore Park | 5 | 3 | - | 46 | 37 | 15.33 | - | - | 78.2 | 20 | 269 | 15 | 17.93 | 6-52 | - | 2 | - | - | - |
| The Heys | 55 | 20 | 6 | 86 | 20 | 6.14 | - | - | 581.5 | 101 | 1921 | 127 | 15.13 | 8-27 | - | 10 | 10 | - | 4 |
| The Kenyons | 4 | 2 | 1 | 10 | 9* | 10.00 | - | - | 36 | 9 | 118 | - | - | 0-36 | - | - | - | - | - |
| Throstle Bank Street | 3 | 1 | 1 | 22 | 22* | - | - | - | 28 | 9 | 86 | 5 | 17.20 | 3-56 | - | - | - | - | - |
| Windsor Park | 3 | 1 | - | 5 | 5 | 5.00 | - | - | 32 | 5 | 115 | 7 | 16.43 | 4-101 | - | - | - | - | - |
| Windsor Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 18 | 1 | 69 | 3 | 23.00 | 3-69 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 96 | 35 | 10 | 287 | 49* | 11.48 | - | - | 1135.5 | 223 | 3502 | 239 | 14.65 | 8-27 | - | 18 | 14 | - | 8 |
| Walkden Cup | 11 | 8 | 5 | 21 | 9 | 7.00 | - | - | 97 | 18 | 305 | 16 | 19.06 | 5-29 | - | 1 | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 9 | 6 | 3 | 22 | 15* | 7.33 | - | - | 111 | 16 | 371 | 19 | 19.53 | 4-50 | - | - | 1 | - | 2 |
| Denton 1XI | 9 | 4 | - | 32 | 24 | 8.00 | - | - | 120 | 25 | 359 | 26 | 13.81 | 6-43 | - | 3 | 1 | - | - |
| Denton West 1XI | 8 | 3 | - | 25 | 20 | 8.33 | - | - | 97 | 16 | 320 | 26 | 12.31 | 8-50 | - | 2 | 1 | - | - |
| DSL 1XI | 10 | 5 | - | 50 | 37 | 10.00 | - | - | 139.2 | 38 | 413 | 30 | 13.77 | 7-37 | - | 4 | - | - | - |
| Dukinfield 1XI | 7 | 1 | - | 17 | 17 | 17.00 | - | - | 97 | 20 | 253 | 14 | 18.07 | 5-51 | - | 1 | 1 | - | - |
| Flowery F'ld 1XI | 7 | 2 | 1 | 26 | 22* | 26.00 | - | - | 63 | 18 | 194 | 17 | 11.41 | 8-27 | - | 1 | 1 | - | - |
| Glossop 1XI | 9 | 5 | 4 | 6 | 6* | 6.00 | - | - | 89.3 | 16 | 269 | 19 | 14.16 | 7-54 | - | 2 | 3 | - | - |
| Irlam 1XI | 8 | 1 | - | - | 0 | 0.00 | - | - | 86 | 22 | 222 | 25 | 8.88 | 7-33 | - | 2 | 2 | - | 2 |
| Roe Green 1XI | 6 | 4 | 1 | 14 | 9 | 4.67 | - | - | 59.3 | 11 | 138 | 14 | 9.86 | 5-33 | - | 1 | - | - | 2 |
| Stand 1XI | 9 | 4 | 3 | 25 | 11* | 25.00 | - | - | 92.5 | 8 | 348 | 17 | 20.47 | 5-58 | - | 1 | 3 | - | 1 |
| Stretford 1XI | 2 | - | - | - | 0 | - | - | - | 27 | 1 | 93 | 4 | 23.25 | 4-61 | - | - | - | - | 1 |
| Thornham 1XI | 8 | 2 | - | 32 | 26 | 16.00 | - | - | 84 | 23 | 274 | 15 | 18.27 | 4-27 | - | - | - | - | - |
| Woodbank 1XI | 8 | 3 | 1 | 10 | 9* | 5.00 | - | - | 73 | 12 | 242 | 12 | 20.17 | 7-56 | - | 1 | 1 | - | - |
| Woodhouses 1XI | 7 | 3 | 2 | 49 | 49* | 49.00 | - | - | 93.4 | 15 | 311 | 17 | 18.29 | 5-24 | - | 1 | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 24 | 24 | 12.00 | - | - |
| 4 | 1 | - | 20 | 20 | 20.00 | - | - |
| 6 | 2 | 1 | 20 | 11* | 20.00 | - | - |
| 7 | 2 | - | 5 | 3 | 2.50 | - | - |
| 8 | 1 | - | 26 | 26 | 26.00 | - | - |
| 9 | 12 | 4 | 149 | 49* | 18.62 | - | - |
| 10 | 9 | 2 | 30 | 22* | 4.29 | - | - |
| 11 | 14 | 8 | 34 | 10* | 5.67 | - | - |
Last updated 14-Oct-2012.