Lowest Completed Innings Scores
All matches, multi-grade, Prestwich 28-Apr-2007 to 16-Sep-2012
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 06-Jul-2008 Roe Green 1XI Greenleach Lane 67-8
2 Prestwich 1XI PRW 08-May-2010 Flowery F'ld 1XI The Heys 80-10
3 Prestwich 1XI PRW 14-Aug-2010 Glossop 1XI North Road 89-10
4 Prestwich 1XI PRW 06-Sep-2009 Denton 1XI Egerton Street 94-10
5 Prestwich 1XI PRW 12-Sep-2009 DSL 1XI The Heys 94-10
6 Prestwich 1XI PRW 04-Sep-2011 Denton 1XI Egerton Street 98-10
7 Prestwich 1XI PRW 23-Aug-2008 Cheet'm Hill 1XI Catherine Road 112-10
8 Prestwich 1XI PRW 24-May-2009 Irlam 1XI The Heys 112-10
9 Prestwich 1XI PRW 05-May-2012 Stand 1XI Hamilton Road 112-10
10 Prestwich 1XI PRW 26-Apr-2008 Flowery F'ld 1XI Throstle Bank Street 113-10
11 Prestwich 1XI PRW 31-May-2008 Glossop 1XI The Heys 116-10
12 Prestwich 1XI PRW 24-Jul-2011 Roe Green 1XI The Heys 119-10
13 Prestwich 1XI PRW 01-Jul-2012 Glossop 1XI The Heys 126-10
14 Prestwich 1XI PRW 07-May-2011 Woodhouses 1XI Medlock Road 127-10
15 Prestwich 1XI PRW 24-Apr-2010 Stand 1XI The Heys 128-10
16 Prestwich 1XI PRW 17-May-2008 DSL 1XI Sycamore Park 130-10
17 Prestwich 1XI PRW 20-Jun-2009 Cheet'm Hill 1XI Catherine Road 132-10
18 Prestwich 1XI PRW 05-Jul-2008 Dukinfield 1XI The Heys 134-10
19 Prestwich 1XI PRW 19-May-2007 Flowery F'ld 1XI The Heys 137-10
20 Prestwich 1XI PRW 04-Jul-2009 DSL 1XI Sycamore Park 137-10
21 Prestwich 1XI PRW 08-May-2011 Roe Green 1XI Greenleach Lane 141-10
22 Prestwich 1XI PRW 30-Jul-2011 Cheet'm Hill 1XI Catherine Road 141-10
23 Prestwich 1XI PRW 30-May-2009 Denton West 1XI Windsor Park 142-10
24 Prestwich 1XI PRW 22-May-2010 Denton West 1XI Windsor Park 146-10
25 Prestwich 1XI PRW 11-Aug-2012 DSL 1XI The Heys 147-10
26 Prestwich 1XI PRW 30-May-2010 Woodhouses 1XI The Heys 149-10
27 Prestwich 1XI PRW 30-Jun-2012 Roe Green 1XI The Heys 150-10
28 Prestwich 1XI PRW 21-Aug-2010 Cheet'm Hill 1XI Catherine Road 161-10
29 Prestwich 1XI PRW 31-Jul-2011 Woodbank 1XI The Kenyons 163-10
30 Prestwich 1XI PRW 19-May-2012 DSL 1XI Sycamore Park 174-10
31 Prestwich 1XI PRW 19-Jun-2010 Thornham 1XI Grange Road 176-10
32 Prestwich 1XI PRW 03-Jul-2011 Glossop 1XI The Heys 176-10
33 Prestwich 1XI PRW 26-Jun-2010 Dukinfield 1XI The Heys 181-10
34 Prestwich 1XI PRW 25-Apr-2009 Woodhouses 1XI The Heys 190-10
35 Prestwich 1XI PRW 12-May-2012 Woodbank 1XI The Heys 198-10
36 Prestwich 1XI PRW 23-May-2010 Glossop 1XI The Heys 263-10

Last updated 14-Oct-2012.