Match Draw/Results
All matches, multi-grade, Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Roe Green 1XI Prestwich 1XI 151/8 28 16-Sep-2012 D1 GRL 1inn No result
Prestwich 1XI 289/7 Glossop 1XI 290/5 27 08-Sep-2012 D1 HEY 1inn Glossop 1XI Win by 5 wkts
Stretford 1XI 145/10 Prestwich 1XI 146/8 26 02-Sep-2012 D1 LYR 1inn Prestwich 1XI Win by 2 wkts
Prestwich 1XI 183/4 Thornham 1XI 180/8 25 01-Sep-2012 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Woodhouses 1XI 209/7 Prestwich 1XI 24/2 24 25-Aug-2012 D1 MLR 1inn No result
Prestwich 1XI 163/6 Cheet'm Hill 1XI 167/6 23 19-Aug-2012 D1 HEY 1inn Cheet'm Hill 1XI Win by 4 wkts
Dukinfield 1XI 164/10 Prestwich 1XI 301/5 22 18-Aug-2012 D1 HKS 1inn Prestwich 1XI Win by 137 runs
Prestwich 1XI 147/10 DSL 1XI 148/3 21 11-Aug-2012 D1 HEY 1inn DSL 1XI Win by 7 wkts
Woodbank 1XI 122/10 Prestwich 1XI 162/8 20 04-Aug-2012 D1 KEN 1inn Prestwich 1XI Win by 40 runs
Irlam 1XI 69/10 Prestwich 1XI 73/2 19 28-Jul-2012 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 249/7 Stand 1XI 195/10 18 22-Jul-2012 D1 HEY 1inn Prestwich 1XI Win by 54 runs
Denton 1XI 100/10 Prestwich 1XI 164/5 17 21-Jul-2012 D1 EGT 1inn Prestwich 1XI Win by 64 runs
Prestwich 1XI 226/8 Denton West 1XI 78/10 16 14-Jul-2012 D1 HEY 1inn Prestwich 1XI Win by 148 runs
Flowery F'ld 1XI Prestwich 1XI 0/0 15 07-Jul-2012 D1 TBS 1inn No result
Prestwich 1XI 126/10 Glossop 1XI 156/6 SF 01-Jul-2012 WC HEY 1inn Glossop 1XI Win by 30 runs
Prestwich 1XI 150/10 Roe Green 1XI 68/10 14 30-Jun-2012 D1 HEY 1inn Prestwich 1XI Win by 41 runs
Glossop 1XI Prestwich 1XI 0/0 13 23-Jun-2012 D1 NRD 1inn No result
Cheet'm Hill 1XI 155/10 Prestwich 1XI 162/9 2 17-Jun-2012 WC CTH 1inn Prestwich 1XI Win by 7 runs
Prestwich 1XI 0/0 Stretford 1XI 91/0 12 16-Jun-2012 D1 HEY 1inn No result
Thornham 1XI Prestwich 1XI 0/0 11 09-Jun-2012 D1 RRD 1inn No result
Prestwich 1XI 298/8 Woodhouses 1XI 224/10 10 02-Jun-2012 D1 HEY 1inn Prestwich 1XI Win by 7 runs
Cheet'm Hill 1XI 187/10 Prestwich 1XI 189/6 9 27-May-2012 D1 CTH 1inn Prestwich 1XI Win by 4 wkts
Prestwich 1XI 243/8 Dukinfield 1XI 151/10 8 26-May-2012 D1 HEY 1inn Prestwich 1XI Win by 92 runs
Prestwich 1XI 264/5 Thornham 1XI 115/10 1 20-May-2012 WC HEY 1inn Prestwich 1XI Win by 149 runs
DSL 1XI 135/9 Prestwich 1XI 174/10 7 19-May-2012 D1 SYC 1inn Prestwich 1XI Win by 39 runs
Prestwich 1XI 198/10 Woodbank 1XI 140/9 6 12-May-2012 D1 HEY 1inn Prestwich 1XI Win by 58 runs
Prestwich 1XI 448/6 Irlam 1XI 133/10 5 06-May-2012 D1 HEY 1inn Prestwich 1XI Win by 315 runs
Stand 1XI 192/10 Prestwich 1XI 112/10 4 05-May-2012 D1 HAM 1inn Stand 1XI Win by 80 runs
Prestwich 1XI 178/6 Denton 1XI 177/10 3 28-Apr-2012 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Denton West 1XI Prestwich 1XI 0/0 2 22-Apr-2012 D1 WND 1inn No result
Prestwich 1XI 0/0 Flowery F'ld 1XI 1 21-Apr-2012 D1 HEY 1inn No result
Stand 1XI Prestwich 1XI 0/0 26 10-Sep-2011 D1 HAM 1inn No result
Denton 1XI 191/8 Prestwich 1XI 98/10 25 04-Sep-2011 D1 EGT 1inn Denton 1XI Win by 93 runs
Prestwich 1XI 65/2 Dukinfield 1XI 63/10 24 03-Sep-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Irlam 1XI 93/10 Prestwich 1XI 96/2 23 27-Aug-2011 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 101/3 Denton West 1XI 96/10 22 21-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 7 wkts
Glossop 1XI 124/10 Prestwich 1XI 160/8 21 20-Aug-2011 D1 NRD 1inn Prestwich 1XI Win by 36 runs
Prestwich 1XI 63/1 Flowery F'ld 1XI 60/10 20 13-Aug-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
DSL 1XI 208/10 Prestwich 1XI 159/8 19 06-Aug-2011 D1 SYC 1inn DSL 1XI Win by 49 runs
Woodbank 1XI 223/10 Prestwich 1XI 163/10 Final 31-Jul-2011 WC KEN 1inn Woodbank 1XI Win by 60 runs
Cheet'm Hill 1XI 149/9 Prestwich 1XI 141/10 18 30-Jul-2011 D1 CTH 1inn Cheet'm Hill 1XI Win by 8 runs
Prestwich 1XI 119/10 Roe Green 1XI 82/10 17 24-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 37 runs
Prestwich 1XI 185/6 Woodhouses 1XI 189/3 16 23-Jul-2011 D1 HEY 1inn Woodhouses 1XI Win by 7 wkts
Woodbank 1XI 153/9 Prestwich 1XI 196/7 15 16-Jul-2011 D1 KEN 1inn Prestwich 1XI Win by 43 runs
Prestwich 1XI 210/8 Thornham 1XI 123/10 14 09-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 87 runs
Prestwich 1XI 176/10 Glossop 1XI 167/10 Semi 03-Jul-2011 WC HEY 1inn Prestwich 1XI Win by 9 runs
Prestwich 1XI 289/7 Stand 1XI 177/10 13 02-Jul-2011 D1 HEY 1inn Prestwich 1XI Win by 112 runs
Denton 1XI 173/10 Prestwich 1XI 174/4 QF 26-Jun-2011 WC EGT 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 122/2 Denton 1XI 118/9 12 25-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Dukinfield 1XI 120/10 Prestwich 1XI 203/5 11 18-Jun-2011 D1 HKS 1inn Prestwich 1XI Win by 83 runs
Prestwich 1XI 300/3 Irlam 1XI 274/7 10 11-Jun-2011 D1 HEY 1inn Prestwich 1XI Win by 26 runs
Denton West 1XI 202/9 Prestwich 1XI 203/5 9 04-Jun-2011 D1 WND 1inn Prestwich 1XI Win by 5 wkts
Prestwich 1XI 129/4 Glossop 1XI 126/8 8 29-May-2011 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Flowery F'ld 1XI 146/10 Prestwich 1XI 147/7 7 28-May-2011 D1 TBS 1inn Prestwich 1XI Win by 3 wkts
Prestwich 1XI 234/6 DSL 1XI 213/10 1 22-May-2011 WC HEY 1inn Prestwich 1XI Win by 21 runs
Prestwich 1XI 111/6 DSL 1XI 110/10 6 21-May-2011 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Prestwich 1XI 151/7 Cheet'm Hill 1XI 96/10 5 14-May-2011 D1 HEY 1inn Prestwich 1XI Win by 55 runs
Roe Green 1XI 90/10 Prestwich 1XI 141/10 4 08-May-2011 D1 GRL 1inn Prestwich 1XI Win by 51 runs
Woodhouses 1XI 128/6 Prestwich 1XI 127/10 3 07-May-2011 D1 MLR 1inn Woodhouses 1XI Win by 4 wkts
Woodbank 1XI 189/9 Prestwich 1XI 193/1 2 30-Apr-2011 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Thornham 1XI 161/10 Prestwich 1XI 163/4 1 23-Apr-2011 D1 GRR 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 85/2 Woodbank 1XI 83/10 26 11-Sep-2010 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Dukinfield 1XI 179/7 Prestwich 1XI 180/4 25 05-Sep-2010 D1 HKS 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 85/2 Thornham 1XI 84/10 24 04-Sep-2010 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 121/4 DSL 1XI 145/8 23 28-Aug-2010 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Cheet'm Hill 1XI 183/7 Prestwich 1XI 161/10 22 21-Aug-2010 D1 CTH 1inn Cheet'm Hill 1XI Win by 22 runs
Woodhouses 1XI 124/10 Prestwich 1XI 128/6 21 15-Aug-2010 D1 MLR 1inn Prestwich 1XI Win by 4 wkts
Glossop 1XI 91/5 Prestwich 1XI 89/10 20 14-Aug-2010 D1 NRD 1inn Glossop 1XI Win by 5 wkts
Prestwich 1XI 189/6 Denton West 1XI 191/7 19 07-Aug-2010 D1 HEY 1inn Denton West 1XI Win by 3 wkts
Prestwich 1XI 205/6 Irlam 1XI 35/10 18 31-Jul-2010 D1 HEY 1inn Prestwich 1XI Win by 170 runs
Roe Green 1XI 48/10 Prestwich 1XI 52/2 17 25-Jul-2010 D1 GRL 1inn Prestwich 1XI Win by 8 wkts
Flowery F'ld 1XI 148/7 Prestwich 1XI 146/7 16 24-Jul-2010 D1 TBS 1inn Flowery F'ld 1XI Win by 3 wkts
Prestwich 1XI 153/9 Denton 1XI 168/8 15 17-Jul-2010 D1 HEY 1inn Denton 1XI Win by 15 runs
Stand 1XI 158/10 Prestwich 1XI 161/5 14 10-Jul-2010 D1 HAM 1inn Prestwich 1XI Win by 5 wkts
Woodbank 1XI 143/8 Prestwich 1XI 145/7 13 03-Jul-2010 D1 KEN 1inn Prestwich 1XI Win by 3 wkts
Prestwich 1XI 181/10 Dukinfield 1XI 196/10 12 26-Jun-2010 D1 HEY 1inn Dukinfield 1XI Win by 15 runs
Thornham 1XI 246/10 Prestwich 1XI 176/10 11 19-Jun-2010 D1 GRR 1inn Thornham 1XI Win by 70 runs
DSL 1XI 152/10 Prestwich 1XI 153/5 10 12-Jun-2010 D1 SYC 1inn Prestwich 1XI Win by 5 wkts
Prestwich 1XI 195/7 Cheet'm Hill 1XI 198/5 9 05-Jun-2010 D1 HEY 1inn Cheet'm Hill 1XI Win by 5 wkts
Prestwich 1XI 149/10 Woodhouses 1XI 159/10 8 30-May-2010 D1 HEY 1inn Woodhouses 1XI Win by 10 runs
Prestwich 1XI 0/0 Glossop 1XI 7 29-May-2010 D1 HEY 1inn  
Prestwich 1XI 263/10 Glossop 1XI 299/4 1 23-May-2010 WC HEY 1inn Glossop 1XI Win by 36 runs
Denton West 1XI 235/8 Prestwich 1XI 146/10 6 22-May-2010 D1 WIN 1inn Denton West 1XI Win by 89 runs
Irlam 1XI 132/10 Prestwich 1XI 136/4 5 15-May-2010 D1 LPL 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 137/7 Roe Green 1XI 133/10 4 09-May-2010 D1 HEY 1inn Prestwich 1XI Win by 3 wkts
Prestwich 1XI 80/10 Flowery F'ld 1XI 151/10 3 08-May-2010 D1 HEY 1inn Flowery F'ld 1XI Win by 71 runs
Denton 1XI 67/10 Prestwich 1XI 70/2 2 01-May-2010 D1 EGT 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 128/10 Stand 1XI 131/4 1 24-Apr-2010 D1 HEY 1inn Stand 1XI Win by 6 wkts
Prestwich 1XI 94/10 DSL 1XI 111/10 26 12-Sep-2009 D1 HEY 1inn DSL 1XI Win by 17 runs
Denton 1XI 139/9 Prestwich 1XI 94/10 25 06-Sep-2009 D1 EGT 1inn Denton 1XI Win by 45 runs
Prestwich 1XI 0/0 Cheet'm Hill 1XI 24 05-Sep-2009 D1 HEY 1inn No result
Stand 1XI 136/6 Prestwich 1XI 114/7 23 29-Aug-2009 D1 HAM 1inn Stand 1XI Win by 22 runs
Prestwich 1XI 265/4 Woodbank 1XI 80/9 22 22-Aug-2009 D1 HEY 1inn Prestwich 1XI Win by 185 runs
Flowery F'ld 1XI 93/10 Prestwich 1XI 193/9 21 16-Aug-2009 D1 TBS 1inn Prestwich 1XI Win by 100 runs
Prestwich 1XI 120/6 Denton West 1XI 74/2 20 15-Aug-2009 D1 HEY 1inn Denton West 1XI Win by 8 wkts
Irlam 1XI 80/10 Prestwich 1XI 84/2 19 08-Aug-2009 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 0/0 Glossop 1XI 18 01-Aug-2009 D1 HEY 1inn No result
Dukinfield 1XI Prestwich 1XI 113/1 17 26-Jul-2009 D1 HKS 1inn No result
Roe Green 1XI 74/10 Prestwich 1XI 75/3 16 25-Jul-2009 D1 GRL 1inn Prestwich 1XI Win by 7 wkts
Prestwich 1XI 216/8 Thornham 1XI 97/10 15 18-Jul-2009 D1 HEY 1inn Prestwich 1XI Win by 119 runs
Woodhouses 1XI 163/6 Prestwich 1XI 161/8 14 11-Jul-2009 D1 MLR 1inn Woodhouses 1XI Win by 4 wkts
DSL 1XI 238/8 Prestwich 1XI 237/7 SF 05-Jul-2009 WC SYC 1inn DSL 1XI Win by 2 wkts
DSL 1XI 273/7 Prestwich 1XI 137/10 13 04-Jul-2009 D1 SYC 1inn DSL 1XI Win by 136 runs
Prestwich 1XI 142/6 Denton 1XI 215/4 12 27-Jun-2009 D1 HEY 1inn Denton 1XI Win by 32 runs
Prestwich 1XI 215/8 Stand 1XI 84/10 2 21-Jun-2009 WC HEY 1inn Prestwich 1XI Win by 131 runs
Cheet'm Hill 1XI 137/10 Prestwich 1XI 132/10 11 20-Jun-2009 D1 CTH 1inn Cheet'm Hill 1XI Win by 5 runs
Stand 1XI 160/10 Prestwich 1XI 161/2 10 13-Jun-2009 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Prestwich 1XI 0/0 Woodbank 1XI 9 06-Jun-2009 D1 KEN 1inn No result
Prestwich 1XI 191/6 Flowery F'ld 1XI 190/9 8 31-May-2009 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Denton West 1XI 150/10 Prestwich 1XI 142/10 7 30-May-2009 D1 WND 1inn Denton West 1XI Win by 8 runs
Prestwich 1XI 112/10 Irlam 1XI 88/10 1 24-May-2009 WC HEY 1inn Prestwich 1XI Win by 24 runs
Prestwich 1XI 87/4 Irlam 1XI 84/10 6 23-May-2009 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Glossop 1XI 116/9 Prestwich 1XI 147/7 5 16-May-2009 D1 NRD 1inn Prestwich 1XI Win by 31 runs
Prestwich 1XI 194/7 Dukinfield 1XI 94/10 4 10-May-2009 D1 HEY 1inn Prestwich 1XI Win by 100 runs
Prestwich 1XI 66/8 Roe Green 1XI 65/10 3 09-May-2009 D1 HEY 1inn Prestwich 1XI Win by 2 wkts
Thornham 1XI 66/10 Prestwich 1XI 70/1 2 02-May-2009 D1 GRR 1inn Prestwich 1XI Win by 9 wkts
Prestwich 1XI 190/10 Woodhouses 1XI 99/10 1 25-Apr-2009 D1 HEY 1inn Prestwich 1XI Win by 91 runs
Dukinfield 1XI 80/10 Prestwich 1XI 81/5 26 13-Sep-2008 D1 HKS 1inn Prestwich 1XI Win by 5 wkts
Prestwich 1XI 0/0 Irlam 1XI 25 07-Sep-2008 D1 HEY 1inn No result
Prestwich 1XI 0/0 Denton 1XI 24 06-Sep-2008 D1 HEY 1inn No result
Stand 1XI 104/10 Prestwich 1XI 105/4 23 30-Aug-2008 D1 HAM 1inn Prestwich 1XI Win by 6 wkts
Cheet'm Hill 1XI 116/10 Prestwich 1XI 112/10 22 23-Aug-2008 D1 CTH 1inn Cheet'm Hill 1XI Win by 4 runs
Prestwich 1XI 0/0 Roe Green 1XI 21 17-Aug-2008 D1 HEY 1inn No result
Glossop 1XI 186/9 Prestwich 1XI 117/5 20 16-Aug-2008 D1 NRD 1inn Glossop 1XI Win by 42 runs
Woodhouses 1XI Prestwich 1XI 0/0 19 09-Aug-2008 D1 MLR 1inn No result
Prestwich 1XI 106/7 DSL 1XI 107/6 18 02-Aug-2008 D1 HEY 1inn DSL 1XI Win by 4 wkts
Prestwich 1XI 176/7 Woodbank 1XI 174/10 17 27-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 3 wkts
Prestwich 1XI 206/7 Thornham 1XI 192/10 16 26-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 14 runs
Denton West 1XI Prestwich 1XI 0/0 15 19-Jul-2008 D1 WND 1inn  
Prestwich 1XI 0/0 Flowery F'ld 1XI 14 12-Jul-2008 D1 HEY 1inn  
Roe Green 1XI 69/2 Prestwich 1XI 67/8 SF 06-Jul-2008 WC GRL 1inn Roe Green 1XI Win by 8 wkts
Prestwich 1XI 134/10 Dukinfield 1XI 93/10 13 05-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 41 runs
Irlam 1XI 84/10 Prestwich 1XI 89/1 12 28-Jun-2008 D1 LPL 1inn Prestwich 1XI Win by 9 wkts
Prestwich 1XI 224/8 Woodhouses 1XI 160/10 QF 22-Jun-2008 WC MLR 1inn Prestwich 1XI Win by 64 runs
Denton 1XI 77/7 Prestwich 1XI 191/4 11 21-Jun-2008 D1 EGT 1inn Prestwich 1XI Win by 86 runs
Prestwich 1XI 221/8 Stand 1XI 262/7 10 14-Jun-2008 D1 HEY 1inn Stand 1XI Win by 41 runs
Prestwich 1XI 215/8 Cheet'm Hill 1XI 243/8 9 07-Jun-2008 D1 HEY 1inn Cheet'm Hill 1XI Win by 28 runs
Roe Green 1XI 0/0 Prestwich 1XI 0/0 8 01-Jun-2008 D1 GRL 1inn  
Prestwich 1XI 116/10 Glossop 1XI 117/3 7 31-May-2008 D1 HEY 1inn Glossop 1XI Win by 7 wkts
Prestwich 1XI 200/8 Glossop 1XI 189/10 1 25-May-2008 WC HEY 1inn Prestwich 1XI Win by 11 runs
Prestwich 1XI 230/7 Woodhouses 1XI 216/9 6 24-May-2008 D1 HEY 1inn Prestwich 1XI Win by 14 runs
DSL 1XI 178/5 Prestwich 1XI 130/10 5 17-May-2008 D1 SYC 1inn DSL 1XI Win by 48 runs
Woodbank 1XI 103/8 Prestwich 1XI 104/0 4 11-May-2008 D1 KEN 1inn Prestwich 1XI Win by 10 wkts
Thornham 1XI 145/10 Prestwich 1XI 146/3 3 10-May-2008 D1 GRR 1inn Prestwich 1XI Win by 7 wkts
Prestwich 1XI 171/6 Denton West 1XI 169/10 2 03-May-2008 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Flowery F'ld 1XI 114/6 Prestwich 1XI 113/10 1 26-Apr-2008 D1 TBS 1inn Flowery F'ld 1XI Win by 4 wkts
Prestwich 1XI 248/3 Thornham 1XI 133/10 26 15-Sep-2007 D1 HEY 1inn Prestwich 1XI Win by 115 runs
DSL 1XI 129/7 Prestwich 1XI 125/9 25 09-Sep-2007 D1 SYC 1inn DSL 1XI Win by 3 wkts
Prestwich 1XI 170/2 Woodhouses 1XI 167/7 24 08-Sep-2007 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Denton West 1XI 166/10 Prestwich 1XI 200/4 23 01-Sep-2007 D1 WND 1inn Prestwich 1XI Win by 34 runs
Glossop 1XI 112/10 Prestwich 1XI 138/9 22 25-Aug-2007 D1 NRD 1inn Prestwich 1XI Win by 26 runs
Prestwich 1XI 84/8 Irlam 1XI 83/10 21 19-Aug-2007 D1 HEY 1inn Prestwich 1XI Win by 2 wkts
Prestwich 1XI 230/7 Denton 1XI 158/9 19 11-Aug-2007 D1 HEY 1inn Prestwich 1XI Win by 72 runs
Prestwich 1XI 202/8 Woodhouses 1XI 133/10 Final 05-Aug-2007 WC HEY 1inn Prestwich 1XI Win by 69 runs
Flowery F'ld 1XI 193/9 Prestwich 1XI 250/3 18 04-Aug-2007 D1 TBS 1inn Prestwich 1XI Win by 57 runs
Roe Green 1XI 119/9 Prestwich 1XI 121/9 17 29-Jul-2007 D1 GRL 1inn Prestwich 1XI Win by 1 wkts
Prestwich 1XI 220/5 Cheet'm Hill 1XI 211/10 16 28-Jul-2007 D1 HEY 1inn Prestwich 1XI Win by 9 runs
Prestwich 1XI 121/4 Flowery F'ld 1XI 120/10 Semi 22-Jul-2007 WC HEY 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 84/3 Dukinfield 1XI 83/10 14 14-Jul-2007 D1 HEY 1inn Prestwich 1XI Win by 7 wkts
Roe Green 1XI 85/10 Prestwich 1XI 89/2 2 10-Jul-2007 WC GRL 1inn Prestwich 1XI Win by 8 wkts
Woodhouses 1XI 120/10 Prestwich 1XI 174/6 11 23-Jun-2007 D1 MLR 1inn Prestwich 1XI Win by 54 runs
Prestwich 1XI 107/1 Denton West 1XI 105/10 10 16-Jun-2007 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Prestwich 1XI 210/7 Glossop 1XI 178/8 9 09-Jun-2007 D1 HEY 1inn Prestwich 1XI Win by 32 runs
Irlam 1XI 157/10 Prestwich 1XI 160/4 8 03-Jun-2007 D1 LPL 1inn Prestwich 1XI Win by 6 wkts
Prestwich 1XI 100/1 Stand 1XI 98/10 7 02-Jun-2007 D1 HEY 1inn Prestwich 1XI Win by 9 wkts
Cheet'm Hill 1XI 93/10 Prestwich 1XI 95/2 1 27-May-2007 WC CTH 1inn Prestwich 1XI Win by 8 wkts
Denton 1XI 71/10 Prestwich 1XI 73/3 6 26-May-2007 D1 EGT 1inn Prestwich 1XI Win by 7 wkts
Prestwich 1XI 137/10 Flowery F'ld 1XI 99/6 5 19-May-2007 D1 HEY 1inn Match Drawn
Prestwich 1XI 0/0 Roe Green 1XI 0/0 4 13-May-2007 D1 HEY 1inn Match Drawn
Cheet'm Hill 1XI 165/6 Prestwich 1XI 0/0 3 12-May-2007 D1 CTH 1inn Match Drawn
Prestwich 1XI 141/4 Woodbank 1XI 140/10 2 05-May-2007 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Dukinfield 1XI 184/9 Prestwich 1XI 180/8 1 28-Apr-2007 D1 HKS 1inn Dukinfield 1XI Win by 4 runs

Last updated 14-Oct-2012.