Top Strike Rates min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Inn NO Runs Balls S/Rate
1 P Rogers PRW 2 1 1 61 50 122.00
2 P Mercer PRW 1 1 - 44 39 112.82
3 David Fitzmaurice PRW 6 6 2 178 203 87.68
4 M Walsh PRW 97 48 11 426 560 75.71
5 M Taylor PRW 47 41 4 1020 1330 75.34
6 S Haslam PRW 63 51 11 1338 1778 75.25
7 L O'Brien PRW 78 61 15 1510 2105 71.73
8 T Barling PRW 49 14 11 115 162 70.99
9 J Scargill PRW 48 30 4 510 722 70.64
10 G Barnes PRW 21 15 3 305 443 68.85
11 D Montgomery PRW 80 47 9 685 977 68.37
12 J McAndrew PRW 132 85 18 1326 2051 64.65
13 O Holt PRW 9 5 2 32 52 61.54
14 Z Wood PRW 39 33 7 840 1390 60.14
15 T Armstrong PRW 13 7 2 99 165 60.00
16 E Woodage PRW 5 4 1 138 230 60.00
17 J O'Connor PRW 114 92 22 1985 3324 59.39
18 T Ward PRW 17 9 - 103 168 58.93
19 J Wharmby PRW 29 16 3 372 636 58.49
20 T Gibson PRW 32 21 4 214 367 58.31
21 A Bradley PRW 60 23 5 393 676 58.14
22 M Mangnall PRW 5 4 1 52 95 54.74
23 J Garstang PRW 25 21 4 532 973 54.68
24 S Holden PRW 12 8 1 146 268 54.48
25 R Scargill PRW 56 42 9 872 1615 53.99
26 A Bird PRW 2 2 - 40 75 53.33
27 A Cheshire PRW 54 25 4 240 462 51.95
28 L Smith PRW 18 14 1 178 343 51.90
29 D Taylor PRW 96 83 11 2213 4290 51.59
30 J Fiorentini PRW 147 129 30 3571 7169 49.66
31 H Aziz PRW 35 29 3 452 947 47.73
32 N Carter PRW 80 40 10 321 679 46.83
33 J Walters PRW 75 25 8 125 288 43.40
34 D Smith PRW 16 7 2 47 120 39.17
35 J Kerambrum PRW 34 16 10 72 199 36.18
36 P Lorenzini PRW 136 38 23 143 419 33.89
37 J Murphy PRW 17 12 2 71 213 33.33

Last updated 14-Oct-2012.