Most Ducks
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Inn DI% Ducks
1 J Fiorentini PRW 147 129 8 11
2 J O'Connor PRW 114 92 10 10
3 D Montgomery PRW 80 47 12 6
4 S Haslam PRW 63 51 9 5
5 M Walsh PRW 97 48 10 5
6 P Lorenzini PRW 136 38 13 5
7 D Taylor PRW 96 83 6 5
8 A Cheshire PRW 54 25 20 5
9 N Carter PRW 80 40 12 5
10 H Aziz PRW 35 29 17 5
11 J Walters PRW 75 25 16 4
12 M Taylor PRW 47 41 9 4
13 J McAndrew PRW 132 85 4 4
14 Z Wood PRW 39 33 12 4
15 J Garstang PRW 25 21 14 3
16 L O'Brien PRW 78 61 4 3
17 J Scargill PRW 48 30 10 3
18 J Murphy PRW 17 12 25 3
19 R Scargill PRW 56 42 4 2
20 T Ward PRW 17 9 22 2
21 S Ritchie PRW 31 8 25 2
22 J Kerambrum PRW 34 16 12 2
23 W Turnbull PRW 6 3 66 2
24 L Johnston PRW 4 3 66 2
25 T Miran PRW 7 4 50 2
26 O Holt PRW 9 5 20 1
27 T Barling PRW 49 14 7 1
28 G Barnes PRW 21 15 6 1
29 A Bradley PRW 60 23 4 1
30 S Holden PRW 12 8 12 1
31 David Fitzmaurice PRW 6 6 16 1
32 T Gibson PRW 32 21 4 1
33 K West PRW 8 3 33 1
34 J Mumford PRW 2 1 100 1
35 T Armstrong PRW 13 7 14 1
36 L Smith PRW 18 14 7 1
37 Z Bashir PRW 2 1 100 1
38 N Bailey PRW 2 1 100 1

Last updated 14-Oct-2012.