Most Wickets in a Season
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Avg Wkts
1 A Bradley PRW 2008 29 10.66 71
2 A Bradley PRW 2007 27 11.51 70
3 M Walsh PRW 2007 24 11.64 59
4 P Lorenzini PRW 2007 24 13.88 48
5 M Walsh PRW 2010 22 13.81 43
6 D Montgomery PRW 2010 22 10.55 42
7 P Lorenzini PRW 2008 27 15.12 42
8 D Smith PRW 2012 16 14.98 41
9 P Lorenzini PRW 2009 28 15.71 41
10 D Montgomery PRW 2011 22 16.92 40
11 J Walters PRW 2010 19 14.16 38
12 N Carter PRW 2012 26 15.65 34
13 N Carter PRW 2011 23 16.53 34
14 P Lorenzini PRW 2010 27 17.94 31
15 T Barling PRW 2008 27 19.32 31
16 M Walsh PRW 2011 17 17.20 30
17 T Gibson PRW 2010 18 14.73 30
18 J Walters PRW 2009 23 22.21 28
19 J Kerambrum PRW 2011 18 17.78 27
20 D Montgomery PRW 2009 12 12.19 27
21 D Montgomery PRW 2012 23 17.32 25
22 A Cheshire PRW 2010 19 14.24 25
23 S Ritchie PRW 2012 21 13.48 23
24 T Barling PRW 2007 22 20.26 23
25 A Cheshire PRW 2011 14 12.90 21
26 J Walters PRW 2007 13 17.52 21
27 M Walsh PRW 2012 17 16.85 20
28 A Cheshire PRW 2009 16 16.65 20
29 T Armstrong PRW 2010 10 9.42 19
30 J Walters PRW 2008 20 25.11 18
31 P Lorenzini PRW 2011 15 24.56 16
32 T Gibson PRW 2009 12 11.40 15
33 N Carter PRW 2009 21 25.36 14
34 M Walsh PRW 2009 7 11.85 13
35 M Walsh PRW 2008 10 22.31 13
36 P Lorenzini PRW 2012 15 19.08 12
37 M Taylor PRW 2008 17 7.25 12
38 S Holden PRW 2009 6 14.55 11
39 S Ritchie PRW 2011 10 21.89 9
40 O Holt PRW 2008 9 27.33 9
41 M Dean PRW 2012 15 24.50 8
42 Z Wood PRW 2011 21 15.14 7
43 J Kerambrum PRW 2009 7 18.33 6
44 S Haslam PRW 2007 20 21.17 6
45 M Taylor PRW 2009 10 16.60 5
46 A Bradley PRW 2009 4 30.80 5
47 T Ward PRW 2009 6 15.80 5
48 N Carter PRW 2008 5 21.00 5
49 P Kyle PRW 2012 1 4.25 4
50 K West PRW 2012 7 33.25 4

Last updated 14-Oct-2012.