All-Rounders min: 25runs 10wkts
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Wkts Runs
1 D Montgomery PRW 80 134 685
2 M Walsh PRW 97 178 426
3 A Bradley PRW 60 146 393
4 N Carter PRW 80 87 321
5 P Lorenzini PRW 136 190 143
6 M Taylor PRW 47 18 1020
7 A Cheshire PRW 54 66 240
8 J Walters PRW 75 105 125
9 T Gibson PRW 32 46 214
10 T Barling PRW 49 54 115
11 J Kerambrum PRW 34 36 72
12 T Armstrong PRW 13 22 99
13 D Smith PRW 16 41 47
14 S Holden PRW 12 11 146

Last updated 14-Oct-2012.