Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 2XI Cheet'm Hill 2XI 12 - 10 - - 2 - - 83.33 1611 1443 63 102 413 472
Prestwich 2XI Denton 2XI 14 - 8 - - 4 - 2 57.14 1806 1823 80 111 487 538
Prestwich 2XI Denton West 2XI 13 - 9 - - 3 - 1 69.23 1976 1836 80 110 518 573
Prestwich 2XI DSL 2XI 12 - 7 - - 5 - - 58.33 1955 1924 82 81 503 479
Prestwich 2XI Dukinfield 2XI 12 - 9 - - 2 - 1 75.00 1921 1638 57 108 494 509
Prestwich 2XI Flowery F'ld 2XI 12 - 6 1 - 3 - 2 50.00 1707 1560 76 103 438 472
Prestwich 2XI Glossop 2XI 14 - 8 - - 4 - 2 57.14 1901 1778 78 123 498 618
Prestwich 2XI Irlam 2XI 15 - 13 - - 1 - 1 86.67 1779 1575 51 125 438 525
Prestwich 2XI Roe Green 2XI 12 - 10 1 - 1 - - 83.33 1608 1280 68 101 450 454
Prestwich 2XI Stand 2XI 12 - 9 - - 3 - - 75.00 1521 1519 70 118 464 518
Prestwich 2XI Stretford 2XI 2 - 2 - - - - - 100.00 286 217 5 17 54 74
Prestwich 2XI Thornham 2XI 13 - 10 - - 1 - 2 76.92 1926 1645 61 99 480 530
Prestwich 2XI Woodbank 2XI 11 - 7 - - 1 - 3 63.64 1340 1111 38 96 312 423
Prestwich 2XI Woodhouses 2XI 12 - 8 - - 2 - 2 66.67 1612 1758 63 90 413 522

Last updated 14-Oct-2012.