Match Draw/Results
All matches, multi-grade, Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Prestwich 2XI 74/4 Roe Green 2XI 71/10 28 16-Sep-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Glossop 2XI 130/10 Prestwich 2XI 98/10 27 08-Sep-2012 D2 NRD 1inn Glossop 2XI Win by 32 runs
Prestwich 2XI 143/2 Stretford 2XI 139/8 26 02-Sep-2012 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Thornham 2XI 92/10 Prestwich 2XI 167/9 25 01-Sep-2012 D2 RRD 1inn Prestwich 2XI Win by 75 runs
Prestwich 2XI 27/0 Woodhouses 2XI 162/8 24 25-Aug-2012 D2 HEY 1inn No result
Cheet'm Hill 2XI Prestwich 2XI 0/0 23 19-Aug-2012 D2 CTH 1inn Prestwich 2XI Win (Cheet'm Hill 2XI forfeit)
Prestwich 2XI 152/4 Dukinfield 2XI 151/10 22 18-Aug-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
DSL 2XI 115/1 Prestwich 2XI 111/10 21 11-Aug-2012 D2 SYC 1inn DSL 2XI Win by 9 wkts
Prestwich 2XI 203/3 Woodbank 2XI 140/10 20 04-Aug-2012 D2 HEY 1inn Prestwich 2XI Win by 63 runs
Prestwich 2XI 105/3 Irlam 2XI 102/9 19 28-Jul-2012 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
Stand 2XI 108/10 Prestwich 2XI 128/10 18 22-Jul-2012 D2 HAM 1inn Prestwich 2XI Win by 20 runs
Prestwich 2XI 173/8 Denton 2XI 151/10 17 21-Jul-2012 D2 HEY 1inn Prestwich 2XI Win by 22 runs
Denton West 2XI 243/7 Prestwich 2XI 123/10 16 14-Jul-2012 D2 WND 1inn Denton West 2XI Win by 120 runs
Prestwich 2XI 0/0 Flowery F'ld 2XI 15 07-Jul-2012 D2 HEY 1inn No result
Roe Green 2XI 108/10 Prestwich 2XI 107/7 14 30-Jun-2012 D2 GRL 1inn Prestwich 2XI Win by 3 wkts
Prestwich 2XI 185/10 Glossop 2XI 230/5 13 23-Jun-2012 D2 HEY 1inn Glossop 2XI Win by 45 runs
Stretford 2XI 78/9 Prestwich 2XI 143/3 12 16-Jun-2012 D2 LYR 1inn Prestwich 2XI Win by 39 runs
Prestwich 2XI 0/0 Thornham 2XI 11 09-Jun-2012 D2 HEY 1inn No result
Woodhouses 2XI 171/7 Prestwich 2XI 146/2 10 02-Jun-2012 D2 MLR 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 157/7 Cheet'm Hill 2XI 161/4 9 27-May-2012 D2 HEY 1inn Cheet'm Hill 2XI Win by 6 wkts
Dukinfield 2XI 185/6 Prestwich 2XI 146/8 8 26-May-2012 D2 HKS 1inn Dukinfield 2XI Win by 39 runs
Thornham 2XI 109/3 Prestwich 2XI 106/10 1 20-May-2012 HT FOX 1inn Thornham 2XI Win by 7 wkts
DSL 2XI 156/6 Prestwich 2XI 157/4 7 19-May-2012 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Woodbank 2XI 150/9 Prestwich 2XI 79/10 6 12-May-2012 D2 KEN 1inn Woodbank 2XI Win by 71 runs
Irlam 2XI 82/10 Prestwich 2XI 83/2 5 06-May-2012 D2 LPL 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 170/6 Stand 2XI 153/10 4 05-May-2012 D2 HEY 1inn Prestwich 2XI Win by 17 runs
Denton 2XI 141/10 Prestwich 2XI 84/10 3 28-Apr-2012 D2 EGT 1inn Denton 2XI Win by 57 runs
Prestwich 2XI 0/0 Denton West 2XI 2 22-Apr-2012 D2 HEY 1inn No result
Flowery F'ld 2XI Prestwich 2XI 0/0 1 21-Apr-2012 D2 TBS 1inn No result
Prestwich 2XI 124/7 Stand 2XI 123/10 26 10-Sep-2011 D2 HEY 1inn Prestwich 2XI Win by 3 wkts
Prestwich 2XI 167/10 Denton 2XI 171/6 25 04-Sep-2011 D2 HEY 1inn Denton 2XI Win by 4 wkts
Dukinfield 2XI 244/5 Prestwich 2XI 246/5 24 03-Sep-2011 D2 HKS 1inn Prestwich 2XI Win by 5 wkts
Prestwich 2XI 83/1 Irlam 2XI 79/10 23 27-Aug-2011 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Denton West 2XI 144/6 Prestwich 2XI 143/9 22 21-Aug-2011 D2 WND 1inn Denton West 2XI Win by 4 wkts
Prestwich 2XI 183/10 Glossop 2XI 87/10 21 20-Aug-2011 D2 HEY 1inn Prestwich 2XI Win by 60 runs
Flowery F'ld 2XI 167/10 Prestwich 2XI 251/7 20 13-Aug-2011 D2 TBS 1inn Prestwich 2XI Win by 84 runs
Prestwich 2XI 124/9 DSL 2XI 125/7 19 06-Aug-2011 D2 HEY 1inn DSL 2XI Win by 3 wkts
Prestwich 2XI 230/9 Cheet'm Hill 2XI 231/7 18 30-Jul-2011 D2 HEY 1inn Cheet'm Hill 2XI Win by 3 wkts
Woodhouses 2XI 152/9 Prestwich 2XI 99/10 16 28-Jul-2011 D2 MLR 1inn Woodhouses 2XI Win by 53 runs
Roe Green 2XI 172/10 Prestwich 2XI 174/2 17 24-Jul-2011 D2 GRL 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 0/0 Woodbank 2XI 15 16-Jul-2011 D2 HEY 1inn No result
Thornham 2XI 208/7 Prestwich 2XI 212/6 14 09-Jul-2011 D2 GRR 1inn Prestwich 2XI Win by 4 wkts
Stand 2XI 77/10 Prestwich 2XI 155/9 13 02-Jul-2011 D2 HAM 1inn Prestwich 2XI Win by 78 runs
Denton 2XI 139/9 Prestwich 2XI 144/6 12 25-Jun-2011 D2 EGT 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 175/2 Dukinfield 2XI 171/9 11 18-Jun-2011 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Irlam 2XI 106/10 Prestwich 2XI 110/0 10 11-Jun-2011 D2 LPL 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 258/7 Denton West 2XI 283/8 9 04-Jun-2011 D2 HEY 1inn Denton West 2XI Win by 25 runs
Glossop 2XI 125/9 Prestwich 2XI 126/1 8 29-May-2011 D2 NRD 1inn Prestwich 2XI Win by 9 wkts
Prestwich 2XI 119/10 Flowery F'ld 2XI 117/10 7 28-May-2011 D2 HEY 1inn Prestwich 2XI Win by 2 runs
DSL 2XI 180/6 Prestwich 2XI 159/7 1 22-May-2011 HT SYC 1inn DSL 2XI Win by 21 runs
DSL 2XI 94/2 Prestwich 2XI 93/10 6 21-May-2011 D2 SYC 1inn DSL 2XI Win by 8 wkts
Cheet'm Hill 2XI 76/10 Prestwich 2XI 45/4 5 14-May-2011 D2 CTH 1inn Prestwich 2XI Win by 6 wkts
Prestwich 2XI 181/7 Roe Green 2XI 105/8 4 08-May-2011 D2 HEY 1inn Prestwich 2XI Win by 76 runs
Prestwich 2XI 136/2 Woodhouses 2XI 133/1 3 07-May-2011 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 276/4 Woodbank 2XI 115/10 2 30-Apr-2011 D2 KEN 1inn Prestwich 2XI Win by 161 runs
Prestwich 2XI 111/0 Thornham 2XI 110/9 1 23-Apr-2011 D2 HEY 1inn Prestwich 2XI Win by 10 wkts
Woodbank 2XI 79/3 Prestwich 2XI 0/0 26 11-Sep-2010 D2 KEN 1inn No result
Prestwich 2XI 218/5 Dukinfield 2XI 144/10 25 05-Sep-2010 D2 HEY 1inn Prestwich 2XI Win by 74 runs
Thornham 2XI 205/9 Prestwich 2XI 253/8 24 04-Sep-2010 D2 GRR 1inn Prestwich 2XI Win by 48 runs
DSL 2XI 175/4 Prestwich 2XI 176/7 23 28-Aug-2010 D2 SYC 1inn Prestwich 2XI Win by 3 wkts
Prestwich 2XI 213/4 Cheet'm Hill 2XI 174/10 22 21-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 39 runs
Prestwich 2XI 173/10 Woodhouses 2XI 118/10 21 15-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 55 runs
Prestwich 2XI 164/7 Glossop 2XI 80/10 20 14-Aug-2010 D2 HEY 1inn Prestwich 2XI Win by 84 runs
Denton West 2XI 162/10 Prestwich 2XI 166/4 19 07-Aug-2010 D2 WND 1inn Prestwich 2XI Win by 6 wkts
Irlam 2XI 68/10 Prestwich 2XI 70/1 18 31-Jul-2010 D2 LPL 1inn Prestwich 2XI Win by 9 wkts
Prestwich 2XI 162/10 Roe Green 2XI 166/10 17 25-Jul-2010 D2 HEY 1inn Roe Green 2XI Win by 4 runs
Prestwich 2XI 177/8 Flowery F'ld 2XI 176/10 16 24-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Denton 2XI 113/10 Prestwich 2XI 114/4 15 17-Jul-2010 D2 EGT 1inn Prestwich 2XI Win by 6 wkts
Prestwich 2XI 119/1 Stand 2XI 117/10 14 10-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Prestwich 2XI 161/9 Woodbank 2XI 159/10 13 03-Jul-2010 D2 HEY 1inn Prestwich 2XI Win by 1 wkts
Dukinfield 2XI 173/10 Prestwich 2XI 174/2 12 26-Jun-2010 D2 HKS 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 111/3 Thornham 2XI 109/10 11 19-Jun-2010 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 140/8 DSL 2XI 139/10 10 12-Jun-2010 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Cheet'm Hill 2XI 160/10 Prestwich 2XI 217/4 9 05-Jun-2010 D2 CTH 1inn Prestwich 2XI Win by 57 runs
Woodhouses 2XI 91/10 Prestwich 2XI 93/6 8 30-May-2010 D2 MLR 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 0/0 Glossop 2XI 7 29-May-2010 D2 NRD 1inn No result
Glossop 2XI 214/8 Prestwich 2XI 195/8 1 23-May-2010 D2 NRD 1inn Glossop 2XI Win by 19 runs
Prestwich 2XI 208/9 Denton West 2XI 116/10 6 22-May-2010 D2 HEY 1inn Prestwich 2XI Win by 92 runs
Prestwich 2XI 110/1 Irlam 2XI 109/10 5 15-May-2010 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Roe Green 2XI 169/8 Prestwich 2XI 173/9 4 09-May-2010 D2 GRL 1inn Prestwich 2XI Win by 1 wkts
Flowery F'ld 2XI 84/10 Prestwich 2XI 243/8 3 08-May-2010 D2 TBS 1inn Prestwich 2XI Win by 159 runs
Prestwich 2XI 232/8 Denton 2XI 49/9 2 01-May-2010 D2 HEY 1inn Prestwich 2XI Win by 183 runs
Stand 2XI 79/10 Prestwich 2XI 82/0 1 24-Apr-2010 D2 HAM 1inn Prestwich 2XI Win by 10 wkts
DSL 2XI 280/10 Prestwich 2XI 279/10 26 12-Sep-2009 D2 SYC 1inn DSL 2XI Win by 1 runs
Prestwich 2XI 105/8 Denton 2XI 101/10 25 06-Sep-2009 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Cheet'm Hill 2XI 101/8 Prestwich 2XI 102/6 24 05-Sep-2009 D2 CTH 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 93/1 Stand 2XI 89/10 23 29-Aug-2009 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Woodbank 2XI 96/9 Prestwich 2XI 240/6 22 22-Aug-2009 D2 KEN 1inn Prestwich 2XI Win by 144 runs
Prestwich 2XI 126/10 Flowery F'ld 2XI 129/5 21 16-Aug-2009 D2 HEY 1inn Flowery F'ld 2XI Win by 5 wkts
Denton West 2XI 158/9 Prestwich 2XI 205/5 20 15-Aug-2009 D2 WND 1inn Prestwich 2XI Win by 47 runs
Prestwich 2XI 160/10 Irlam 2XI 162/3 19 08-Aug-2009 D2 HEY 1inn Irlam 2XI Win by 7 wkts
Glossop 2XI Prestwich 2XI 0/0 18 01-Aug-2009 D2 NRD 1inn No result
Prestwich 2XI 69/3 Dukinfield 2XI 17 26-Jul-2009 D2 HEY 1inn No result
Prestwich 2XI 193/6 Roe Green 2XI 75/10 16 25-Jul-2009 D2 HEY 1inn Prestwich 2XI Win by 118 runs
Thornham 2XI Prestwich 2XI 0/0 15 18-Jul-2009 D2 GRR 1inn No result
Prestwich 2XI 139/10 Woodhouses 2XI 140/4 14 11-Jul-2009 D2 HEY 1inn Woodhouses 2XI Win by 6 wkts
Prestwich 2XI 210/10 DSL 2XI 135/10 13 04-Jul-2009 D2 HEY 1inn Prestwich 2XI Win by 41 runs
Denton 2XI 265/9 Prestwich 2XI 200/10 12 27-Jun-2009 D2 EGT 1inn Denton 2XI Win by 65 runs
Stand 2XI 140/9 Prestwich 2XI 116/10 2 21-Jun-2009 HT HAM 1inn Stand 2XI Win by 24 runs
Prestwich 2XI 190/8 Cheet'm Hill 2XI 159/9 11 20-Jun-2009 D2 HEY 1inn Prestwich 2XI Win by 31 runs
Stand 2XI 201/10 Prestwich 2XI 98/10 10 13-Jun-2009 D2 HAM 1inn Stand 2XI Win by 103 runs
Prestwich 2XI 0/0 Woodbank 2XI 9 07-Jun-2009 D2 HEY 1inn No result
Flowery F'ld 2XI 209/9 Prestwich 2XI 137/10 8 31-May-2009 D2 TBS 1inn Flowery F'ld 2XI Win by 72 runs
Prestwich 2XI 130/3 Denton West 2XI 126/10 7 30-May-2009 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
Irlam 2XI 115/10 Prestwich 2XI 235/6 1 24-May-2009 HT LPL 1inn Prestwich 2XI Win by 120 runs
Irlam 2XI 75/10 Prestwich 2XI 76/3 6 23-May-2009 D2 LPL 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 131/2 Glossop 2XI 128/9 5 16-May-2009 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Dukinfield 2XI 119/10 Prestwich 2XI 91/10 4 10-May-2009 D2 HKS 1inn Dukinfield 2XI Win by 28 runs
Roe Green 2XI 109/10 Prestwich 2XI 159/8 3 09-May-2009 D2 GRL 1inn Prestwich 2XI Win by 50 runs
Prestwich 2XI 177/4 Thornham 2XI 174/7 2 02-May-2009 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Woodhouses 2XI 201/9 Prestwich 2XI 202/6 1 25-Apr-2009 D2 MLR 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 136/2 Dukinfield 2XI 135/9 26 13-Sep-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 0/0 Irlam 2XI 25 07-Sep-2008 D2 LPL 1inn No result
Prestwich 2XI 0/0 Denton 2XI 24 06-Sep-2008 D2 EGT 1inn No result
Denton 2XI 97/4 Prestwich 2XI 0/0 Final 31-Aug-2008 HT EGT 1inn No result
Prestwich 2XI 126/4 Stand 2XI 124/10 23 30-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Prestwich 2XI 103/7 Cheet'm Hill 2XI 101/10 22 23-Aug-2008 D2 HEY 1inn  
Roe Green 2XI 49/6 Prestwich 2XI 50/0 21 17-Aug-2008 D2 GRL 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 132/2 Glossop 2XI 131/8 20 16-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 0/0 Woodhouses 2XI 19 09-Aug-2008 D2 HEY 1inn No result
DSL 2XI 220/6 Prestwich 2XI 221/3 18 02-Aug-2008 D2 SYC 1inn Prestwich 2XI Win by 7 wkts
Woodbank 2XI 98/10 Prestwich 2XI 100/1 17 27-Jul-2008 D2 KEN 1inn Prestwich 2XI Win by 9 wkts
Thornham 2XI 146/10 Prestwich 2XI 229/6 16 26-Jul-2008 D2 GRR 1inn Prestwich 2XI Win by 83 runs
Prestwich 2XI 133/6 Denton West 2XI 132/8 15 19-Jul-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Flowery F'ld 2XI 153/5 Prestwich 2XI 149/3 14 12-Jul-2008 D2 TBS 1inn Flowery F'ld 2XI Win by 5 wkts
Prestwich 2XI 161/5 Roe Green 2XI 159/9 SF 06-Jul-2008 HT HEY 1inn Prestwich 2XI Win by 5 wkts
Dukinfield 2XI 134/9 Prestwich 2XI 232/3 13 05-Jul-2008 D2 HKS 1inn Prestwich 2XI Win by 98 runs
Prestwich 2XI 201/6 Irlam 2XI 200/7 12 28-Jun-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 188/9 Irlam 2XI 125/10 QF 22-Jun-2008 HT HEY 1inn Prestwich 2XI Win by 63 runs
Prestwich 2XI 135/6 Denton 2XI 187/9 11 21-Jun-2008 D2 HEY 1inn Denton 2XI Win by 20 runs
Stand 2XI 183/9 Prestwich 2XI 186/2 10 14-Jun-2008 D2 HAM 1inn Prestwich 2XI Win by 8 wkts
Cheet'm Hill 2XI 78/10 Prestwich 2XI 82/3 9 07-Jun-2008 D2 CTH 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 0/0 Roe Green 2XI 0/0 8 01-Jun-2008 D2 HEY 1inn  
Glossop 2XI 219/6 Prestwich 2XI 146/9 7 31-May-2008 D2 NRD 1inn Glossop 2XI Win by 73 runs
Glossop 2XI 203/10 Prestwich 2XI 205/8 1 25-May-2008 HT NRD 1inn Prestwich 2XI Win by 2 runs
Woodhouses 2XI 247/6 Prestwich 2XI 250/3 6 24-May-2008 D2 MLR 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 128/2 DSL 2XI 152/10 5 17-May-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 92/0 Woodbank 2XI 87/10 4 11-May-2008 D2 HEY 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 98/1 Thornham 2XI 95/10 3 10-May-2008 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Denton West 2XI 88/10 Prestwich 2XI 92/5 2 03-May-2008 D2 WND 1inn Prestwich 2XI Win by 5 wkts
Prestwich 2XI 132/4 Flowery F'ld 2XI 131/10 1 26-Apr-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Thornham 2XI 222/8 Prestwich 2XI 274/5 26 15-Sep-2007 D2 GRR 1inn Prestwich 2XI Win by 52 runs
Prestwich 2XI 157/2 DSL 2XI 153/9 25 09-Sep-2007 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Woodhouses 2XI 181/10 Prestwich 2XI 184/6 24 08-Sep-2007 D2 MLR 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 142/8 Denton West 2XI 138/7 23 01-Sep-2007 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Prestwich 2XI 117/2 Glossop 2XI 116/10 22 25-Aug-2007 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Irlam 2XI 107/7 Prestwich 2XI 108/7 21 19-Aug-2007 D2 LPL 1inn Prestwich 2XI Win by 3 wkts
Denton West 2XI 55/10 Prestwich 2XI 184/8 Final 12-Aug-2007 HT WND 1inn Prestwich 2XI Win by 129 runs
Denton 2XI 158/9 Prestwich 2XI 162/2 19 11-Aug-2007 D2 EGT 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 224/9 Flowery F'ld 2XI 155/10 18 04-Aug-2007 D2 HEY 1inn Prestwich 2XI Win by 69 runs
Prestwich 2XI 171/10 Roe Green 2XI 97/10 17 29-Jul-2007 D2 HEY 1inn Prestwich 2XI Win by 74 runs
Cheet'm Hill 2XI 73/10 Prestwich 2XI 77/4 16 28-Jul-2007 D2 CTH 1inn Prestwich 2XI Win by 6 wkts
Denton 2XI 33/10 Prestwich 2XI 38/2 Semi 24-Jul-2007 HT EGT 1inn Prestwich 2XI Win by 8 wkts
Dukinfield 2XI 65/10 Prestwich 2XI 162/10 14 14-Jul-2007 D2 HKS 1inn Prestwich 2XI Win by 97 runs
Prestwich 2XI 188/9 Thornham 2XI 175/10 13 07-Jul-2007 D2 HEY 1inn Prestwich 2XI Win by 13 runs
Prestwich 2XI 129/1 Irlam 2XI 128/10 2 24-Jun-2007 HT HEY 1inn Prestwich 2XI Win by 9 wkts
Prestwich 2XI 163/8 Woodhouses 2XI 162/10 11 23-Jun-2007 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Denton West 2XI 191/8 Prestwich 2XI 192/6 10 16-Jun-2007 D2 WND 1inn Prestwich 2XI Win by 4 wkts
Glossop 2XI 115/10 Prestwich 2XI 219/9 9 09-Jun-2007 D2 NRD 1inn Prestwich 2XI Win by 104 runs
Prestwich 2XI 121/1 Irlam 2XI 117/9 8 03-Jun-2007 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Stand 2XI 125/10 Prestwich 2XI 124/10 7 02-Jun-2007 D2 HAM 1inn Stand 2XI Win by 1 runs
Prestwich 2XI 193/10 Cheet'm Hill 2XI 129/10 1 27-May-2007 HT HEY 1inn Prestwich 2XI Win by 64 runs
Prestwich 2XI 252/6 Denton 2XI 218/6 6 26-May-2007 D2 HEY 1inn Prestwich 2XI Win by 34 runs
Flowery F'ld 2XI 239/10 Prestwich 2XI 149/7 5 19-May-2007 D2 TBS 1inn Match Drawn
Roe Green 2XI 0/0 Prestwich 2XI 3/0 4 13-May-2007 D2 GRL 1inn Match Drawn
Prestwich 2XI 105/4 Cheet'm Hill 2XI 101/10 3 12-May-2007 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Woodbank 2XI 187/9 Prestwich 2XI 189/5 2 05-May-2007 D2 KEN 1inn Prestwich 2XI Win by 5 wkts
Prestwich 2XI 120/3 Dukinfield 2XI 117/10 1 28-Apr-2007 D2 HEY 1inn Prestwich 2XI Win by 7 wkts

Last updated 14-Oct-2012.