Most Runs in a Season
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Inn NO Avg Runs
1 J Fiorentini PRW 2011 27 24 7 43.76 744
2 J Fiorentini PRW 2010 26 24 5 39.00 741
3 D Taylor PRW 2010 21 20 3 39.00 663
4 J Fiorentini PRW 2009 28 25 4 31.19 655
5 L O'Brien PRW 2011 21 19 4 42.80 642
6 S Haslam PRW 2008 26 19 8 52.55 578
7 J Fiorentini PRW 2007 22 22 5 33.82 575
8 D Taylor PRW 2008 25 19 3 33.75 540
9 S Haslam PRW 2007 20 20 1 27.53 523
10 J O'Connor PRW 2010 20 17 5 39.92 479
11 Z Wood PRW 2011 21 17 3 33.43 468
12 J Fiorentini PRW 2008 15 14 3 39.45 434
13 H Aziz PRW 2012 27 23 3 21.55 431
14 J Fiorentini PRW 2012 29 20 6 30.14 422
15 D Taylor PRW 2009 18 16 1 26.00 390
16 J O'Connor PRW 2007 18 17 5 32.08 385
17 D Taylor PRW 2011 14 13 3 37.20 372
18 Z Wood PRW 2012 17 15 4 33.09 364
19 J O'Connor PRW 2008 19 15 5 34.20 342
20 R Scargill PRW 2007 26 20 3 19.35 329
21 M Taylor PRW 2007 12 12 - 27.00 324
22 L O'Brien PRW 2008 21 12 5 42.57 298
23 M Taylor PRW 2008 17 13 2 26.27 289
24 J Garstang PRW 2007 10 9 4 57.00 285
25 J O'Connor PRW 2012 21 14 3 25.73 283
26 J McAndrew PRW 2011 26 20 4 17.69 283
27 J McAndrew PRW 2010 24 15 3 22.67 272
28 J O'Connor PRW 2011 18 14 1 20.23 263
29 L O'Brien PRW 2007 21 17 4 19.77 257
30 R Scargill PRW 2008 14 9 4 51.00 255
31 A Bradley PRW 2007 27 15 4 21.73 239
32 J McAndrew PRW 2009 22 17 2 15.73 236
33 J Wharmby PRW 2009 22 13 3 23.40 234
34 J O'Connor PRW 2009 18 15 3 19.42 233
35 D Montgomery PRW 2011 22 14 4 22.90 229
36 J Scargill PRW 2010 17 12 2 22.40 224
37 J McAndrew PRW 2007 23 14 1 16.85 219
38 G Barnes PRW 2007 14 11 1 21.30 213
39 M Taylor PRW 2010 6 5 1 52.25 209
40 D Montgomery PRW 2012 23 13 2 17.64 194
41 D Taylor PRW 2012 12 10 - 19.30 193
42 D Montgomery PRW 2009 12 8 - 22.88 183
43 M Taylor PRW 2009 10 9 1 22.50 180
44 R Scargill PRW 2009 8 8 1 25.43 178
45 David Fitzmaurice PRW 2007 6 6 2 44.50 178
46 S Haslam PRW 2009 9 8 1 25.00 175
47 J McAndrew PRW 2008 28 12 4 20.75 166
48 L O'Brien PRW 2009 8 7 - 22.57 158
49 L O'Brien PRW 2010 7 6 2 38.75 155
50 J McAndrew PRW 2012 9 7 4 50.00 150

Last updated 14-Oct-2012.