Top Batting Averages min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Inn NO Runs HS Avg
1 E Woodage PRW 5 4 1 138 55 46.00
2 David Fitzmaurice PRW 6 6 2 178 63* 44.50
3 P Mercer PRW 1 1 - 44 44 44.00
4 T Barling PRW 49 14 11 115 24* 38.33
5 J Fiorentini PRW 147 129 30 3571 110 36.07
6 S Haslam PRW 63 51 11 1338 122* 33.45
7 L O'Brien PRW 78 61 15 1510 106 32.83
8 Z Wood PRW 39 33 7 840 130 32.31
9 J Garstang PRW 25 21 4 532 114* 31.29
10 D Taylor PRW 96 83 11 2213 106* 30.74
11 J Wharmby PRW 29 16 3 372 56 28.62
12 J O'Connor PRW 114 92 22 1985 100* 28.36
13 M Taylor PRW 47 41 4 1020 88 27.57
14 R Scargill PRW 56 42 9 872 65 26.42
15 G Barnes PRW 21 15 3 305 53* 25.42
16 A Bradley PRW 60 23 5 393 57* 21.83
17 S Holden PRW 12 8 1 146 35 20.86
18 A Bird PRW 2 2 - 40 36 20.00
19 T Armstrong PRW 13 7 2 99 29 19.80
20 J McAndrew PRW 132 85 18 1326 60 19.79
21 J Scargill PRW 48 30 4 510 67* 19.62
22 D Montgomery PRW 80 47 9 685 75 18.03
23 H Aziz PRW 35 29 3 452 70* 17.38
24 M Mangnall PRW 5 4 1 52 26 17.33
25 L Smith PRW 18 14 1 178 34 13.69
26 T Gibson PRW 32 21 4 214 44 12.59
27 J Kerambrum PRW 34 16 10 72 18* 12.00
28 M Walsh PRW 97 48 11 426 35* 11.51
29 T Ward PRW 17 9 - 103 50 11.44
30 A Cheshire PRW 54 25 4 240 42 11.43
31 N Carter PRW 80 40 10 321 41 10.70
32 O Holt PRW 9 5 2 32 12* 10.67
33 P Lorenzini PRW 136 38 23 143 24* 9.53
34 D Smith PRW 16 7 2 47 21 9.40
35 J Walters PRW 75 25 8 125 20 7.35
36 J Murphy PRW 17 12 2 71 18 7.10

Last updated 14-Oct-2012.