Most Fours in an Innings
All matches, Division One, Prestwich 28-Apr-2007 to 16-Sep-2012
# Name Club Date Opposition Ground Fours
1 M Wiley PRW 06-May-2012 Irlam 1XI The Heys 22
2 C Duxbury PRW 15-Sep-2007 Thornham 1XI The Heys 18
3 M Wiley PRW 01-Sep-2012 Thornham 1XI The Heys 16
4 A Dalugoda PRW 16-Aug-2009 Flowery F'ld 1XI Throstle Bank Street 15
5 P Walters PRW 24-May-2008 Woodhouses 1XI The Heys 14
6 A Dalugoda PRW 22-Aug-2009 Woodbank 1XI The Heys 14
7 M Wiley PRW 30-Apr-2011 Woodbank 1XI The Heys 14
8 C Duxbury PRW 03-Jun-2007 Irlam 1XI Liverpool Road 13
9 C Thomas PRW 10-May-2009 Dukinfield 1XI The Heys 13
10 D Jones PRW 26-Jun-2010 Dukinfield 1XI The Heys 13
11 D Jones PRW 04-Jun-2011 Denton West 1XI Windsor Park 13
12 S Holden PRW 02-Jul-2011 Stand 1XI The Heys 13
13 A Dalugoda PRW 31-May-2009 Flowery F'ld 1XI The Heys 12
14 S Orrell PRW 13-Jun-2009 Stand 1XI The Heys 12
15 D Jones PRW 23-Jul-2011 Woodhouses 1XI The Heys 12
16 D Jones PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 12
17 D Jones PRW 08-Sep-2012 Glossop 1XI The Heys 12
18 C Duxbury PRW 04-Aug-2007 Flowery F'ld 1XI Throstle Bank Street 11
19 C Thomas PRW 22-Aug-2009 Woodbank 1XI The Heys 11
20 S Holden PRW 23-Apr-2011 Thornham 1XI Grange Road 11
21 S Holden PRW 08-May-2011 Roe Green 1XI Greenleach Lane 11
22 D Jones PRW 11-Jun-2011 Irlam 1XI The Heys 11
23 S Holden PRW 11-Jun-2011 Irlam 1XI The Heys 11
24 M Wiley PRW 02-Jul-2011 Stand 1XI The Heys 11
25 S Lorenzini PRW 09-Jul-2011 Thornham 1XI The Heys 11
26 M Hudson PRW 08-Sep-2007 Woodhouses 1XI The Heys 10
27 C Thomas PRW 14-Jun-2008 Stand 1XI The Heys 10
28 A Dalugoda PRW 25-Apr-2009 Woodhouses 1XI The Heys 10
29 S Orrell PRW 31-May-2009 Flowery F'ld 1XI The Heys 10
30 A Dalugoda PRW 18-Jul-2009 Thornham 1XI The Heys 10
31 S Orrell PRW 30-Apr-2011 Woodbank 1XI The Heys 10
32 M Wiley PRW 25-Jun-2011 Denton 1XI The Heys 10
33 D Jones PRW 09-Jul-2011 Thornham 1XI The Heys 10
34 D Jones PRW 06-May-2012 Irlam 1XI The Heys 10
35 I Walker PRW 28-Apr-2007 Dukinfield 1XI Higher King Street 9
36 I Walker PRW 02-Jun-2007 Stand 1XI The Heys 9
37 I Walker PRW 14-Jul-2007 Dukinfield 1XI The Heys 9
38 M Hudson PRW 11-Aug-2007 Denton 1XI The Heys 9
39 I Walker PRW 11-Aug-2007 Denton 1XI The Heys 9
40 I Walker PRW 15-Sep-2007 Thornham 1XI The Heys 9
41 A Dalugoda PRW 23-May-2009 Irlam 1XI The Heys 9
42 S Orrell PRW 03-Jul-2010 Woodbank 1XI The Kenyons 9
43 D Jones PRW 31-Jul-2010 Irlam 1XI The Heys 9
44 M Wiley PRW 14-May-2011 Cheet'm Hill 1XI The Heys 9
45 M Wiley PRW 11-Jun-2011 Irlam 1XI The Heys 9
46 D Jones PRW 12-May-2012 Woodbank 1XI The Heys 9
47 M Wiley PRW 02-Jun-2012 Woodhouses 1XI The Heys 9
48 M Hudson PRW 05-May-2007 Woodbank 1XI The Heys 8
49 C Duxbury PRW 02-Jun-2007 Stand 1XI The Heys 8
50 C Thomas PRW 09-Jun-2007 Glossop 1XI The Heys 8

Last updated 14-Oct-2012.