Most Wickets in a Season
All matches, Division One, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Avg Wkts
1 A Bradley PRW 2011 26 12.41 90
2 A Bradley PRW 2012 25 15.74 66
3 D Jones PRW 2010 21 12.86 66
4 D Jones PRW 2011 25 15.62 61
5 D Jones PRW 2012 26 17.81 57
6 A Bradley PRW 2010 24 18.32 44
7 C Jones PRW 2011 26 16.51 43
8 A Dalugoda PRW 2009 26 11.33 43
9 P Kyle PRW 2010 24 15.05 39
10 A Bradley PRW 2009 21 13.85 39
11 C Humphreys PRW 2007 19 16.78 37
12 O Holt PRW 2009 24 16.86 35
13 A P Taylor PRW 2012 21 18.97 33
14 C Duxbury PRW 2007 17 12.61 33
15 P Kyle PRW 2008 24 15.22 32
16 C Humphreys PRW 2008 21 16.84 32
17 A P Taylor PRW 2007 21 20.00 30
18 P Kyle PRW 2009 18 13.64 28
19 C Humphreys PRW 2009 22 15.37 27
20 P Kyle PRW 2007 19 11.15 27
21 P Walters PRW 2007 21 14.88 26
22 S Lorenzini PRW 2008 25 14.88 24
23 O Holt PRW 2007 19 13.83 24
24 O Holt PRW 2010 22 20.35 23
25 S Holden PRW 2010 25 13.00 19
26 P Walters PRW 2008 24 20.16 19
27 V Perera PRW 2008 23 24.56 16
28 O Holt PRW 2008 18 15.00 11
29 S Holden PRW 2012 28 24.75 8
30 E Woodage PRW 2011 19 14.00 8
31 J Kerambrum PRW 2008 8 16.12 8
32 T Gibson PRW 2011 26 21.71 7
33 S Lorenzini PRW 2010 26 12.86 7
34 N Carter PRW 2010 6 15.20 5
35 O Holt PRW 2012 24 14.00 4
36 T Armstrong PRW 2010 5 21.25 4
37 J Walters PRW 2009 2 10.50 4
38 T Gibson PRW 2012 27 63.67 3
39 E Woodage PRW 2012 8 26.00 3
40 D Smith PRW 2012 1 3.00 2
41 S Lorenzini PRW 2011 26 7.50 2
42 S Holden PRW 2011 25 62.50 2
43 T Gibson PRW 2009 11 17.50 2
44 S Holden PRW 2008 8 5.00 2
45 P Kyle PRW 2011 1 31.00 1
46 S Holden PRW 2009 19 11.00 1
47 M Hudson PRW 2008 26 14.00 1
48 I Walker PRW 2008 26 86.00 1
49 T Barling PRW 2008 1 20.00 1
50 S Lorenzini PRW 2007 21 8.00 1

Last updated 14-Oct-2012.