Top Strike Rates min: 10wkts 1ov's
All matches, Division One, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 S Holden PRW 105 121.5 6 591 32 3-11 22.84
2 S Lorenzini PRW 128 130.4 19 470 34 5-56 23.06
3 A Dalugoda PRW 26 175.4 41 487 43 7-5 24.51
4 P Kyle PRW 86 543.1 116 1788 127 8-26 25.66
5 E Woodage PRW 27 48.2 3 190 11 2-19 26.36
6 D Jones PRW 72 871.2 166 2817 184 7-32 28.41
7 P Walters PRW 45 213.3 32 770 45 5-85 28.47
8 A Bradley PRW 96 1135.5 223 3502 239 8-27 28.51
9 O Holt PRW 107 477.2 86 1611 97 6-29 29.53
10 C Jones PRW 26 221.5 44 710 43 6-29 30.95
11 C Duxbury PRW 17 171.5 51 416 33 5-47 31.24
12 A P Taylor PRW 42 348.5 60 1226 63 6-34 33.22
13 C Humphreys PRW 62 577.3 158 1575 96 6-48 36.09
14 V Perera PRW 23 104.2 11 393 16 5-48 39.12
15 T Gibson PRW 74 94.4 7 402 12 2-5 47.33

Last updated 14-Oct-2012.