All-Rounders min: 25runs 10wkts
All matches, Division One, Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Wkts Runs
1 D Jones PRW 72 184 1838
2 O Holt PRW 107 97 728
3 A Bradley PRW 96 239 287
4 S Holden PRW 105 32 1678
5 S Lorenzini PRW 128 34 1488
6 P Walters PRW 45 45 729
7 A Dalugoda PRW 26 43 724
8 C Humphreys PRW 62 96 242
9 C Duxbury PRW 17 33 571
10 V Perera PRW 23 16 423
11 A P Taylor PRW 42 63 91
12 T Gibson PRW 74 12 404
13 P Kyle PRW 86 127 29
14 C Jones PRW 26 43 49
15 E Woodage PRW 27 11 57

Last updated 14-Oct-2012.