Highest Innings Scores
All matches, Division One, Prestwich 28-Apr-2007 to 16-Sep-2012
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 06-May-2012 Irlam 1XI The Heys 448-6 Closed
2 Prestwich 1XI PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 301-5 Closed
3 Prestwich 1XI PRW 11-Jun-2011 Irlam 1XI The Heys 300-3 Closed
4 Prestwich 1XI PRW 02-Jun-2012 Woodhouses 1XI The Heys 298-8 Closed
5 Prestwich 1XI PRW 02-Jul-2011 Stand 1XI The Heys 289-7 Closed
6 Prestwich 1XI PRW 08-Sep-2012 Glossop 1XI The Heys 289-7 Closed
7 Prestwich 1XI PRW 22-Aug-2009 Woodbank 1XI The Heys 265-4 Closed
8 Prestwich 1XI PRW 04-Aug-2007 Flowery F'ld 1XI Throstle Bank Street 250-3 Closed
9 Prestwich 1XI PRW 22-Jul-2012 Stand 1XI The Heys 249-7 Closed
10 Prestwich 1XI PRW 15-Sep-2007 Thornham 1XI The Heys 248-3 Closed
11 Prestwich 1XI PRW 26-May-2012 Dukinfield 1XI The Heys 243-8 Closed
12 Prestwich 1XI PRW 11-Aug-2007 Denton 1XI The Heys 230-7 Closed
13 Prestwich 1XI PRW 24-May-2008 Woodhouses 1XI The Heys 230-7 Closed
14 Prestwich 1XI PRW 14-Jul-2012 Denton West 1XI The Heys 226-8 Closed
15 Prestwich 1XI PRW 14-Jun-2008 Stand 1XI The Heys 221-8 Closed
16 Prestwich 1XI PRW 28-Jul-2007 Cheet'm Hill 1XI The Heys 220-5 Closed
17 Prestwich 1XI PRW 18-Jul-2009 Thornham 1XI The Heys 216-8 Closed
18 Prestwich 1XI PRW 07-Jun-2008 Cheet'm Hill 1XI The Heys 215-8 Closed
19 Prestwich 1XI PRW 09-Jun-2007 Glossop 1XI The Heys 210-7 Closed
20 Prestwich 1XI PRW 09-Jul-2011 Thornham 1XI The Heys 210-8 Closed
21 Prestwich 1XI PRW 26-Jul-2008 Thornham 1XI The Heys 206-7 Closed
22 Prestwich 1XI PRW 31-Jul-2010 Irlam 1XI The Heys 205-6 Closed
23 Prestwich 1XI PRW 04-Jun-2011 Denton West 1XI Windsor Park 203-5 Closed
24 Prestwich 1XI PRW 18-Jun-2011 Dukinfield 1XI Higher King Street 203-5 Closed
25 Prestwich 1XI PRW 01-Sep-2007 Denton West 1XI Windsor Park 200-4 Closed
26 Prestwich 1XI PRW 12-May-2012 Woodbank 1XI The Heys 198-10 All Out
27 Prestwich 1XI PRW 16-Jul-2011 Woodbank 1XI The Kenyons 196-7 Closed
28 Prestwich 1XI PRW 05-Jun-2010 Cheet'm Hill 1XI The Heys 195-7 Closed
29 Prestwich 1XI PRW 10-May-2009 Dukinfield 1XI The Heys 194-7 Closed
30 Prestwich 1XI PRW 16-Aug-2009 Flowery F'ld 1XI Throstle Bank Street 193-9 Closed
31 Prestwich 1XI PRW 30-Apr-2011 Woodbank 1XI The Heys 193-1 Closed
32 Prestwich 1XI PRW 21-Jun-2008 Denton 1XI Egerton Street 191-4 Closed
33 Prestwich 1XI PRW 31-May-2009 Flowery F'ld 1XI The Heys 191-6 Closed
34 Prestwich 1XI PRW 25-Apr-2009 Woodhouses 1XI The Heys 190-10 All Out
35 Prestwich 1XI PRW 07-Aug-2010 Denton West 1XI The Heys 189-6 Closed
36 Prestwich 1XI PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 189-6 Closed
37 Prestwich 1XI PRW 23-Jul-2011 Woodhouses 1XI The Heys 185-6 Closed
38 Prestwich 1XI PRW 01-Sep-2012 Thornham 1XI The Heys 183-4 Closed
39 Prestwich 1XI PRW 26-Jun-2010 Dukinfield 1XI The Heys 181-10 All Out
40 Prestwich 1XI PRW 28-Apr-2007 Dukinfield 1XI Higher King Street 180-8 Closed
41 Prestwich 1XI PRW 05-Sep-2010 Dukinfield 1XI Higher King Street 180-4 Closed
42 Prestwich 1XI PRW 28-Apr-2012 Denton 1XI The Heys 178-6 Closed
43 Prestwich 1XI PRW 27-Jul-2008 Woodbank 1XI The Heys 176-7 Closed
44 Prestwich 1XI PRW 19-Jun-2010 Thornham 1XI Grange Road 176-10 All Out
45 Prestwich 1XI PRW 23-Jun-2007 Woodhouses 1XI Medlock Road 174-6 Closed
46 Prestwich 1XI PRW 19-May-2012 DSL 1XI Sycamore Park 174-10 All Out
47 Prestwich 1XI PRW 03-May-2008 Denton West 1XI The Heys 171-6 Closed
48 Prestwich 1XI PRW 08-Sep-2007 Woodhouses 1XI The Heys 170-2 Closed
49 Prestwich 1XI PRW 21-Jul-2012 Denton 1XI Egerton Street 164-5 Closed
50 Prestwich 1XI PRW 23-Apr-2011 Thornham 1XI Grange Road 163-4 Closed

Last updated 14-Oct-2012.