Most Fours in an Innings
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Date Opposition Ground Fours
1 M Wiley PRW 06-May-2012 Irlam 1XI The Heys 22
2 C Duxbury PRW 15-Sep-2007 Thornham 1XI The Heys 18
3 J Garstang PRW 01-May-2011 Greenmount 3XI The Heys 18
4 J Scargill PRW 26-Jun-2011 Rochdale 3XI The Heys 18
5 J Garstang PRW 08-Sep-2007 Woodhouses 2XI Medlock Road 17
6 S Haslam PRW 24-May-2008 Woodhouses 2XI Medlock Road 17
7 D Taylor PRW 26-Jun-2010 Dukinfield 2XI Higher King Street 17
8 J Garstang PRW 07-May-2011 Fothergills 3XI Rock Nook 17
9 L O'Brien PRW 04-Jun-2011 Denton West 2XI The Heys 17
10 Z Wood PRW 04-Aug-2012 Woodbank 2XI The Heys 17
11 M Taylor PRW 09-Sep-2007 DSL 2XI The Heys 16
12 J Garstang PRW 31-May-2010 Littleboro' 3XI The Heys 16
13 M Wiley PRW 01-Sep-2012 Thornham 1XI The Heys 16
14 J Scargill PRW 05-Jul-2008 Fothergills 3XI Rock Nook 15
15 A Dalugoda PRW 16-Aug-2009 Flowery F'ld 1XI Throstle Bank Street 15
16 J Fiorentini PRW 08-May-2010 Flowery F'ld 2XI Throstle Bank Street 15
17 P Walters PRW 24-May-2008 Woodhouses 1XI The Heys 14
18 A Dalugoda PRW 22-Aug-2009 Woodbank 1XI The Heys 14
19 L O'Brien PRW 30-Apr-2011 Woodbank 2XI The Kenyons 14
20 M Wiley PRW 30-Apr-2011 Woodbank 1XI The Heys 14
21 C Duxbury PRW 03-Jun-2007 Irlam 1XI Liverpool Road 13
22 J McAndrew PRW 22-Jun-2008 Rochdalians Rochdalians Road 13
23 C Thomas PRW 10-May-2009 Dukinfield 1XI The Heys 13
24 L O'Brien PRW 27-Jun-2010 Clifton 3XI The Heys 13
25 D Jones PRW 26-Jun-2010 Dukinfield 1XI The Heys 13
26 J O'Connor PRW 26-Jun-2010 Dukinfield 2XI Higher King Street 13
27 D Jones PRW 04-Jun-2011 Denton West 1XI Windsor Park 13
28 S Holden PRW 02-Jul-2011 Stand 1XI The Heys 13
29 J Fiorentini PRW 15-Sep-2007 Thornham 2XI Grange Road 12
30 M Hudson PRW 22-Jun-2008 Woodhouses 1XI Medlock Road 12
31 S Haslam PRW 26-Jul-2008 Thornham 2XI Grange Road 12
32 M Taylor PRW 27-Jul-2008 Woodbank 2XI The Kenyons 12
33 A Dalugoda PRW 31-May-2009 Flowery F'ld 1XI The Heys 12
34 J McAndrew PRW 30-May-2009 Denton West 2XI The Heys 12
35 S Orrell PRW 13-Jun-2009 Stand 1XI The Heys 12
36 A Dalugoda PRW 05-Jul-2009 DSL 1XI Sycamore Park 12
37 J Fiorentini PRW 22-Aug-2009 Woodbank 2XI The Kenyons 12
38 D Taylor PRW 09-Jul-2011 Thornham 2XI Grange Road 12
39 D Jones PRW 23-Jul-2011 Woodhouses 1XI The Heys 12
40 M Mangnall PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 12
41 D Taylor PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 12
42 D Jones PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 12
43 D Jones PRW 08-Sep-2012 Glossop 1XI The Heys 12
44 I Walker PRW 22-Jul-2007 Flowery F'ld 1XI The Heys 11
45 C Duxbury PRW 04-Aug-2007 Flowery F'ld 1XI Throstle Bank Street 11
46 J Garstang PRW 22-Sep-2007 Greenmount 3XI Brandlesholme Road 11
47 D Taylor PRW 14-Jun-2008 Stand 2XI Hamilton Road 11
48 J Fiorentini PRW 25-Apr-2009 Woodhouses 2XI Medlock Road 11
49 C Thomas PRW 22-Aug-2009 Woodbank 1XI The Heys 11
50 J Scargill PRW 20-Sep-2009 Fothergills 3XI The Heys 11

Last updated 14-Oct-2012.