Top Wicket Takers
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 A Bradley PRW 188 2034.0 419 5952 27 - 8-27 2.93 14.04 424
2 D Jones PRW 97 1015.4 188 3280 16 - 7-32 3.23 14.64 224
3 M Walsh PRW 127 1035.3 239 3188 7 - 6-43 3.08 14.69 217
4 P Lorenzini PRW 158 1101.4 272 3586 6 - 7-36 3.26 17.58 204
5 P Kyle PRW 113 720.5 142 2392 7 - 8-26 3.32 14.07 170
6 D Montgomery PRW 93 699.5 170 2103 8 - 6-40 3.01 13.39 157
7 N Carter PRW 144 807.0 145 2854 2 - 6-26 3.54 19.15 149
8 O Holt PRW 144 671.5 114 2402 4 - 6-29 3.58 18.91 127
9 J Walters PRW 90 691.2 139 2359 6 - 7-42 3.41 18.72 126
10 C Humphreys PRW 80 685.4 171 1911 3 - 6-48 2.79 16.47 116
11 A Cheshire PRW 98 485.5 78 1832 4 - 6-21 3.77 15.93 115
12 J Kerambrum PRW 84 532.1 87 1844 1 - 6-15 3.47 17.07 108
13 K West PRW 71 477.3 97 1700 8 - 8-54 3.56 16.19 105
14 S Holden PRW 172 395.4 30 1888 1 - 5-19 4.77 19.07 99
15 T Gibson PRW 163 476.0 56 1893 3 - 5-22 3.98 19.12 99
16 A P Taylor PRW 54 441.5 74 1505 2 - 6-34 3.41 19.05 79
17 T Ward PRW 94 423.5 47 1821 2 - 5-29 4.30 23.05 79
18 T Barling PRW 57 377.1 65 1282 2 - 5-22 3.40 19.42 66
19 C Jones PRW 39 292.3 48 975 3 - 6-29 3.33 15.73 62
20 P Walters PRW 58 279.1 35 1060 1 - 5-85 3.80 18.60 57
21 J Walmsley PRW 49 225.4 36 864 1 - 5-35 3.83 15.16 57
22 A Dalugoda PRW 31 211.4 51 558 3 - 7-5 2.64 10.53 53
23 S Lorenzini PRW 169 207.4 23 852 2 - 5-56 4.10 18.13 47
24 D Smith PRW 18 186.4 47 620 2 - 6-41 3.32 14.42 43
25 C Duxbury PRW 22 210.5 58 541 1 - 5-47 2.57 13.52 40
26 S Ritchie PRW 41 214.0 55 662 - - 3-7 3.09 17.89 37
27 M Dean PRW 30 134.4 35 384 1 - 5-9 2.85 13.71 28
28 T Armstrong PRW 20 140.1 30 358 2 - 6-20 2.55 13.77 26
29 E Woodage PRW 44 127.4 8 537 - - 4-7 4.21 20.65 26
30 M Taylor PRW 73 124.2 18 472 1 - 7-24 3.80 18.88 25
31 G Carter PRW 26 120.3 25 435 - - 3-19 3.61 18.91 23
32 V Perera PRW 29 135.2 13 515 1 - 5-48 3.81 23.41 22
33 R Bhaumik PRW 27 118.0 12 538 - - 3-11 4.56 26.90 20
34 D Coles PRW 13 91.0 6 390 1 - 5-41 4.29 22.94 17
35 S Haslam PRW 71 88.1 13 296 1 - 5-25 3.36 18.50 16
36 W Turnbull PRW 31 93.0 14 448 - - 2-10 4.82 28.00 16
37 J Mumford PRW 26 83.0 5 455 - - 2-19 5.48 30.33 15
38 Z Wood PRW 62 51.0 4 262 - - 3-34 5.14 17.47 15
39 S Ward PRW 19 82.5 11 375 - - 3-36 4.53 28.85 13
40 J Murphy PRW 49 45.1 5 232 - - 2-19 5.14 21.09 11
41 I Singh PRW 9 36.0 8 134 2 - 5-13 3.72 12.18 11
42 I Walker PRW 59 75.3 9 287 - - 3-34 3.80 31.89 9
43 T Miran PRW 24 44.0 8 157 - - 3-17 3.57 19.62 8
44 D Taylor PRW 132 16.4 2 136 - - 4-25 8.16 22.67 6
45 L Smith PRW 33 32.0 2 159 - - 2-13 4.97 26.50 6
46 A McEnerney PRW 10 40.0 9 138 - - 3-12 3.45 23.00 6
47 H Aziz PRW 64 14.2 - 82 - - 2-17 5.72 20.50 4
48 C Brodie PRW 6 15.0 1 61 - - 2-15 4.07 15.25 4
49 S Khan PRW 8 26.0 1 172 - - 2-13 6.62 57.33 3
50 A Bird PRW 2 15.0 2 54 - - 2-26 3.60 18.00 3

Last updated 14-Oct-2012.