Most Wickets in a Season
All matches, , Prestwich 21-Apr-2007 to 23-Sep-2012
# Name Club Season Mts Avg Wkts
1 A Bradley PRW 2011 39 13.40 104
2 D Jones PRW 2011 38 13.45 86
3 D Jones PRW 2010 28 13.04 76
4 A Bradley PRW 2007 29 11.35 75
5 A Bradley PRW 2008 30 11.10 71
6 A Bradley PRW 2012 29 16.19 70
7 D Jones PRW 2012 31 18.26 62
8 C Jones PRW 2011 39 15.73 62
9 M Walsh PRW 2007 24 11.64 59
10 A Bradley PRW 2010 31 18.51 53
11 A Dalugoda PRW 2009 31 10.53 53
12 A Bradley PRW 2009 30 15.78 51
13 C Humphreys PRW 2007 27 15.10 51
14 P Lorenzini PRW 2007 29 16.76 51
15 P Kyle PRW 2010 28 15.02 45
16 P Kyle PRW 2008 31 14.49 45
17 K West PRW 2012 26 15.27 44
18 D Smith PRW 2012 18 14.42 43
19 M Walsh PRW 2010 22 13.81 43
20 A P Taylor PRW 2007 29 18.23 43
21 D Montgomery PRW 2010 22 10.55 42
22 P Lorenzini PRW 2008 27 15.12 42
23 P Lorenzini PRW 2009 28 15.71 41
24 N Carter PRW 2012 31 14.12 40
25 D Montgomery PRW 2011 22 16.92 40
26 J Walters PRW 2009 28 18.98 40
27 C Duxbury PRW 2007 22 13.52 40
28 P Kyle PRW 2007 27 11.32 40
29 N Carter PRW 2011 34 18.28 39
30 O Holt PRW 2009 28 17.31 39
31 J Walters PRW 2010 20 14.68 38
32 T Gibson PRW 2010 33 14.68 38
33 A Cheshire PRW 2009 30 17.59 37
34 A P Taylor PRW 2012 25 20.03 36
35 M Walsh PRW 2009 24 13.81 36
36 C Humphreys PRW 2008 27 18.25 36
37 T Barling PRW 2007 29 19.50 34
38 A Cheshire PRW 2010 25 15.16 32
39 J Kerambrum PRW 2009 21 12.88 32
40 D Montgomery PRW 2009 15 11.50 32
41 T Barling PRW 2008 28 19.34 32
42 P Walters PRW 2007 28 14.97 32
43 O Holt PRW 2007 25 13.50 32
44 P Lorenzini PRW 2010 28 18.19 31
45 P Kyle PRW 2009 22 15.32 31
46 M Walsh PRW 2011 17 17.20 30
47 S Holden PRW 2010 32 13.73 30
48 K West PRW 2010 17 15.57 30
49 J Kerambrum PRW 2011 19 17.41 29
50 C Humphreys PRW 2009 26 16.69 29

Last updated 14-Oct-2012.